Barrow, Hanley, Mewhinney & Strauss, Llc
- Regulatory AUM
- $59.0B
- Discretionary
- $52.4B
- Clients
- 154
- Avg AUM / client
- $383M
- Accounts
- 272
- Employees
- 94
AUM over time
Annual snapshots from Form ADV filings · as of Mar 26, 2026
Asset allocation (SMA assets by investment type)
as of Mar 26, 2026Share of SMA assets by investment vehicle type, as filed in Form ADV Item 5.K. Dollar figures are percentages applied to total regulatory AUM.
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| High net worth individuals | 4 | $6.3M | 0.01% |
| Investment companies | 18 | $21.2B | 36.0% |
| Pooled investment vehicles (non-investment companies) | 7 | $2.9B | 4.86% |
| Pension and profit sharing plans | 41 | $7.8B | 13.2% |
| Charitable organizations | 27 | $1.6B | 2.77% |
| State or municipal government entities | 36 | $15.8B | 26.8% |
| Other investment advisers | 1 | $1.4B | 2.32% |
| Insurance companies | 2 | $391M | 0.66% |
| Corporations and other businesses | 18 | $7.9B | 13.5% |
Private funds (2)
Reported in Form ADV Section 7.B.(1), filing of Jul 2024 · $196M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Barrow Hanley World Ex Us Value Fund, Lp | Other Private Fund | Delaware | $133M | 1 |
| Barrow Hanley Non Us Value Fund, Lp | Other Private Fund | Delaware | $63.0M | 1 |
Nonprofit clients
Charities that reported this firm as a top-paid contractor (investment services) on Form 990.
| Charity | Location | Period |
|---|---|---|
| Dallas Museum Of Art EIN 750808774 | Dallas, TX | 06/30/2024 |
Retirement plan clients
Plans that reported this firm as an investment service provider on Form 5500 Schedule C.
| Plan | Location | Plan year |
|---|---|---|
| Int'l Brotherhood Of Electrical Workers' Pension Benefit Fund International Brotherhood Of Electrical Workers' Pension Benefit Fund | 2024 | |
| Plumbers & Pipefitters Local No. 25 Pension Fund Plumbers & Pipefitters L25 | 2024 | |
| Masons Pension Plan Board Of Trustees Of Masons Pension Trust Fund | Honolulu, HI | 2024 |
| Hawaii Masons And Plasterers Annuity Plan Board Of Trustees Of The Hawaii Masons & Plasterers Annuity Trust Fund | Honolulu, HI | 2024 |
| Southeastern Carpenters And Millwrights Pension Plan Jt Bd Of Trustees Of Southeastern Carp And Millwrights Pension Plan | 2024 | |
| Hess Corporation Employees' Pension Plan Hess Corporation | 2024 | |
| Wakemed Pension Plan Wakemed | 2024 | |
| Minnesota Laborers Pension Fund Board Of Trustees Of Minnesota Laborers Pension Fund | 2024 | |
| Ericsson Us Pension Plan Ericsson Inc. | 2024 | |
| Valero Energy Corporation Pension Plan Valero Energy Corporation | 2024 | |
| National Girl Scout Council Retirement Plan Girl Scouts Of The Usa | 2024 | |
| Roofers Local 221 Pension Trust Fund Bot Roofers Local 221 Pension Trust Fund | 2024 | |
| Phillips 66 Retirement Plan Phillips 66 Company | 2024 | |
| Southern Electrical Retirement Fund Board Of Trustees Southern Electrical Retirement Fund | 2024 | |
| Sheet Metal Workers Local 85 Pension Fund Sheet Metal Workers Local 85 Pension Fund | 2024 | |
| Cvs Health Future Fund 401(k) Plan Cvs Health Corporation | 2024 | |
| The Southern Company Pension Plan Southern Company Services, Inc. | 2024 | |
| Abx Air, Inc Pilots Minimum Monthly Retirement Income Plan Abx Air, Inc. | 2024 | |
| Abx Air, Inc. Retirement Income Plan Abx Air, Inc. | 2024 | |
| Southern California Lumber Industry Retirement Fund Board Of Trustees, Southern California Lumber | 2024 | |
| Stanley Black & Decker Pension Plan Black & Decker (U.S.) Inc. | 2024 | |
| Pension Plan For Hourly Paid Employees Of Stanley Black & Decker, Inc. Stanley Black & Decker, Inc. | 2024 | |
| Apple 401(k) Plan Apple Inc. | 2024 | |
| Fifth Third Bancorp 401(k) Savings Plan Fifth Third Bancorp | 2024 |
People (35)
roster as of Jul 20, 2026| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Cory Lawrence Martin | Ceo, Executive Director, Member Board Of Managers | Jan 2003 (24y) | Less than 5% | |
| Mark Nmn Giambrone | Executive Director, Member Board Of Managers | Oct 2003 (23y) | Less than 5% | |
| Chenoweth, Patricia, Barron | Coo, Executive Director, Member Board Of Managers | Aug 2004 (22y) | Less than 5% | |
| Mosse, Simone, Alison | Member Board Of Managers | Nov 2020 (6y) | Less than 5% | |
| Ackels, Hannah, Mulvey | Cco, Director | Apr 2021 (5y) | Less than 5% | |
| Sisson, Erin, Layne | Cfo, Managing Director | Jun 2022 (4y) | Less than 5% | |
| Adams, Robert, William | Member Board Of Managers | Jul 2023 (3y) | Less than 5% | |
| Lo Proto, Alan, Jay | Member Board Of Managers | Jul 2023 (3y) | Less than 5% | |
| Squires, Craig | Member Board Of Managers | Jul 2023 (3y) | Less than 5% | |
| John Scott Mcdonald | Registered representative | CFA | Jan 2003 (24y) | |
| Deborah Ann Petruzzelli | Registered representative | Aug 2004 (22y) | ||
| Randolph Symonds Jr Wrighton | Registered representative | CFA | Dec 2007 (19y) | |
| David William Ganucheau | Registered representative | CFA | Jun 2011 (15y) | |
| Brian Francis Quinn | Registered representative | CFA | Nov 2012 (14y) | |
| Terry Lee Pelzel | Registered representative | CFA | Nov 2012 (14y) | |
| Michael Bolton Nayfa | Registered representative | CFA | Nov 2012 (14y) | |
| Jonathan Andrew Taylor | Registered representative | CFA | Nov 2016 (10y) | |
| James Rossi Mc Cormack | Registered representative | CFA | Nov 2016 (10y) | |
| William Coleman Hubbard | Registered representative | CFA | Jul 2017 (9y) | |
| David Jason Patton Taylor | Registered representative | CFA | Aug 2017 (9y) | |
| John Walter Barber | Registered representative | CFA | Aug 2017 (9y) | |
| Sherry Zhang | Registered representative | CFA | Aug 2017 (9y) | |
| Justin Allen Martin | Registered representative | CFA | Aug 2017 (9y) | |
| Matthew Kyle Routh | Registered representative | CFA | Aug 2017 (9y) | |
| Shannon Michele Hogan | Registered representative | CFA | Aug 2017 (9y) | |
| Ross Monroe Campbell | Registered representative | Jan 2018 (9y) | ||
| William Bradley Kinkelaar | Registered representative | Feb 2018 (8y) | ||
| Luis Pablo Rhi | Registered representative | Feb 2018 (8y) | ||
| Nicholas Comfort Losey | Registered representative | CFA | May 2018 (8y) | |
| Chetan Shambhu Pai Panandiker | Registered representative | May 2018 (8y) | ||
| David I Feygenson | Registered representative | Dec 2020 (6y) | ||
| Michael Andrew Trahan | Registered representative | CFA | Aug 2021 (5y) | |
| Patrik Wibom | Registered representative | Mar 2022 (4y) | ||
| Michael Katsumi Hirai | Registered representative | Dec 2023 (3y) | ||
| Grant Lampton Taber | Registered representative | CFA | Sep 2024 (2y) |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Perpetual Us Holding Company Inc | Owner | Nov 2020 | A | 50% – 75% |
| Bhms Investment Holdings Lp | Member | Feb 2010 | A | 25% – 50% |
| Perpetual Acquisition Company Limited | Owner | Nov 2020 | B | ≈ 37.5% – 75% via Perpetual Us Holding Company Inc |
| Perpetual Limited | Owner | Nov 2020 | B | ≈ 28.13% – 75% via Perpetual Acquisition Company Limited |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Estimated effective ownership (look-through of filed bands):
- Perpetual Acquisition Company Limited: 75% – 100% of Perpetual Us Holding Company Inc × 50% – 75% direct ≈ 37.5% – 75% of the firm
- Perpetual Limited: 75% – 100% of Perpetual Acquisition Company Limited × 75% – 100% of Perpetual Us Holding Company Inc × 50% – 75% direct ≈ 28.13% – 75% of the firm
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (2, $196M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Barrow Hanley World Ex Us Value Fund, Lp | Other Private Fund | $133M | $5.0M | 1 |
| Barrow Hanley Non Us Value Fund, Lp | Other Private Fund | $63.0M | $5.0M | 1 |
From Form ADV Section 7.B private fund reporting.
Retirement plans served (24)
| Plan | Sponsor | Participants | Plan assets | As of |
|---|---|---|---|---|
| Int'l Brotherhood Of Electrical Workers' Pension Benefit Fund | International Brotherhood Of Electrical Workers' Pension Benefit Fund | 472,935 | $2.8B | 07/01/2024 |
| Plumbers & Pipefitters Local No. 25 Pension Fund | Plumbers & Pipefitters L25 | 928 | $470M | 04/01/2024 |
| Masons Pension Plan | Board Of Trustees Of Masons Pension Trust Fund | 1,248 | $284M | 03/01/2024 |
| Hawaii Masons And Plasterers Annuity Plan | Board Of Trustees Of The Hawaii Masons & Plasterers Annuity Trust Fund | 1,088 | $127M | 03/01/2024 |
| Southeastern Carpenters And Millwrights Pension Plan | Jt Bd Of Trustees Of Southeastern Carp And Millwrights Pension Plan | 0 | $0 | 01/01/2024 |
| Hess Corporation Employees' Pension Plan | Hess Corporation | 1,520 | $1.9B | 01/01/2024 |
| Wakemed Pension Plan | Wakemed | 1,702 | $96.9M | 01/01/2024 |
| Minnesota Laborers Pension Fund | Board Of Trustees Of Minnesota Laborers Pension Fund | 10,758 | $3.2B | 01/01/2024 |
| Ericsson Us Pension Plan | Ericsson Inc. | 413 | $526M | 01/01/2024 |
| Valero Energy Corporation Pension Plan | Valero Energy Corporation | 6,554 | $2.6B | 01/01/2024 |
| National Girl Scout Council Retirement Plan | Girl Scouts Of The Usa | 987 | $430M | 01/01/2024 |
| Roofers Local 221 Pension Trust Fund | Bot Roofers Local 221 Pension Trust Fund | 338 | $43.2M | 01/01/2024 |
| Phillips 66 Retirement Plan | Phillips 66 Company | 11,317 | $2.2B | 01/01/2024 |
| Southern Electrical Retirement Fund | Board Of Trustees Southern Electrical Retirement Fund | 13,044 | $2.2B | 01/01/2024 |
| Sheet Metal Workers Local 85 Pension Fund | Sheet Metal Workers Local 85 Pension Fund | 1,160 | $187M | 01/01/2024 |
| Cvs Health Future Fund 401(k) Plan | Cvs Health Corporation | 313,966 | $30.1B | 01/01/2024 |
| The Southern Company Pension Plan | Southern Company Services, Inc. | 26,369 | $15.3B | 01/01/2024 |
| Abx Air, Inc Pilots Minimum Monthly Retirement Income Plan | Abx Air, Inc. | 96 | $406M | 01/01/2024 |
| Abx Air, Inc. Retirement Income Plan | Abx Air, Inc. | 209 | $103M | 01/01/2024 |
| Southern California Lumber Industry Retirement Fund | Board Of Trustees, Southern California Lumber | 916 | $205M | 01/01/2024 |
| Stanley Black & Decker Pension Plan | Black & Decker (U.S.) Inc. | 721 | $718M | 01/01/2024 |
| Pension Plan For Hourly Paid Employees Of Stanley Black & Decker, Inc. | Stanley Black & Decker, Inc. | 488 | $112M | 01/01/2024 |
| Apple 401(k) Plan | Apple Inc. | 101,217 | $24.7B | 01/01/2024 |
| Fifth Third Bancorp 401(k) Savings Plan | Fifth Third Bancorp | 18,855 | $4.0B | 01/01/2024 |
From Form 5500 service-provider disclosures.
Foundations & charities (1)
| Organization | Type | Assets | As of |
|---|---|---|---|
| Dallas Museum Of Art | Public charity | $319M | 06/30/2024 |
From IRS Form 990 investment-management-fee disclosures.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/26/2026 | 2.28 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Performance-based fees
Services
- • Portfolio management for individuals/small businesses
- • Portfolio management for investment companies
- • Portfolio management for pooled investment vehicles
- • Portfolio management for businesses/institutional clients
- • Selection of other advisers
Custody
Reported custodians
- State Street $8.4B (14% of AUM) Mar 2026
- Northern Trust $4.7B (8% of AUM) Mar 2026
- BNY Mellon $4.6B (8% of AUM) Mar 2026
Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).
Firm reports it does not have custody of client funds or securities (Item 9.A).
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 26, 2026.
View current Form ADV (SEC/IAPD) ↗