Dimensional Fund Advisors Ltd
- Regulatory AUM
- $365B
- Discretionary
- $365B
- Clients
- 100
- Avg AUM / client
- $3.6B
- Accounts
- 106
- Employees
- 162
AUM over time
Annual snapshots from Form ADV filings · as of Mar 24, 2026
Asset allocation (SMA assets by investment type)
as of Mar 24, 2026Share of SMA assets by investment vehicle type, as filed in Form ADV Item 5.K. Dollar figures are percentages applied to total regulatory AUM.
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Investment companies | 77 | $348B | 95.3% |
| Pooled investment vehicles (non-investment companies) | 4 | $4.3B | 1.18% |
| Pension and profit sharing plans | Fewer than 5 clients | $0 | — |
| Charitable organizations | Fewer than 5 clients | $0 | — |
| State or municipal government entities | 19 | $9.8B | 2.7% |
| Sovereign wealth funds and foreign official institutions | Fewer than 5 clients | $1.6B | 0.44% |
| Corporations and other businesses | Fewer than 5 clients | $1.3B | 0.35% |
People (11)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Newell, Catherine, Lee | Chief Legal Officer, Secretary And Vice President | Aug 1996 (30y) | Less than 5% | |
| O'donovan, Paul, Christopher | Head Of European Compliance | Nov 2014 (12y) | Less than 5% | |
| Booth, David, Gilbert | Chairman | Feb 2017 (10y) | 25% – 50% of Dimensional Holdings Inc. (indirect) | |
| Lacaze, Nathan, Robert | Co Chief Executive Officer And Director | Jul 2018 (8y) | Less than 5% | |
| Romiza, John, Steven | Co Chief Executive Officer And Director | Jul 2018 (8y) | Less than 5% | |
| Parry, Victoria, Alice | Independent Director | Sep 2019 (7y) | Less than 5% | |
| Wood, Peter, Anthony Mark | Independent Director | Sep 2019 (7y) | Less than 5% | |
| Notelovitz, Selwyn, Justin | Chief Compliance Officer | Jul 2020 (6y) | Less than 5% | |
| Grzelak, Bernard, James | Chief Financial Officer, Treasurer And Vice President | Sep 2020 (6y) | Less than 5% | |
| Surridge, John, Bernard | Director And Vice President | Feb 2022 (5y) | Less than 5% | |
| Boyd, John, Daniel | Director And Vice President | Mar 2022 (4y) | Less than 5% |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Dimensional Fund Advisors Lp | Shareholder | Dec 1990 | A | 75% or more |
| Dimensional Holdings Llc | Limited Partner | Nov 2006 | B | ≈ 56.25% – 100% via Dimensional Fund Advisors Lp |
| Dimensional Holdings Inc. | General Partner | Nov 2006 | B | GP / trustee / elected manager of Dimensional Fund Advisors Lp (indirect) |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Estimated effective ownership (look-through of filed bands):
- Dimensional Holdings Llc: 75% – 100% of Dimensional Fund Advisors Lp × 75% – 100% direct ≈ 56.25% – 100% of the firm
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/24/2026 | 1.51 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Fixed fees
- • Other fees
- • EXPENSES PLUS A FIXED PERCENTAGE OF EXPENSES
Services
- • Portfolio management for investment companies
- • Portfolio management for pooled investment vehicles
- • Portfolio management for businesses/institutional clients
Custody
Reported custodians
- State Street $4.8B (1% of AUM) Mar 2026
- BNY Mellon $4.0B (1% of AUM) Mar 2026
- Northern Trust $1.6B (0% of AUM) Mar 2026
Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).
Firm reports it does not have custody of client funds or securities (Item 9.A).
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 24, 2026.
View current Form ADV (SEC/IAPD) ↗