Shikiar Asset Management Inc
- Regulatory AUM
- $564M
- Discretionary
- $557M
- Clients
- 148
- Avg AUM / client
- $3.8M
- Accounts
- 238
- Employees
- 6
AUM over time
Reported AUM from Form ADV filings, plotted by filing date · as of Mar 24, 2026
Investments (13F portfolio — 103 positions, $346,802)
13F period Mar 31, 2026| # | Issuer | Class | Value | Shares | % of 13F | % of AUM |
|---|---|---|---|---|---|---|
| 1 | Apple | COM | $69,201 | 272,669 | 20.0% | 0.01% |
| 2 | Amazon.Com | COM | $18,730 | 89,929 | 5.4% | 0.0% |
| 3 | Alphabet Inc Cl C | COM | $16,115 | 56,178 | 4.65% | 0.0% |
| 4 | Microsoft | COM | $11,333 | 30,615 | 3.27% | 0.0% |
| 5 | Citigroup Inc | COM | $9,511 | 83,865 | 2.74% | 0.0% |
| 6 | Alerian Mlp Etf | COM | $9,399 | 178,545 | 2.71% | 0.0% |
| 7 | Taiwan Semiconductor Mfg Co | COM | $9,375 | 27,742 | 2.7% | 0.0% |
| 8 | Linde Plc New | COM | $9,359 | 18,879 | 2.7% | 0.0% |
| 9 | Nextera Energy Inc | COM | $9,262 | 99,723 | 2.67% | 0.0% |
| 10 | Capital One Financial | COM | $9,118 | 49,983 | 2.63% | 0.0% |
| 11 | Wheaton Precious Metals Corp | COM | $9,039 | 68,995 | 2.61% | 0.0% |
| 12 | Freeport Mcmoran, Inc. Cl B | COM | $8,862 | 150,770 | 2.56% | 0.0% |
| 13 | Incyte | COM | $8,810 | 93,600 | 2.54% | 0.0% |
| 14 | Eqt Corp | COM | $7,052 | 110,805 | 2.03% | 0.0% |
| 15 | Blackstone Secured Lending Fun | COM | $6,276 | 264,940 | 1.81% | 0.0% |
| 16 | Lxp Industrial Trust | COM | $6,175 | 133,480 | 1.78% | 0.0% |
| 17 | Bank Of America | COM | $5,838 | 119,745 | 1.68% | 0.0% |
| 18 | Slm Corp Pfd Ser B 5.635 | PFD | $5,556 | 75,750 | 1.6% | 0.0% |
| 19 | Synchrony Financial Ser B 8.25 | PFD | $5,539 | 219,980 | 1.6% | 0.0% |
| 20 | Cbre Group | COM | $5,531 | 40,831 | 1.59% | 0.0% |
| 21 | Advanced Micro Devices Inc Com | COM | $5,482 | 26,946 | 1.58% | 0.0% |
| 22 | Spdr Gold Trust | COM | $5,013 | 11,651 | 1.45% | 0.0% |
| 23 | Constellation Energy Corp | COM | $4,642 | 16,623 | 1.34% | 0.0% |
| 24 | Slm Corp | COM | $4,562 | 213,100 | 1.32% | 0.0% |
| 25 | Ftai Aviation Pfd Ser D 9.5 | PFD | $4,352 | 160,930 | 1.25% | 0.0% |
Top 25 of 103 positions from the manager's latest Form 13F · source filing (EDGAR) ↗. 13F covers long US-listed positions only. "% of AUM" is share of the firm's total regulatory AUM (Form ADV Item 5.F).
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| High net worth individuals | 135 | $516M | 91.5% |
| Corporations and other businesses | 13 | $48.0M | 8.51% |
People (4)
roster as of Jul 20, 2026| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Mcdermott, Diane, Maria | Chief Compliance Officer | Aug 2004 (22y) | Less than 5% | |
| Lockwood Talmage Sloan | Chief Operating Officer | CFA | Nov 2021 (5y) | Less than 5% |
| Samuel Max Shikiar | Co Chief Executive Officer | CFA | Nov 2021 (5y) | Less than 5% |
| Shikiar, Stuart, Alan | President, Co Chief Executive Officer, Secretary, Treasurer | Dec 2022 (4y) | 75% or more |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/24/2026 | 910 KB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
Services
- • Financial planning services
- • Portfolio management for individuals/small businesses
Custody
Reported custodians
- Pershing $557M (99% of AUM) Mar 2026
Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).
Firm reports having custody of client funds or securities (Item 9.A).
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 24, 2026.
View current Form ADV (SEC/IAPD) ↗