Endowment Wealth Management, Inc.
- Regulatory AUM
- $609M
- Discretionary
- $403M
- Clients
- 491
- Avg AUM / client
- $1.2M
- Accounts
- 3,057
- Employees
- 14
AUM over time
Annual snapshots from Form ADV filings · as of Jul 06, 2026
Investments (13F portfolio — 165 positions, $226,067,679)
13F period Mar 31, 2026| # | Issuer | Class | Value | Shares | % of 13F | % of AUM |
|---|---|---|---|---|---|---|
| 1 | Invesco Exchange Traded Fd T | GBL LISTED PVT | $12,812,208 | 226,685 | 5.67% | 2.1% |
| 2 | Ishares Tr | CORE S&P TTL STK | $12,660,485 | 88,889 | 5.6% | 2.08% |
| 3 | Vanguard Index Fds | TOTAL STK MKT | $9,847,290 | 30,695 | 4.36% | 1.62% |
| 4 | Pacer Fds Tr | US CASH COWS 100 | $8,517,838 | 136,155 | 3.77% | 1.4% |
| 5 | Nvidia Corporation | COM | $8,403,648 | 48,186 | 3.72% | 1.38% |
| 6 | Invesco Exchange Traded Fd T | S&P500 QUALITY | $7,505,653 | 99,822 | 3.32% | 1.23% |
| 7 | New York Life Investments Et | NYLI HEDGE MULTI | $7,391,726 | 216,639 | 3.27% | 1.21% |
| 8 | Invesco Exch Traded Fd Tr Ii | S&P 500 MOMNTM | $7,048,768 | 62,874 | 3.12% | 1.16% |
| 9 | Ishares Tr | MSCI EAFE ETF | $5,987,584 | 61,645 | 2.65% | 0.98% |
| 10 | Ishares Tr | CORE S&P US GWT | $5,443,807 | 35,096 | 2.41% | 0.89% |
| 11 | Circle Internet Group Inc | COM CL A | $5,397,075 | 56,567 | 2.39% | 0.89% |
| 12 | Ishares Tr | CORE DIV GRWTH | $4,924,513 | 70,170 | 2.18% | 0.81% |
| 13 | J P Morgan Exchange Traded F | ULTRA SHRT ETF | $4,780,643 | 94,460 | 2.11% | 0.78% |
| 14 | Vanguard Intl Equity Index F | TT WRLD ST ETF | $4,295,242 | 31,053 | 1.9% | 0.71% |
| 15 | Ishares Tr | CORE S&P SCP ETF | $3,808,633 | 30,638 | 1.68% | 0.63% |
| 16 | Ishares Tr | EAFE SML CP ETF | $3,653,268 | 46,592 | 1.62% | 0.6% |
| 17 | Wisdomtree Tr | EMER MKT HIGH FD | $3,483,620 | 70,107 | 1.54% | 0.57% |
| 18 | Ishares Inc | CORE MSCI EMKT | $3,427,524 | 49,140 | 1.52% | 0.56% |
| 19 | Lazard Active Etf Tr | INTL DYNAMIC EQT | $3,353,783 | 105,631 | 1.48% | 0.55% |
| 20 | West Pharmaceutical Svsc Inc | COM | $3,316,326 | 13,231 | 1.47% | 0.54% |
| 21 | Ishares Inc | MSCI EURZONE ETF | $3,250,614 | 51,894 | 1.44% | 0.53% |
| 22 | Ishares Tr | 3 7 YR TREAS BD | $2,919,163 | 24,614 | 1.29% | 0.48% |
| 23 | Invesco Actively Managed Exc | ULTRA SHRT DUR | $2,904,652 | 57,954 | 1.28% | 0.48% |
| 24 | Ishares Tr | 0-5YR HI YL CP | $2,902,204 | 68,594 | 1.28% | 0.48% |
| 25 | First Tr Exchange Traded Fd | FST LOW OPPT EFT | $2,900,297 | 58,227 | 1.28% | 0.48% |
Top 25 of 165 positions from the manager's latest Form 13F · source filing (EDGAR) ↗. 13F covers long US-listed positions only. "% of AUM" is share of the firm's total regulatory AUM (Form ADV Item 5.F).
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Individuals (non-high net worth) | 326 | $158M | 25.9% |
| High net worth individuals | 145 | $346M | 56.9% |
| Pooled investment vehicles (non-investment companies) | 11 | $93.5M | 15.3% |
| Pension and profit sharing plans | 4 | $3.6M | 0.59% |
| Charitable organizations | 4 | $6.6M | 1.09% |
| Corporations and other businesses | 1 | $1.2M | 0.19% |
Private funds (11)
Reported in Form ADV Section 7.B.(1), filing of Aug 2024 · $55.2M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Global Alts Spv Llc Groq Ai | Venture Capital Fund | Delaware | $10.7M | 83 |
| Ewm Alternative Investments Spv, Llc Series 7 Unicorn Tech Fund Ii | Venture Capital Fund | Delaware | $10.0M | 40 |
| Ewm Alternative Investments Spv, Llc Series 5 Fintech | Venture Capital Fund | Delaware | $7.1M | 22 |
| Global Alts Spv Llc Ls | Venture Capital Fund | Delaware | $5.4M | 25 |
| Global Alts Spv Llc Nse India | Private Equity Fund | Delaware | $5.4M | 39 |
| Ewm Special Purpose Vehicle Ff, Llc | Private Equity Fund | Wisconsin | $5.3M | 18 |
| Ewm Alternative Investments Spv, Llc Series 4 Cbd | Venture Capital Fund | Delaware | $4.8M | 46 |
| Global Alts Spv Llc Seed | Private Equity Fund | Delaware | $4.7M | 21 |
| Global Alts Fintech Fund Ii Llc | Venture Capital Fund | Delaware | $1.4M | 7 |
| Ewm Special Purpose Vehicle Ade, Llc | Private Equity Fund | Wisconsin | $193K | 17 |
| Ewm Alternative Investments Spv, Llc Series 3 Towers & Fiber | Private Equity Fund | Delaware | $188K | 18 |
People (19)
roster as of Jul 20, 2026| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Gehl, Paul, Othmar | Managing Member | Feb 2000 (27y) | ≈ 3.75% – 10% via Othmar Group, Llc | |
| Rice, Larry, Lee | Trustee | Dec 2012 (14y) | ≈ 5% – 18.75% via Larry L. Rice And Nancy E. Rice Joint Revocable Living Trust | |
| Rice, Nancy, Eileen | Trustee | Dec 2012 (14y) | ≈ 5% – 18.75% via Larry L. Rice And Nancy E. Rice Joint Revocable Living Trust | |
| Prateek Nmn Mehrotra | Shareholder/Vice President/ Secretary/ Chief Investment Officer | CFA | Feb 2013 (14y) | 10% – 25% |
| Robert Louis Riedl | Shareholder/President/ Chief Financial Officer/ Treasurer/ Director Of Wealth Management/ Chief Compliance Officer | CFP | Feb 2013 (14y) | 10% – 25% |
| Thiel, Todd, Charles | Member | Nov 2013 (13y) | ≈ 7.5% – 25% via 0913, Llc | |
| Orth, Wendy, Stephenson | Shareholder | Dec 2015 (11y) | 5% – 10% | |
| Stephenson, Roland, Glen | Limited Partner | Nov 2021 (5y) | ≈ 1.25% – 5% via Stephenson Family Limited Partnership Lp | |
| Stephenson, Sue, Ellen | Limited Partner | Nov 2021 (5y) | ≈ 1.25% – 5% via Stephenson Family Limited Partnership Lp | |
| Timothy Joseph Landolt | Registered representative | May 2014 (12y) | ||
| Daniel Gerard Fox | Registered representative | Aug 2014 (12y) | ||
| Samuel Benjamin Moore | Registered representative | CFP | Sep 2018 (8y) | |
| Jamie Richard Brown | Registered representative | CFA | Sep 2018 (8y) | |
| Evan Matthew Kubiak | Registered representative | CFP | Jan 2023 (4y) | |
| Michael J Rottier | Registered representative | CFP | Jan 2023 (4y) | |
| John David Weninger | Registered representative | CFP | Jan 2025 (2y) | |
| Benjamin Peter Gilkay | Registered representative | Jan 2025 (2y) | ||
| Cole James Fleischmann | Registered representative | Apr 2025 (1y) | ||
| Robert Charles Riedl | Registered representative | CFA | Apr 2026 (0y) |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| 0913, Llc | Shareholder | Sep 2013 | A | 10% – 25% |
| Larry L. Rice And Nancy E. Rice Joint Revocable Living Trust | Shareholder | May 2016 | A | 10% – 25% |
| Othmar Group, Llc | Shareholder | Sep 2014 | A | 5% – 10% |
| Stephenson Family Limited Partnership Lp | Shareholder | Dec 2021 | A | 5% – 10% |
Undisclosed: 0% – 45% of the firm is not attributable from the filed Schedule A bands.
Estimated effective ownership (look-through of filed bands):
- Gehl, Paul, Othmar: 75% – 100% of Othmar Group, Llc × 5% – 10% direct ≈ 3.75% – 10% of the firm
- Rice, Larry, Lee: 50% – 75% of Larry L. Rice And Nancy E. Rice Joint Revocable Living Trust × 10% – 25% direct ≈ 5% – 18.75% of the firm
- Rice, Nancy, Eileen: 50% – 75% of Larry L. Rice And Nancy E. Rice Joint Revocable Living Trust × 10% – 25% direct ≈ 5% – 18.75% of the firm
- Thiel, Todd, Charles: 75% – 100% of 0913, Llc × 10% – 25% direct ≈ 7.5% – 25% of the firm
- Stephenson, Roland, Glen: 25% – 50% of Stephenson Family Limited Partnership Lp × 5% – 10% direct ≈ 1.25% – 5% of the firm
- Stephenson, Sue, Ellen: 25% – 50% of Stephenson Family Limited Partnership Lp × 5% – 10% direct ≈ 1.25% – 5% of the firm
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (11, $55.2M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Global Alts Spv Llc Groq Ai | Venture Capital Fund | $10.7M | $25.0K | 83 |
| Ewm Alternative Investments Spv, Llc Series 7 Unicorn Tech Fund Ii | Venture Capital Fund | $10.0M | $250K | 40 |
| Ewm Alternative Investments Spv, Llc Series 5 Fintech | Venture Capital Fund | $7.1M | $100K | 22 |
| Global Alts Spv Llc Ls | Venture Capital Fund | $5.4M | $100K | 25 |
| Global Alts Spv Llc Nse India | Private Equity Fund | $5.4M | $50.0K | 39 |
| Ewm Special Purpose Vehicle Ff, Llc | Private Equity Fund | $5.3M | $10.0K | 18 |
| Ewm Alternative Investments Spv, Llc Series 4 Cbd | Venture Capital Fund | $4.8M | $50.0K | 46 |
| Global Alts Spv Llc Seed | Private Equity Fund | $4.7M | $100K | 21 |
| Global Alts Fintech Fund Ii Llc | Venture Capital Fund | $1.4M | $100K | 7 |
| Ewm Special Purpose Vehicle Ade, Llc | Private Equity Fund | $193K | $75.0K | 17 |
| Ewm Alternative Investments Spv, Llc Series 3 Towers & Fiber | Private Equity Fund | $188K | $100K | 18 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 07/06/2026 | 3.37 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Hourly charges
- • Fixed fees
- • Performance-based fees
Services
- • Financial planning services
- • Portfolio management for individuals/small businesses
- • Portfolio management for pooled investment vehicles
- • Pension consulting services
- • Selection of other advisers
- • Educational seminars/workshops
- • Other services
Custody
Reported custodians
- Fidelity Brokerage Services $455M (75% of AUM) Jul 2026
Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).
Firm reports having custody of client funds or securities (Item 9.A).
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Jul 06, 2026.
View current Form ADV (SEC/IAPD) ↗