Benin Management Corp
- Regulatory AUM
- $659M
- Discretionary
- $659M
- Clients
- 370
- Avg AUM / client
- $1.8M
- Accounts
- 1,059
- Employees
- 3
AUM over time
Reported AUM from Form ADV filings, plotted by filing date · as of Jul 01, 2026
Investments (13F portfolio — 152 positions, $493,830,701)
13F period Jun 30, 2026| # | Issuer | Class | Value | Shares | % of 13F | % of AUM |
|---|---|---|---|---|---|---|
| 1 | State Str Spdr S&P 500 Etf T | TR UNIT | $158,194,779 | 211,839 | 32.0% | 24.0% |
| 2 | Apple Inc | COM | $44,392,313 | 153,416 | 8.99% | 6.73% |
| 3 | Microsoft Corp | COM | $29,184,791 | 78,239 | 5.91% | 4.43% |
| 4 | Invesco Qqq Tr | UNIT SER 1 | $20,675,166 | 28,076 | 4.19% | 3.14% |
| 5 | Visa Inc | COM CL A | $15,867,911 | 46,250 | 3.21% | 2.41% |
| 6 | State Str Spdr Dow Jones Ind | UT SER 1 | $13,005,944 | 24,897 | 2.63% | 1.97% |
| 7 | Alphabet Inc | CAP STK CL C | $12,087,959 | 34,212 | 2.45% | 1.83% |
| 8 | Ishares Tr | 20 YR TR BD ETF | $9,906,584 | 114,633 | 2.01% | 1.5% |
| 9 | Jpmorgan Chase & Co | COM | $8,029,611 | 24,531 | 1.63% | 1.22% |
| 10 | Nvidia Corporation | COM | $7,667,249 | 38,319 | 1.55% | 1.16% |
| 11 | Pepsico Inc | COM | $7,629,758 | 56,350 | 1.55% | 1.16% |
| 12 | Allstate Corp | COM | $7,065,787 | 29,696 | 1.43% | 1.07% |
| 13 | Pnc Finl Svcs Group Inc | COM | $7,044,108 | 28,609 | 1.43% | 1.07% |
| 14 | Amazon Com Inc | COM | $6,982,647 | 29,297 | 1.41% | 1.06% |
| 15 | Ge Vernova Inc | COM | $6,418,260 | 5,463 | 1.3% | 0.97% |
| 16 | Fedex Corp | COM | $4,635,890 | 14,805 | 0.94% | 0.7% |
| 17 | Costco Wholesale Corporation | COM | $4,424,773 | 4,730 | 0.9% | 0.67% |
| 18 | Cisco Sys Inc | COM | $4,050,955 | 34,488 | 0.82% | 0.61% |
| 19 | Chevron Corporation | COM | $3,870,491 | 23,350 | 0.78% | 0.59% |
| 20 | Caterpillar Inc | COM | $3,817,667 | 3,585 | 0.77% | 0.58% |
| 21 | Ishares Silver Tr | ISHARES | $3,782,200 | 70,735 | 0.77% | 0.57% |
| 22 | Johnson & Johnson | COM | $3,519,941 | 13,860 | 0.71% | 0.53% |
| 23 | Tesla Inc | COM | $3,344,191 | 7,951 | 0.68% | 0.51% |
| 24 | Spdr Gold Tr | GOLD SHS | $3,178,383 | 8,628 | 0.64% | 0.48% |
| 25 | Amphenol Corp | CL A | $3,070,789 | 17,416 | 0.62% | 0.47% |
Top 25 of 152 positions from the manager's latest Form 13F · source filing (EDGAR) ↗. 13F covers long US-listed positions only. "% of AUM" is share of the firm's total regulatory AUM (Form ADV Item 5.F).
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Individuals (non-high net worth) | 166 | $52.5M | 7.97% |
| High net worth individuals | 195 | $522M | 79.2% |
| Pension and profit sharing plans | Fewer than 5 | $5.3M | 0.8% |
| Charitable organizations | Fewer than 5 | $17.2M | 2.61% |
| Corporations and other businesses | 9 | $62.4M | 9.47% |
People (3)
roster as of Jul 20, 2026| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Benin, Peter, Michael | President And Chief Executive Officer | May 1973 (53y) | Less than 5% | |
| Christopher Alan Benin | Chief Investment Officer | Oct 2001 (25y) | 75% or more | |
| Karen Sutton Benin | Chief Compliance Officer | May 2010 (16y) | Less than 5% |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 07/01/2026 | 925 KB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Fixed fees
- • Other fees
- • NEGOTIATE FEES
Services
- • Portfolio management for individuals/small businesses
Custody
Reported custodians
- Charles Schwab & Co. $606M (92% of AUM) Jul 2026
Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).
Firm reports having custody of client funds or securities (Item 9.A).
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Jul 01, 2026.
View current Form ADV (SEC/IAPD) ↗