Brown Brothers Harriman & Co.
- Regulatory AUM
- $7.2B
- Discretionary
- $7.2B
- Clients
- 7
- Avg AUM / client
- $1.0B
- Accounts
- 7
- Employees
- 48
AUM over time
Annual snapshots from Form ADV filings · as of Mar 30, 2026
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Investment companies | 6 | $6.8B | 95.0% |
| Pooled investment vehicles (non-investment companies) | 1 | $356M | 4.98% |
Nonprofit clients
Charities that reported this firm as a top-paid contractor (investment services) on Form 990.
| Charity | Location | Period |
|---|---|---|
| The Brinton Museum Endowment Fund EIN 357105253 | Big Horn, WY | 12/31/2024 |
| Iptay EIN 465666637 | Clemson, SC | 06/30/2024 |
Retirement plan clients
Plans that reported this firm as an investment service provider on Form 5500 Schedule C.
| Plan | Location | Plan year |
|---|---|---|
| Nokia Savings/401(k) Plan Nokia Of America Corporation | 2024 | |
| Allianz Asset Management Of America 401(k) Savings And Retirement Plan Allianz Asset Management Of America Llc | 2024 | |
| Gyrus Acmi, Inc. Pension Plan Norwalk Union Employees Gyrus Acmi, Inc. | 2024 |
People (48)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Witmer, Richard, Howell | Partner | Jan 1988 (39y) | Less than 5% | |
| Donahue, Douglas, Aidan | Partner | Jan 1990 (37y) | Less than 5% | |
| Lynch, Hampton, Simpson | Partner | Jan 1994 (33y) | Less than 5% | |
| Klotz, Radford, Werner | Partner | Jan 1995 (32y) | Less than 5% | |
| Schoenfeld, Jeffrey, Alan | Partner | Jan 1996 (31y) | 5% – 10% | |
| Livingston, Susan, Clark | Partner | Jan 1998 (29y) | Less than 5% | |
| Tucker, Andrew, James Francis | Partner | Jan 1998 (29y) | Less than 5% | |
| Bodman, Taylor, Stockwell | Partner | Jan 1999 (28y) | 5% – 10% | |
| Sullivan, William, Carter | Partner | Jan 2000 (27y) | Less than 5% | |
| Whelan, William, Joseph | Partner | Jan 2000 (27y) | Less than 5% | |
| Tyree, William, Brophy | Partner | Jan 2001 (26y) | 5% – 10% | |
| Izard, Charles, Owen | Partner | Jan 2004 (23y) | Less than 5% | |
| Nagahisa, Yukinori, Nmn | Partner | Jan 2004 (23y) | Less than 5% | |
| Berk, Thomas, Eric | Partner | Jan 2005 (22y) | 5% – 10% | |
| Schreiber, Charles, H | Chief Financial Officer And Chief Administration Officer | Mar 2006 (20y) | Less than 5% | |
| George, Kathryn, Carolyn | Partner | Jan 2007 (20y) | Less than 5% | |
| Velez, Maroa, Del Carmen | Partner | Jan 2008 (19y) | Less than 5% | |
| Cook, Geoffrey, Mackenzie | Partner | Jan 2009 (18y) | 5% – 10% | |
| Stone, Kevin, W | Partner | Jan 2009 (18y) | 5% – 10% | |
| Pairceir, Sean, Nmn | Partner | Jan 2010 (17y) | 5% – 10% | |
| Meskin, Jeffrey, Bryan | Partner | Jan 2011 (16y) | 5% – 10% | |
| Remondi, Christopher, Charles | Partner | Jan 2012 (15y) | Less than 5% | |
| Hofer, Andrew, Paul | Taxable Fixed Income Manager | Dec 2013 (13y) | Less than 5% | |
| Steier, Gregory, Scott | Tax Exempt Fixed Income Manager | Jun 2014 (12y) | Less than 5% | |
| Crepin, Jean Marc | Partner | Jan 2015 (12y) | Less than 5% | |
| Kerr, Anita, Karkhanis | Chief Operating Officer | Jul 2015 (11y) | Less than 5% | |
| Gallagher, Paul, Francis | Chief Compliance Officer | Oct 2015 (11y) | Less than 5% | |
| Greifenkamp, Daniel, Joseph | President | Jan 2016 (11y) | Less than 5% | |
| D'angelo, Vincent, G | Chief Risk Officer | Jun 2017 (9y) | Less than 5% | |
| Brenner, Suzanne, Elizabeth | Partner | Jan 2019 (8y) | Less than 5% | |
| Clemons, Gavin, Scott | Partner | Jan 2019 (8y) | Less than 5% | |
| Gordon, Lorrie, Lynn | Partner | Jan 2019 (8y) | Less than 5% | |
| Mcdonald, Michael, James | Partner | Jan 2019 (8y) | Less than 5% | |
| Kunz, Paul, Edmund | Taxable Fixed Income Manager | Feb 2019 (8y) | Less than 5% | |
| Carlotti, Valentino, Dino | Partner | Jan 2021 (6y) | Less than 5% | |
| Sonobe, Noriyasu, Nmn | Partner | Jan 2021 (6y) | Less than 5% | |
| Kallash, Houda, Leena | Chief Legal Officer | Mar 2021 (5y) | Less than 5% | |
| Harris, Timothy, Fenn | Equity Manager | Jul 2021 (5y) | Less than 5% | |
| Davis, Thomas, James | Partner | Jan 2023 (4y) | Less than 5% | |
| Gothard, Christopher, Neil Averill | Partner | Jan 2023 (4y) | Less than 5% | |
| Reed, Justin, V. | Partner | Jan 2023 (4y) | Less than 5% | |
| Brunet, Christian, Michael | Partner | Jan 2024 (3y) | Less than 5% | |
| Capay, Hilary, Martell | Partner | Jan 2024 (3y) | Less than 5% | |
| Foley, Orla, E | Partner | Jan 2024 (3y) | Less than 5% | |
| Hill, Scott, R. | Equity Manager | Jan 2024 (3y) | Less than 5% | |
| Hohmann, Neil, M | Partner | Jan 2024 (3y) | Less than 5% | |
| Hyder, William, Hampton | Partner | Jan 2024 (3y) | Less than 5% | |
| Langer, Bradley, M | Partner | Jan 2024 (3y) | Less than 5% |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Bbh Principals Lp | Partner | May 2023 | A | Less than 5% |
Undisclosed: 0% – 60% of the firm is not attributable from the filed Schedule A bands.
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Retirement plans served (3)
| Plan | Sponsor | Participants | Plan assets | As of |
|---|---|---|---|---|
| Nokia Savings/401(k) Plan | Nokia Of America Corporation | 6,331 | $9.8B | 01/01/2024 |
| Allianz Asset Management Of America 401(k) Savings And Retirement Plan | Allianz Asset Management Of America Llc | 2,228 | $2.2B | 01/01/2024 |
| Gyrus Acmi, Inc. Pension Plan Norwalk Union Employees | Gyrus Acmi, Inc. | 0 | $9.3M | 01/01/2024 |
From Form 5500 service-provider disclosures.
Foundations & charities (2)
| Organization | Type | Assets | As of |
|---|---|---|---|
| The Brinton Museum Endowment Fund | Public charity | $25.0M | 12/31/2024 |
| Iptay | Public charity | $154M | 06/30/2024 |
From IRS Form 990 investment-management-fee disclosures.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/30/2026 | 1.12 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
Allegations: IN FEBRUARY OF 2014, FINRA ALLEGED THAT THE FIRM FAILED TO ESTABLISH AND IMPLEMENT AN ADEQUATE AML PROGRAM AS REQUIRED BY NASD RULE 3011(A) AND FINRA RULES 3310(A) AND 2010; TO ADEQUATELY SUPERVISE ACTIVITY IN FOREIGN FINANCIAL INSTITUTION ACCOUNTS AS REQUIRED BY NASD RULE 3011(B) AND FINRA RULES 3310(B) AND 2010; TO CONDUCT ADEQUATE AML TESTING AS REQUIRED BY NASD RULE 3011(C) AND FINRA RULES 3310(C) AND 2010; TO CONDUCT ADEQUATE AML TRAINING AS REQUIRED BY NASD RULE 3011(E) AND FINRA RULES 3310(E) AND 2010; AND, TO ESTABLISH, MAINTAIN AND ENFORCE A SUPERVISORY SYSTEM TO ACHIEVE COMPLIANCE WITH SECTION 5 OF THE SECURITIES ACT OF 1933, AS REQUIRED BY NASD RULE 3010 AND FINRA RULE 2010. Status: Final Sanction Detail: CENSURE AND FINE IN THE AMOUNT OF $8,000,000. THE FIRM PAID THE FINE IN FULL ON FEBRUARY 12, 2014. Summary: THE FIRM RESOLVED THE MATTER WITHOUT ADMITTING OR DENYING THE FINDINGS OR LIABILITY AND PAID A FINE OF $8 MILLION. THE FIRM FILED A CORRECTIVE ACTION STATEMENT WITH THE AWC, NOTING THE VARIOUS STEPS BBH HAD TAKEN, OR WAS TAKING, TO ADDRESS FINRA'S CHARGES.
Allegations: IN SEPTEMBER 2014, THE SEC ALLEGED THAT BROWN BROTHERS HARRIMAN & CO. FAILED TO MAKE CERTAIN SECTION 13 AND SECTION 16 FILINGS OF ITS PROPRIETARY AND AFFILIATED EQUITY HOLDINGS UNDER THE SECURITIES EXCHANGE ACT OF 1934 ON A TIMELY BASIS. Status: Final Sanction Detail: CIVIL MONEY PENALTY IN THE AMOUNT OF $120,000. THE FIRM PAID THE FINE IN FULL ON OCTOBER 21, 2014. Summary: WITHOUT ADMITTING OR DENYING THE FINDINGS, THE FIRM ENTERED INTO A SETTLEMENT AGREEMENT WITH THE SEC AND PAID A CIVIL PENALTY OF $120,000.
Disclosure text reproduced verbatim from the firm's own Form ADV filings.
How they charge
- • Percentage of assets under management
Services
- • Portfolio management for investment companies
- • Portfolio management for pooled investment vehicles
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 30, 2026.
View current Form ADV (SEC/IAPD) ↗