Intercontinental Real Estate Corporation
- Regulatory AUM
- $12.2B
- Discretionary
- $12.2B
- Clients
- 2
- Avg AUM / client
- $6.1B
- Accounts
- 2
- Employees
- 122
AUM over time
Annual snapshots from Form ADV filings · as of Mar 31, 2026
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Pooled investment vehicles (non-investment companies) | 2 | $12.2B | 100.0% |
Retirement plan clients
Plans that reported this firm as an investment service provider on Form 5500 Schedule C.
| Plan | Location | Plan year |
|---|---|---|
| Local 854 Pension Fund Board Of Trustees Of Local 854 Pension Fund | New York, NY | 2024 |
| Plumbers Local Union No. 200 Supplemental Vested Annuity Fund Plumbers Local Union No. 200 Supplemental Vested Annuity Fund | 2024 | |
| Plumbers Local Union No. 200 Pension Fund Plumbers Local Union No 200 Pension Fund Board Of Trustees | Ronkonkoma, NY | 2024 |
| Soft Drink And Brewery Workers Union Local 812 Retirement Fund Board Of Trustees Soft Drink And Brewery Workers | 2024 | |
| Sheet Metal Workers' Local 73 Pension Fund Board Of Trustees Of The Sheet Metal Workers 73 Pension Fund | 2024 | |
| Laborers Local 1298 Of Nassau & Suffolk Counties Annuity Fund Board Of Trustees Local 1298 Annuity Fund | 2024 | |
| Laborers Local 1298 Of Nassau & Suffolk Counties Pension Fund Board Of Trustees Local 1298 Pension Fund | 2024 | |
| Laborers Local 57 Industrial Pension Plan Trustees Of Laborers Local 57 Industrial Pension | 2024 | |
| Operative Plasterers And Cement Masons Profit Sharing Annuity Plan Operative Plasterers And Cement Masons Trustees | 2024 | |
| I.B.E.W. Local 769 Management Pension Plan A Board Of Trustees I.B.E.W. Local 769 Mgmt Pension Plan A | Troy, MI | 2024 |
| Pension Fund Local 96 Ibew Board Of Trustees Pension Fund Local 96 Ibew | 2024 | |
| Laborers' Local #157 Pension Fund Laborers' Local #157 Pension Fund | Schenectady, NY | 2024 |
| Ironworkers Local 11 Pension Fund Ironworkers Local 11 Pension Fund Board Of Trustees | 2024 | |
| Ironworkers Local 11 Annuity Fund Ironworkers Local 11 Annuity Fund Board Of Trustees | 2024 | |
| Insulators And Allied Workers National Pension Fun Board Of Trustees Of The Insulators And Allied Workers National Pensio | Pembroke Pines, FL | 2024 |
| Local 138, 138 A, 138 B & 138 C Internati Of Operating Engineers Annuity Fund Board Of Trustees Local 138, 138 A, 138 B & 138 C Iuoe Annuity Fund | 2024 | |
| I.B.E.W. Local 490 Pension Fund Joint Board Of Trustees Of I.B.E.W. 490 Pension | 2024 | |
| Plumbers' Pension Fund, Local 130, U.A. Trustees Of The Plumbers Pension Fund, Local 130, U.A. | 2024 | |
| Sheet Metal Workers Pension Fund Of Local Union No. 19 Sheet Metal Workers Pension Fund Of Local Union | 2024 | |
| Ufcw Intl Union Pension Plan For Employees Executive Committee Of The U.F.C.W Intl Union | 2024 | |
| Laborers' District Council Construction Industry Pension Fund Laborers' District Council Construction Industry Pension Fund | Philadelphia, PA | 2024 |
| Pipe Trades Services Mn Pension Fund Trustees Of The Pipe Trades Services Mn Pension Trust | 2024 | |
| Local 805 Pension & Retirement Fund Board Of Trustees Local 805 | 2024 | |
| Heavy And General Laborers' Local Unions 472 And 172 Of New Jersey Pension Fund Board Of Trustees H&Gl Local Unions 472 & 172 Of Nj Pension Fund | 2024 | |
| Eighth District Electrical Pension Fund Board Of Trustees, Eighth District Electrical Pension | 2024 | |
| Southern California Ufcw Unions And Food Employers Joint Pension Trust Fund Board Of Trustees, So Ca Ufcw Unions & Food Employers | 2024 | |
| Minneapolis Retail Meat Cutters And Food Handlers Pension Fund Board Of Trustees, Minneapolis Retail Meat Cutters | 2024 | |
| Local 522 Pension Fund Board Of Trustees Of Local 522 Pension Fund | Brooklyn, NY | 2024 |
| Insulators Local No. 96 Pension Fund Insulators Local No. 96 Pension Fund | 2024 | |
| Teamsters Local Union No. 115 Pension Plan Teamsters Local Union No.115 Pension Plan | 2024 | |
| Apartment Employees' Pension Trust Apartment Employees' Pension Trust | 2024 | |
| Bricklayers Local No. 1 Of Ky. Pension Trust Fund Joint Board Of Trustees Bricklayer Union No. 1 Of Ky. Pension Trust | 2024 | |
| Northern California Tile Industry Defined Benefit Pension Plan Board Of Trustees, Northern California Tile Industry | 2024 | |
| Northern California Tile Industry Defined Contribution Plan Board Of Trustees, Northern California Tile Industry | 2024 | |
| Communications Workers Of America Adjustable Pension Plan Communications Workers Of America, Afl Cio, Clc | 2024 | |
| Iron Workers Locals 40, 361 & 417 Pension Fund Board Of Trustees Iron Workers Locals 40, 361 & 417 Pension Fund | 2024 | |
| Operative Plasterers & Cement Masons Officers & Employees Pension Fund Operative Plasterers & Cement Masons Off & Emp Pension Fund Trste | 2024 | |
| Iron Workers Locals 40, 361 & 417 Annuity Fund Board Of Trustees Iron Workers Locals 40, 361 & 417 Annuity Fund | 2024 | |
| Mcasf Local 725 Defined Contribution Retirement Plan Board Of Trustees Mcasf Local 725 Defined Contribution Retirement Plan | 2024 | |
| Carolina Electrical Workers Retirement Fund Board Of Trustees Of Carolina Electrical Workers Retirement Fund | 2024 | |
| Ufcw Local 23 & Giant Eagle Pension Fund Board Of Trustees Ufcw Local 23 & Giant Eagle Pension Fund | 2024 | |
| Bricklayers & Allied Craftworkers Local No. 4 Of New Jersey Pension Plan B.A.C. Local No. 4 Pension Fund | 2024 | |
| Bricklayers & Allied Craftworkers Local No. 5 Pension Plan Bricklayers & Allied Craftworkers Local No. 5 Pension Plan | 2024 | |
| Felra & Ufcw Pension Plan Board Of Trustees, Felra & Ufcw Pension | Sparks, MD | 2024 |
| Pipe Trades Services Mn Pension Supplement Fund Board Of Trustees Of The Pipe Trades Services Mn Pension Supplement Tr | 2024 | |
| Construction Industry And Laborers Joint Pension Trust For So Nevada, Plan A Con Ind & Laborers Joint Pension Trust Board Of Trustees | Las Vegas, NV | 2024 |
| Teamster Local 282 Annuity Trust Fund Board Of Trustees Local 282 | 2024 | |
| Pavers & Road Builders Dc Annuity Fund Pavers & Road Builders Dc Annuity Fund | 2024 | |
| Pavers & Road Builders Dc Pension Fund Pavers & Road Builders Dc Pension | 2024 | |
| Ufcw Local 1262 & Employers Pension Fund Trustees Ufcw Local 1262 Pension Fund | 2024 | |
| Brotherhood Of Locomotive Engineers And Trainmen Long Island Pension Fund Board Of Trustees | 2024 | |
| Painting Industry Annuity Fund Board Of Trustees Of The Painting Industry Annuity Fund | 2024 | |
| Roofers Pension Fund Board Of Trustees Of Roofers Pension Fund | 2024 | |
| Ufcw Union Local 919 & Contributing Employers' Food Pension Fund Ufcw Union Local 919 & Contributing Empl Pension | 2024 | |
| Hollow Metal Pension Fund Hollow Metal Pension Fund | 2024 | |
| Laborers Local Union No. 158 Pension Plan Laborers Local Union No. 158 Pension Fund | 2024 | |
| Southern Electrical Retirement Fund Board Of Trustees Southern Electrical Retirement Fund | 2024 | |
| Marble Industry Annuity Trust Fund Board Of Trustees Of Marble | 2024 | |
| Plumbers And Steamfitters Local 486 Pension Fund Plumbers And Steamfitters 486 Pension Fund Board Of Trustees | 2024 | |
| Unite Here! Local 54 Severance Fund Jt. Bd. Of Trustees Of The Unite Here! Local 54 | 2024 | |
| Twu Westchester Private Bus Lines Pension Trust Twu Westchester Private Bus Lines Pension Trust | 2024 | |
| Plumbers And Steamfitters Local No. 177 Pension Plan Board Of Trustees Plumbers And Steamfitters Local No. 177 Pension | 2024 | |
| Pension Fund Of Cement Masons Union Local No. 502 Board Of Trustees Cement Masons' Pension Fund | 2024 | |
| Teamsters Employers Local 945 Pension Fund Board Of Trustees Teamsters Local 945 Pension Fund | 2024 | |
| Teamsters Local 639 Employers Pension Trust Fund Joint Board Of Trustees Teamsters Local 639 Employers Pension Trust | 2024 | |
| Midwest Pension Plan Board Of Trustees Midwest Pension Plan | Hillside, IL | 2024 |
| International Union Of Operating Engineers Pension Fund Of Eastern Pennsylvania And Delaware International Union Of Operting Eng. Pen Fund Of E.Pennsylvania And De | 2024 | |
| New York Hotel Trades Council And Hotel Association Of New York City, Inc. Pension Fund Board Of Trustees | 2024 | |
| Atlanta Ironworkers Local #387 Pension Plan Board Of Trustees Atlanta Ironworkers Local 387 Pension Pl | 2024 | |
| Stone Setters Annuity Fund Local 84 Board Of Trustees Of Stone Setters | 2024 | |
| Stone Setters Pension Fund Local 84 Board Of Trustees Of Stone Setters | 2024 | |
| Local 298 Pension Fund Board Of Trustees Of Local 298 Pension Fund | Valley Stream, NY | 2024 |
| Local 1931 Pension Fund Board Of Trustees Of Local 1931 Pension Fund | 2024 | |
| United Union Of Roofers, Waterproofers & Allied Workers, Local 154 Annuity Fund Board Of Trustees Local 154 Annuity Fund | Hauppauge, NY | 2024 |
| Ufcw Unions And Participating Employers Pension Plan Board Of Trustees The Ufcw Unions And Participating Employers Pension | 2024 | |
| Roofers Union Local No.33 Pension Fund Roofers Union Local No.33 Pension Fund | Stoughton, MA | 2024 |
| Tri State Carpenters And Joiners Pension Trust Fund Board Of Trustees Tri State Carpenters And Joiners Pension | 2024 | |
| Insulators Local No. 2 Pension Plan Board Of Trustees Insulators Local No. 2 Pension Plan | 2024 | |
| Teamsters' Construction Industry & Misc Pension Fund Teamsters' Construction Industry | 2024 | |
| I.B.E.W. Local Union No 357 Pension Trust Fund, Plan A I.B.E.W. Board Of Trustees For Local 357 Pension Trust | Las Vegas, NV | 2024 |
| Ibew Local 840 Pension Fund Ibew Local 840 Pension Fund Board Of Trustees | 2024 | |
| United Union Of Roofers, Waterproofers & Allied Workers, Local 154 Pension Fund Board Of Trustees Local 154 Pension Fund | Hauppauge, NY | 2024 |
| Carpenters Pension Fund Of Illinois Board Of Trustees Of Carpenters Pension Fund Of Illinois | Downers Grove, IL | 2024 |
| Ufcw And Safeway Variable Annuity Pension Fund Board Of Trustees Ufcw And Safeway Variable Annuity Pension Fund | 2024 | |
| Laborers Local 235 Pension Fund Board Of Trustees Laborers Local 235 Pension Fund | 2024 | |
| North Central States Regional Council Of Carpenters Pension Fund Joint Board Of Trustees Of North Central States Regional Council Of | 2024 |
People (7)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Palandjian, Peter | Chairman, Chief Executive Officer, Director And Stockholder | May 1993 (33y) | 50% – 75% | |
| Nasser, Paul, Joseph | President | Jul 2000 (26y) | Less than 5% | |
| Taranto, Thomas, Richard | Chief Investment Officer, Director | Aug 2006 (20y) | Less than 5% | |
| Lee, Gregory, Tso Hui | Trustee | Mar 2012 (14y) | GP / trustee / elected manager of The Mpmm Realty Insurance Trust (indirect) | |
| Brook, Kendall, Edward | Chief Compliance Officer | Jul 2014 (12y) | Less than 5% | |
| Palandjian, Leon | Trustee | Jan 2021 (6y) | GP / trustee / elected manager of The Mpmm Realty Insurance Trust (indirect) | |
| Carella, David, Scott | Chief Financial Officer | Sep 2022 (4y) | Less than 5% |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Intercontinental Holdings, Llc | Stockholder | Jun 2006 | A | 25% – 50% |
| The Mpmm Realty Insurance Trust | Stockholder | Jun 2006 | B | ≈ 18.75% – 50% via Intercontinental Holdings, Llc |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Estimated effective ownership (look-through of filed bands):
- The Mpmm Realty Insurance Trust: 75% – 100% of Intercontinental Holdings, Llc × 25% – 50% direct ≈ 18.75% – 50% of the firm
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Retirement plans served (86)
| Plan | Sponsor | Participants | Plan assets | As of |
|---|---|---|---|---|
| Local 854 Pension Fund | Board Of Trustees Of Local 854 Pension Fund | 0 | $62.0M | 09/01/2024 |
| Plumbers Local Union No. 200 Supplemental Vested Annuity Fund | Plumbers Local Union No. 200 Supplemental Vested Annuity Fund | 712 | $81.3M | 07/01/2024 |
| Plumbers Local Union No. 200 Pension Fund | Plumbers Local Union No 200 Pension Fund Board Of Trustees | 692 | $136M | 07/01/2024 |
| Soft Drink And Brewery Workers Union Local 812 Retirement Fund | Board Of Trustees Soft Drink And Brewery Workers | 1,656 | $974M | 07/01/2024 |
| Sheet Metal Workers' Local 73 Pension Fund | Board Of Trustees Of The Sheet Metal Workers 73 Pension Fund | 1,863 | $786M | 07/01/2024 |
| Laborers Local 1298 Of Nassau & Suffolk Counties Annuity Fund | Board Of Trustees Local 1298 Annuity Fund | 1,533 | $282M | 07/01/2024 |
| Laborers Local 1298 Of Nassau & Suffolk Counties Pension Fund | Board Of Trustees Local 1298 Pension Fund | 1,224 | $479M | 07/01/2024 |
| Laborers Local 57 Industrial Pension Plan | Trustees Of Laborers Local 57 Industrial Pension | 1,436 | $338M | 07/01/2024 |
| Operative Plasterers And Cement Masons Profit Sharing Annuity Plan | Operative Plasterers And Cement Masons Trustees | 1,634 | $115M | 07/01/2024 |
| I.B.E.W. Local 769 Management Pension Plan A | Board Of Trustees I.B.E.W. Local 769 Mgmt Pension Plan A | 1,349 | $230M | 07/01/2024 |
| Pension Fund Local 96 Ibew | Board Of Trustees Pension Fund Local 96 Ibew | 305 | $68.8M | 07/01/2024 |
| Laborers' Local #157 Pension Fund | Laborers' Local #157 Pension Fund | 619 | $104M | 07/01/2024 |
| Ironworkers Local 11 Pension Fund | Ironworkers Local 11 Pension Fund Board Of Trustees | 1,135 | $398M | 07/01/2024 |
| Ironworkers Local 11 Annuity Fund | Ironworkers Local 11 Annuity Fund Board Of Trustees | 1,135 | $395M | 07/01/2024 |
| Insulators And Allied Workers National Pension Fun | Board Of Trustees Of The Insulators And Allied Workers National Pensio | 2,755 | $597M | 07/01/2024 |
| Local 138, 138 A, 138 B & 138 C Internati Of Operating Engineers Annuity Fund | Board Of Trustees Local 138, 138 A, 138 B & 138 C Iuoe Annuity Fund | 1,406 | $390M | 07/01/2024 |
| I.B.E.W. Local 490 Pension Fund | Joint Board Of Trustees Of I.B.E.W. 490 Pension | 231 | $70.0M | 06/01/2024 |
| Plumbers' Pension Fund, Local 130, U.A. | Trustees Of The Plumbers Pension Fund, Local 130, U.A. | 3,098 | $1.7B | 06/01/2024 |
| Sheet Metal Workers Pension Fund Of Local Union No. 19 | Sheet Metal Workers Pension Fund Of Local Union | 1,833 | $519M | 05/01/2024 |
| Ufcw Intl Union Pension Plan For Employees | Executive Committee Of The U.F.C.W Intl Union | 2,086 | $1.2B | 05/01/2024 |
| Laborers' District Council Construction Industry Pension Fund | Laborers' District Council Construction Industry Pension Fund | 2,817 | $1.2B | 05/01/2024 |
| Pipe Trades Services Mn Pension Fund | Trustees Of The Pipe Trades Services Mn Pension Trust | 4,758 | $1.6B | 05/01/2024 |
| Local 805 Pension & Retirement Fund | Board Of Trustees Local 805 | 440 | $177M | 04/01/2024 |
| Heavy And General Laborers' Local Unions 472 And 172 Of New Jersey Pension Fund | Board Of Trustees H&Gl Local Unions 472 & 172 Of Nj Pension Fund | 7,670 | $1.8B | 04/01/2024 |
| Eighth District Electrical Pension Fund | Board Of Trustees, Eighth District Electrical Pension | 11,261 | $1.3B | 04/01/2024 |
Top 25 of 86 plans by assets.
From Form 5500 service-provider disclosures.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/31/2026 | 1020 KB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Fixed fees
- • Performance-based fees
Services
- • Portfolio management for pooled investment vehicles
- • Other services
Custody
Firm reports having custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 31, 2026.
View current Form ADV (SEC/IAPD) ↗