AUMdb

Gem Asset Management, Llc

SEC-registered Wealth Manager · Small ($100M–$1B) CRD 124332 · SEC file 801-67414 · Plymouth, MI · WWW.FACEBOOK.COM
☆ Save with Pro ADV data as of Mar 30, 2026
Regulatory AUM
$628M
Discretionary
$628M
Clients
506
Avg AUM / client
$1.2M
Accounts
1,359
Employees
4

AUM over time

$103M $628M
Mar 16, 2012 Mar 30, 2026

Reported AUM from Form ADV filings, plotted by filing date · as of Mar 30, 2026

Investments (13F portfolio — 107 positions, $226,627,579)

13F period Mar 31, 2026
#IssuerClassValueShares% of 13F% of AUM
1 Sysco Corp COM $29,461,610 413,033 13.0% 4.69%
2 Dimensional Etf Trust US EQUITY MARKET $16,536,731 233,207 7.3% 2.63%
3 State Str Spdr S&P 500 Etf T TR UNIT $14,698,239 22,601 6.49% 2.34%
4 Dimensional Etf Trust INTL CORE EQT MK $11,754,107 301,697 5.19% 1.87%
5 Dimensional Etf Trust US SMALL CAP ETF $9,448,494 132,834 4.17% 1.5%
6 Dimensional Etf Trust EMGR CRE EQT MNG $7,898,288 233,263 3.49% 1.26%
7 Dimensional Etf Trust US CORE EQT MKT $6,698,735 148,465 2.96% 1.07%
8 Dimensional Etf Trust US MKTWIDE VALUE $6,177,090 127,468 2.73% 0.98%
9 Vanguard Scottsdale Fds VNG RUS1000GRW $6,114,748 55,746 2.7% 0.97%
10 Dimensional Etf Trust US CORE EQUITY 2 $5,753,811 148,065 2.54% 0.92%
11 Dimensional Etf Trust US LARGE CAP VAL $5,514,516 154,425 2.43% 0.88%
12 Ishares Tr US SML CAP EQT $5,314,817 70,404 2.35% 0.85%
13 Apple Inc COM $5,314,284 20,940 2.34% 0.85%
14 Dimensional Etf Trust WORLD EX US CORE $5,271,477 155,180 2.33% 0.84%
15 Dimensional Etf Trust US HIGH PROFITAB $5,236,182 142,442 2.31% 0.83%
16 Dimensional Etf Trust INTL CORE EQUITY $5,147,045 144,865 2.27% 0.82%
17 Microsoft Corp COM $3,775,699 10,200 1.67% 0.6%
18 Ishares Tr CORE S&P MCP ETF $3,715,807 55,025 1.64% 0.59%
19 American Centy Etf Tr DIVERSIFIED MU $3,605,250 72,033 1.59% 0.57%
20 Vanguard Index Fds MID CAP ETF $3,421,690 11,915 1.51% 0.54%
21 Vanguard Index Fds S&P 500 ETF SHS $3,338,323 5,587 1.47% 0.53%
22 Invesco Exchange Traded Fd T S&P500 EQL WGT $2,970,393 15,477 1.31% 0.47%
23 Dimensional Etf Trust NATL MUN BD ETF $2,926,615 61,060 1.29% 0.47%
24 Ishares Tr RUSSELL 2000 ETF $2,702,903 10,899 1.19% 0.43%
25 Spdr Series Trust STATE STREET SPD $2,576,149 85,672 1.14% 0.41%

Top 25 of 107 positions from the manager's latest Form 13F · source filing (EDGAR) ↗. 13F covers long US-listed positions only. "% of AUM" is share of the firm's total regulatory AUM (Form ADV Item 5.F).

Who they serve

Client typeClientsAUM% of AUM
Individuals (non-high net worth) 395 $153M 24.4%
High net worth individuals 95 $397M 63.2%
Charitable organizations 16 $76.3M 12.1%
Corporations and other businesses 0 $2.0M 0.32%

People (4)

roster as of Jul 20, 2026
NameRole / titleCredentialsWith firm sinceOwnership
Steve Edward Alexandrowski Managing Member, Chief Compliance Officer CFP Nov 2001 (25y) 50% – 75%
Steven Timothy Story Member Jul 2003 (23y) 50% – 75%
Lisa Marie Carey Registered representative CFP Jan 2018 (9y)
Bradley Owen Hoekstra Registered representative Nov 2024 (2y)

Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.

Documents (1 archived)

FormPeriodSize
Form ADV (full filing) 03/30/2026 1010 KB View · PDF · Source ↗

Archived copies of the firm's regulatory filings, versioned by content hash.

Disciplinary disclosures

No disciplinary events reported on the firm's latest Form ADV filing.

How they charge

  • Percentage of assets under management
  • Fixed fees

Services

  • Financial planning services
  • Portfolio management for individuals/small businesses
  • Portfolio management for businesses/institutional clients
  • Selection of other advisers

Custody

Reported custodians

Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).

Firm reports having custody of client funds or securities (Item 9.A).

Source

All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 30, 2026.

View current Form ADV (SEC/IAPD) ↗