Passport Capital, Llc
- Regulatory AUM
- $532M
- Discretionary
- $532M
- Clients
- 17
- Avg AUM / client
- $31.3M
- Accounts
- 17
- Employees
- 14
AUM over time
Reported AUM from Form ADV filings, plotted by filing date · as of Apr 30, 2026
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Pooled investment vehicles (non-investment companies) | 17 | $532M | 100.0% |
Private funds (7)
Reported in Form ADV Section 7.B.(1), filing of Jun 2024 · $277M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Nimble Partners Fund I, Lp master | Private Equity Fund | Delaware | $162M | 90 |
| Nimble Partners Fund Ii, Lp master | Private Equity Fund | Delaware | $68.0M | 73 |
| Nimble Partners Opportunities, L.P. Series 5 | Private Equity Fund | Delaware | $12.1M | 23 |
| Nimble Partners Opportunities, L.P. Series 4 | Private Equity Fund | Delaware | $11.8M | 36 |
| Suite Roll Access Fund Lp | Private Equity Fund | Delaware | $10.0M | 3 |
| Passport Digital Network, L.P. | Private Equity Fund | Delaware | $7.3M | 36 |
| Nimble Partners Opportunities, L.P. Series 6 | Private Equity Fund | Delaware | $5.7M | 13 |
People (4)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Burbank, John, Howard | Managing Member And Chief Investment Officer | May 2000 (26y) | 75% or more | |
| Poile, Joanne, Louise | Chief Operating Officer | Jul 2004 (22y) | Less than 5% | |
| Mahon, Elizabeth, Ann | Chief Financial Officer | Dec 2011 (15y) | Less than 5% | |
| Kim, Julie, So Won | General Counsel And Chief Compliance Officer | Jan 2017 (10y) | Less than 5% |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (7, $277M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Nimble Partners Fund I, Lp | Private Equity Fund | $162M | $250K | 90 |
| Nimble Partners Fund Ii, Lp | Private Equity Fund | $68.0M | $250K | 73 |
| Nimble Partners Opportunities, L.P. Series 5 | Private Equity Fund | $12.1M | $50.0K | 23 |
| Nimble Partners Opportunities, L.P. Series 4 | Private Equity Fund | $11.8M | $50.0K | 36 |
| Suite Roll Access Fund Lp | Private Equity Fund | $10.0M | $2.0M | 3 |
| Passport Digital Network, L.P. | Private Equity Fund | $7.3M | $250K | 36 |
| Nimble Partners Opportunities, L.P. Series 6 | Private Equity Fund | $5.7M | $100K | 13 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 04/30/2026 | 4.14 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Performance-based fees
Services
- • Portfolio management for pooled investment vehicles
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Apr 30, 2026.
View current Form ADV (SEC/IAPD) ↗