Northcoast Research Partners, Llc
State-registered
Broker-Dealer (Dually Registered)
CRD 149109
· Cleveland, OH
· northcoastresearch.com
☆ Save with Pro
ADV data as of Apr 17, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- 6
- Avg AUM / client
- —
- Accounts
- —
- Employees
- 27
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Investment companies | 6 | $0 | — |
People (21)
roster as of Jul 20, 2026| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Andrew Thomas May | Registered representative | Jun 2023 (3y) | ||
| Charles Edward Cerankosky | Registered representative | CFA | Jun 2023 (3y) | |
| James Jon Sanderson | Registered representative | Jun 2023 (3y) | ||
| John Michael Healy | Registered representative | Jun 2023 (3y) | ||
| Kartik Mehta | Registered representative | Jun 2023 (3y) | ||
| Keith Michael Housum | Registered representative | Jun 2023 (3y) | ||
| Kent William Lillick | Registered representative | Jun 2023 (3y) | ||
| Michael Patrick Kavanaugh | Registered representative | Jun 2023 (3y) | ||
| Patrick Joseph Corrigan | Registered representative | Jun 2023 (3y) | ||
| Ryan Michael Connors | Registered representative | Jun 2023 (3y) | ||
| Vincent Bernard Prainito | Registered representative | Jun 2023 (3y) | ||
| Aaron Bruce Reed | Registered representative | CFA | Jun 2023 (3y) | |
| Aaron Switalski | Registered representative | Oct 2023 (3y) | ||
| Norman Howard Siegal | Registered representative | Jan 2024 (3y) | ||
| Nicholas Hiltbrand | Registered representative | Jan 2025 (2y) | ||
| Apostolos Kapassakis | Registered representative | CFA | Jun 2025 (1y) | |
| Dillon James Bandi | Registered representative | Dec 2025 (1y) | ||
| Ronan Chambers | Registered representative | Jan 2026 (1y) | ||
| Rafael Antonio Manzo Puente | Registered representative | Mar 2026 (0y) | ||
| David Mellis | Registered representative | CFA | Apr 2026 (0y) | |
| Francis Patrick Straub | Registered representative | Jul 2026 (0y) |
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 04/17/2026 | 1 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Subscription fees
Services
- • Publication of periodicals or newsletters
- • Security ratings or pricing services
- • Educational seminars/workshops
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Apr 17, 2026.
View current Form ADV (SEC/IAPD) ↗