Amg Funds Llc
- Regulatory AUM
- $18.3B
- Discretionary
- $18.3B
- Clients
- 5
- Avg AUM / client
- $3.7B
- Accounts
- 5
- Employees
- 99
AUM over time
Annual snapshots from Form ADV filings · as of Mar 30, 2026
Investments (13F portfolio — 45 positions, $19,957)
13F period Sep 30, 2020| # | Issuer | Class | Value | Shares | % of 13F | % of AUM |
|---|---|---|---|---|---|---|
| 1 | United Parcel Service Inc | CL B | $895 | 5,373 | 4.48% | 0.0% |
| 2 | Verizon Communications Inc | COM | $865 | 14,546 | 4.33% | 0.0% |
| 3 | Corning Inc | COM | $830 | 25,597 | 4.16% | 0.0% |
| 4 | Target Corp | COM | $825 | 5,239 | 4.13% | 0.0% |
| 5 | Comcast Corp New | CL A | $792 | 17,122 | 3.97% | 0.0% |
| 6 | Unilever Plc | SPON ADR NEW | $753 | 12,206 | 3.77% | 0.0% |
| 7 | Aes Corp | COM | $702 | 38,779 | 3.52% | 0.0% |
| 8 | Bristol Myers Squibb Co | COM | $650 | 10,788 | 3.26% | 0.0% |
| 9 | Kimberly Clark Corp | COM | $633 | 4,255 | 3.17% | 0.0% |
| 10 | Cisco Sys Inc | COM | $581 | 14,761 | 2.91% | 0.0% |
| 11 | Amgen Inc | COM | $561 | 2,209 | 2.81% | 0.0% |
| 12 | Truist Finl Corp | COM | $549 | 14,426 | 2.75% | 0.0% |
| 13 | Pfizer Inc | COM | $530 | 14,437 | 2.66% | 0.0% |
| 14 | Abbvie Inc | COM | $526 | 6,010 | 2.64% | 0.0% |
| 15 | Iron Mtn Inc New | COM | $517 | 18,849 | 2.59% | 0.0% |
| 16 | Pepsico Inc | COM | $485 | 3,497 | 2.43% | 0.0% |
| 17 | Kinder Morgan Inc Del | COM | $477 | 38,648 | 2.39% | 0.0% |
| 18 | Us Bancorp Del | COM NEW | $454 | 12,513 | 2.27% | 0.0% |
| 19 | Atlantica Sustainable Infr P | SHS | $427 | 14,937 | 2.14% | 0.0% |
| 20 | Pnc Finl Svcs Group Inc | COM | $423 | 3,849 | 2.12% | 0.0% |
| 21 | Oracle Corp | COM | $377 | 6,308 | 1.89% | 0.0% |
| 22 | 3 M Co | COM | $375 | 2,339 | 1.88% | 0.0% |
| 23 | Qualcomm Inc | COM | $367 | 3,119 | 1.84% | 0.0% |
| 24 | Idacorp Inc | COM | $360 | 4,506 | 1.8% | 0.0% |
| 25 | Axis Cap Hldgs Ltd | SHS | $358 | 8,125 | 1.79% | 0.0% |
Top 25 of 45 positions from the manager's latest Form 13F · source filing (EDGAR) ↗. 13F covers long US-listed positions only. "% of AUM" is share of the firm's total regulatory AUM (Form ADV Item 5.F).
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Investment companies | 5 | $18.3B | 100.0% |
Retirement plan clients
Plans that reported this firm as an investment service provider on Form 5500 Schedule C.
| Plan | Location | Plan year |
|---|---|---|
| Digital.Ai 401(k) Savings & Investment Plan Digital.Ai Software, Inc. | 2024 | |
| Kognitiv, Inc. 401(k) Plan Kognitiv, Inc | 2024 | |
| Jersey Shore State Bank Retirement Plan Jersey Shore State Bank | 2024 | |
| Decision Research Corporation Decision Research Corporation | 2024 |
People (10)
roster as of Jul 20, 2026| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Keitha Lee Kinne | Chief Operating Officer/Cio | CFA | Jul 2007 (19y) | Less than 5% |
| Spellman, Patrick, Joseph | Chief Compliance Officer | Jan 2011 (16y) | Less than 5% | |
| Duggan, Mark, J | Managing Director, Senior Counsel | Mar 2015 (11y) | Less than 5% | |
| Jacobs Antonaccio, Rachel, Elizabeth | Managing Director, Head Of Client Solutions | Apr 2023 (3y) | Less than 5% | |
| Michael David Fedorovich | Registered representative | Jun 2010 (16y) | ||
| Wilson Kelty Fisher | Registered representative | Jun 2010 (16y) | ||
| Edward Charles Hull | Registered representative | CFA | Aug 2010 (16y) | |
| Frank E Francese | Registered representative | Jul 2025 (1y) | ||
| Jaclyn Rose Gantz | Registered representative | Jul 2025 (1y) | ||
| Marie Critchley Schobel | Registered representative | Nov 2025 (1y) |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Tmf Corp | Managing Member | Apr 1999 | A | 75% or more |
| Affiliated Managers Group, Inc. | Sole Shareholder | Apr 1999 | B | 75% or more of Amg Global (indirect) |
| Amg Global, Inc. | Sole Shareholder | Dec 2012 | B | 75% or more of Tmf Corp. (indirect) |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Retirement plans served (4)
| Plan | Sponsor | Participants | Plan assets | As of |
|---|---|---|---|---|
| Digital.Ai 401(k) Savings & Investment Plan | Digital.Ai Software, Inc. | 169 | $22.3M | 01/01/2024 |
| Kognitiv, Inc. 401(k) Plan | Kognitiv, Inc | 114 | $14.1M | 01/01/2024 |
| Jersey Shore State Bank Retirement Plan | Jersey Shore State Bank | 23 | $25.5M | 01/01/2024 |
| Decision Research Corporation | Decision Research Corporation | 0 | $0 | 01/01/2024 |
From Form 5500 service-provider disclosures.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/30/2026 | 2.01 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Performance-based fees
Services
- • Portfolio management for investment companies
- • Selection of other advisers
Custody
Reported custodians
- J.P. Morgan $15.3M (0% of AUM) Jul 2019
- Raymond James $12.6M (0% of AUM) Jul 2019
- William Blair & Company L.L.C. $1000K (0% of AUM) Mar 2022
Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).
Firm reports it does not have custody of client funds or securities (Item 9.A).
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 30, 2026.
View current Form ADV (SEC/IAPD) ↗