Agf Investments Llc
- Regulatory AUM
- $4.9B
- Discretionary
- $2.8B
- Clients
- 22
- Avg AUM / client
- $224M
- Accounts
- 15
- Employees
- 33
AUM over time
Annual snapshots from Form ADV filings · as of Jun 26, 2026
Investments (13F portfolio — 287 positions, $1,090,748)
13F period Sep 30, 2022| # | Issuer | Class | Value | Shares | % of 13F | % of AUM |
|---|---|---|---|---|---|---|
| 1 | Spdr S&P Technology Select Sector Etf | ETF | $140,446 | 1,182,403 | 12.9% | 0.0% |
| 2 | Health Care Select Sector Spdr Etf | ETF | $122,731 | 1,013,386 | 11.3% | 0.0% |
| 3 | Financial Select Sector Spdr Etf | ETF | $75,749 | 2,495,042 | 6.94% | 0.0% |
| 4 | Spdr S&P Energy Select Sector Etf | ETF | $73,970 | 1,027,074 | 6.78% | 0.0% |
| 5 | Communication Services Select Sector Spdr Fund | ETF | $67,936 | 1,418,585 | 6.23% | 0.0% |
| 6 | Spdr Bloomberg Barclays 1 3 Month T Bill Etf | ETF | $61,942 | 676,223 | 5.68% | 0.0% |
| 7 | Materials Select Sector Spdr Etf | ETF | $53,589 | 787,958 | 4.91% | 0.0% |
| 8 | Industrial Select Sector Spdr Etf | ETF | $53,086 | 640,823 | 4.87% | 0.0% |
| 9 | Spdr S&P Consumer Discretionary Select Sector Etf | ETF | $34,273 | 240,594 | 3.14% | 0.0% |
| 10 | Consumer Staples Select Sector Spdr Etf | ETF | $24,074 | 360,765 | 2.21% | 0.0% |
| 11 | Real Estate Select Sector Spdr Etf | ETF | $17,692 | 491,308 | 1.62% | 0.0% |
| 12 | Utilities Select Sector Spdr Etf | ETF | $8,870 | 135,394 | 0.81% | 0.0% |
| 13 | Hello Group Inc. | CCB | $6,473 | 6,883,000 | 0.59% | 0.0% |
| 14 | Pinduoduo Inc. | CCB | $5,493 | 6,124,000 | 0.5% | 0.0% |
| 15 | Wayfair Inc. | CCB | $4,573 | 5,500,000 | 0.42% | 0.0% |
| 16 | Dish Network Corp. | CCB | $4,059 | 4,550,000 | 0.37% | 0.0% |
| 17 | Esperion Therapeutics Inc. | CCB | $3,872 | 7,000,000 | 0.36% | 0.0% |
| 18 | Invitae Corp. | CCB | $3,673 | 4,600,000 | 0.34% | 0.0% |
| 19 | Paratek Pharmaceuticals Inc. | CCB | $3,538 | 4,000,000 | 0.32% | 0.0% |
| 20 | Peloton Interactive Inc. | CCB | $3,350 | 5,000,000 | 0.31% | 0.0% |
| 21 | Pegasystems Inc. | CCB | $3,215 | 4,000,000 | 0.29% | 0.0% |
| 22 | Lending Tree Inc. | CCB | $2,852 | 4,000,000 | 0.26% | 0.0% |
| 23 | Livongo Health Inc. | CCB | $2,669 | 3,200,000 | 0.24% | 0.0% |
| 24 | Oak Street Health Inc. | CCB | $2,641 | 3,450,000 | 0.24% | 0.0% |
| 25 | Sunrun Inc. | CCB | $2,474 | 3,500,000 | 0.23% | 0.0% |
Top 25 of 287 positions from the manager's latest Form 13F · source filing (EDGAR) ↗. 13F covers long US-listed positions only. "% of AUM" is share of the firm's total regulatory AUM (Form ADV Item 5.F).
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Investment companies | 1 | $365M | 7.41% |
| Pooled investment vehicles (non-investment companies) | 12 | $4.5B | 92.1% |
| Corporations and other businesses | 1 | $14.7M | 0.3% |
| Other | 8 | $9.3M | 0.19% |
People (10)
roster as of Jul 20, 2026| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Goldring, Blake, Charles | Direct Owner | Apr 2008 (18y) | ≈ 15.82% – 75% via Bcg Holding Corporation | |
| Deroche, William, Henry | Chief Investment Officer | Apr 2010 (16y) | Less than 5% | |
| Goldring, Judith, Gail | Director/Chair Of The Board | Nov 2015 (11y) | Less than 5% | |
| Mccreadie, Kevin, Andrew | Director | Nov 2015 (11y) | Less than 5% | |
| Adams, Mark, William | Corporate Secretary | Jun 2017 (9y) | Less than 5% | |
| Damion Jeremy Hendrickson | Managing Director | Mar 2020 (6y) | Less than 5% | |
| Wahl, Heather, Elizabeth | Chief Compliance Officer | Jan 2022 (5y) | Less than 5% | |
| Tsang, Ken, Sin | Chief Financial Officer | Jun 2023 (3y) | Less than 5% | |
| Kevin T Collins | Registered representative | Feb 2012 (14y) | ||
| Jonathan Crocker | Registered representative | Aug 2021 (5y) |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Agf Quantitative Advisors, Inc. | Direct Owner | Nov 2015 | A | 75% or more |
| Agf Management Ltd | Direct Owner | Nov 2015 | B | ≈ 56.25% – 100% via Agf Quantitative Advisors, Inc. |
| Goldring Capital Corporation | Shareholder | Jun 1985 | B | ≈ 42.19% – 100% via Agf Management Ltd |
| Bcg Holding Corporation | Shareholder | Nov 2008 | B | ≈ 21.09% – 75% via Goldring Capital Corporation |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Estimated effective ownership (look-through of filed bands):
- Goldring, Blake, Charles: 75% – 100% of Bcg Holding Corporation × 50% – 75% of Goldring Capital Corporation × 75% – 100% of Agf Management Ltd × 75% – 100% of Agf Quantitative Advisors, Inc. × 75% – 100% direct ≈ 15.82% – 75% of the firm
- Agf Management Ltd: 75% – 100% of Agf Quantitative Advisors, Inc. × 75% – 100% direct ≈ 56.25% – 100% of the firm
- Goldring Capital Corporation: 75% – 100% of Agf Management Ltd × 75% – 100% of Agf Quantitative Advisors, Inc. × 75% – 100% direct ≈ 42.19% – 100% of the firm
- Bcg Holding Corporation: 50% – 75% of Goldring Capital Corporation × 75% – 100% of Agf Management Ltd × 75% – 100% of Agf Quantitative Advisors, Inc. × 75% – 100% direct ≈ 21.09% – 75% of the firm
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 06/26/2026 | 1.29 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
Services
- • Portfolio management for investment companies
- • Portfolio management for pooled investment vehicles
- • Portfolio management for businesses/institutional clients
Custody
Reported custodians
- Northern Trust $50.7M (3% of AUM) Nov 2022
- Commerce Trust Company $18.0M (1% of AUM) Nov 2022
- Comerica Incorporated $8.2M (0% of AUM) Mar 2020
Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).
Firm reports it does not have custody of client funds or securities (Item 9.A).
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Jun 26, 2026.
View current Form ADV (SEC/IAPD) ↗