Harvest Fund Advisors Llc
- Regulatory AUM
- $8.1B
- Discretionary
- $8.1B
- Clients
- 198
- Avg AUM / client
- $41.0M
- Accounts
- 202
- Employees
- 14
AUM over time
Annual snapshots from Form ADV filings · as of Mar 30, 2026
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| High net worth individuals | 170 | $370M | 4.55% |
| Investment companies | 1 | $120M | 1.48% |
| Pooled investment vehicles (non-investment companies) | 6 | $2.3B | 28.1% |
| Pension and profit sharing plans | 0 | $450M | 5.54% |
| Charitable organizations | 0 | $345M | 4.25% |
| State or municipal government entities | 16 | $2.5B | 30.4% |
| Other investment advisers | 0 | $0 | — |
| Sovereign wealth funds and foreign official institutions | 5 | $2.1B | 25.4% |
| Corporations and other businesses | 0 | $30.0M | 0.37% |
Private funds (6)
Reported in Form ADV Section 7.B.(1), filing of Mar 2024 · $1.7B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Harvest Mlp Income Fund Llc | Other Private Fund | Delaware | $1.2B | 239 |
| Harvest Mlp Income Fund Ii Llc | Other Private Fund | Delaware | $310M | 56 |
| Harvest Mlp Income Fund Iii Llc | Other Private Fund | Delaware | $210M | 34 |
| Harvest Energy Fund Llc | Hedge Fund | Delaware | $20.0M | 9 |
| Blackstone Harvest Energy Opportunity Fund Llc | Other Private Fund | Delaware | $20.0M | 3 |
| Blackstone Harvest Megatrends Lo Llc | Other Private Fund | Delaware | $1.0M | 2 |
Retirement plan clients
Plans that reported this firm as an investment service provider on Form 5500 Schedule C.
| Plan | Location | Plan year |
|---|---|---|
| Iam National Pension Fund Board Of Trustees Of The I.A.M. National Pension Fund | 2024 |
People (3)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Merhige, Anthony, Jared | Chief Operating Officer & Chief Compliance Officer | Nov 2005 (21y) | Less than 5% | |
| Conklin, Eric, Mitchell | Managing Partner | Oct 2017 (9y) | Less than 5% | |
| Simkiss, John, Augustine | Executive Officer | Jan 2023 (4y) | Less than 5% |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Harvest Fund Holdco L.P. | Sole Member | Oct 2017 | A | 75% or more |
| Blackstone Intermediary Holdco L.L.C. | Sole Member | Oct 2017 | B | 75% or more of Blackstone Harvest Holdco L.L.C. (indirect) |
| Blackstone Advisory Partners L.P. | Sole Member | Oct 2017 | B | 75% or more of Blackstone Intermediary Holdco L.L.C. (indirect) |
| Blackstone Advisory Services L.L.C. | General Partner | Oct 2017 | B | 75% or more of Blackstone Advisory Partners L.P. (indirect) |
| Blackstone Group Holdings L.P. | Limited Partner | Oct 2017 | B | 75% or more of Blackstone Advisory Partners L.P. (indirect) |
| Blackstone Holdings I L.P. | Sole Member | Oct 2017 | B | 75% or more of Blackstone Advisory Services L.L.C. (indirect) |
| Blackstone Inc. | Sole Member | Oct 2017 | B | 75% or more of Blackstone Holdings I/Ii Gp Llc (indirect) |
| Blackstone Harvest Holdco L.L.C. | General Partner | Oct 2017 | B | GP / trustee / elected manager of Harvest Fund Holdco L.P. (indirect) |
| Blackstone Group Holdings L.L.C. | General Partner | Oct 2017 | B | GP / trustee / elected manager of Blackstone Group Holdings L.P. (indirect) |
| Blackstone Holdings I/Ii Gp Llc | General Partner | Oct 2017 | B | GP / trustee / elected manager of Blackstone Holdings I L.P. (indirect) |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (6, $1.7B gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Harvest Mlp Income Fund Llc | Other Private Fund | $1.2B | $500K | 239 |
| Harvest Mlp Income Fund Ii Llc | Other Private Fund | $310M | $500K | 56 |
| Harvest Mlp Income Fund Iii Llc | Other Private Fund | $210M | $1.0M | 34 |
| Harvest Energy Fund Llc | Hedge Fund | $20.0M | $500K | 9 |
| Blackstone Harvest Energy Opportunity Fund Llc | Other Private Fund | $20.0M | $500K | 3 |
| Blackstone Harvest Megatrends Lo Llc | Other Private Fund | $1.0M | $500K | 2 |
From Form ADV Section 7.B private fund reporting.
Retirement plans served (1)
| Plan | Sponsor | Participants | Plan assets | As of |
|---|---|---|---|---|
| Iam National Pension Fund | Board Of Trustees Of The I.A.M. National Pension Fund | 102,863 | $15.0B | 01/01/2024 |
From Form 5500 service-provider disclosures.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/30/2026 | 5.39 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Performance-based fees
Services
- • Portfolio management for individuals/small businesses
- • Portfolio management for investment companies
- • Portfolio management for pooled investment vehicles
- • Portfolio management for businesses/institutional clients
Custody
Reported custodians
- J.P. Morgan $4.2B (51% of AUM) Mar 2026
- Northern Trust $1.7B (20% of AUM) Mar 2026
- BNY Mellon $1.1B (13% of AUM) Mar 2026
- State Street $900M (11% of AUM) Mar 2026
Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).
Firm reports having custody of client funds or securities (Item 9.A).
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 30, 2026.
View current Form ADV (SEC/IAPD) ↗