Wynn Crosby Management, Ltd.
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
AUM over time
Reported AUM from Form ADV filings, plotted by filing date · as of Mar 12, 2026
Private funds (1)
Reported in Form ADV Section 7.B.(1), filing of Oct 2024 · $6.9M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Wynn Crosby Partners Iii, Ltd master | Other Private Fund | Texas | $6.9M | 68 |
People (9)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Crosby, Paige, Lee | Shareholder | Oct 2004 (22y) | ≈ 37.5% – 75% via Wynn Crosby Holdings, Inc. | |
| Crosby, Ronald, Wynn | President, Chief Executive Officer, And Vp Of Operations Wynn Crosby Management, Ltd. | Oct 2004 (22y) | ≈ 37.5% – 75% via Wynn Crosby Holdings, Inc. | |
| Koontz, Glenn, Daniel | Vice President Of Land & Business Development, Wynn Crosby Management, Ltd. | Aug 2005 (21y) | Less than 5% | |
| Sundstrom, Donald, Richard | Vice President Of Finance, Cfo, And Cco Wynn Crosby Management, Ltd. | Feb 2006 (21y) | Less than 5% | |
| Smith, Jerry, Vernie | Limited Partner, Wcfm Partners Ii, Ltd. ("Relying Adviser") | Jan 2009 (18y) | 5% – 10% | |
| Coltrin, Jan, B. | Co Trustee | Jul 2011 (15y) | GP / trustee / elected manager of Roger L. And Jan B. Coltrin Revocable Trust (indirect) | |
| Coltrin, Roger, L. | Co Trustee | Jul 2011 (15y) | GP / trustee / elected manager of Roger L. And Jan B. Coltrin Revocable Trust (indirect) | |
| King, Randall, Elgin | Limited Partner, Wcfm Partners Iii, Ltd. ("Relying Adviser") | Jul 2011 (15y) | 5% – 10% | |
| Elgin, Jerold, Wesley | Vice President Of Operations To Wynn Crosby Management, Ltd | Jan 2014 (13y) | Less than 5% |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Wynn Crosby Holdings, Inc. | Limited Partner, Wynn Crosby Management, Ltd. | Oct 2004 | A | 75% or more |
| Wildcard Family Limited Partnership | Limited Partner, Wcfm Partners Ii, Ltd. ("Relying Adviser") | Nov 2008 | A | 50% – 75% |
| Bernadien Crosby Management Trust | Limited Partner, Wcfm Partners Ii, Ltd. ("Relying Adviser") | Jan 2009 | A | 10% – 25% |
| Roger L. And Jan B. Coltrin Revocable Trust | Limited Partner, Wcfm Partners Ii, Ltd. ("Relying Adviser") | Jul 2011 | A | 10% – 25% |
| Wynn Crosby Holdings Gp, Llc | General Partner, Wynn Crosby Management, Ltd. | Oct 2004 | A | Less than 5% |
| Wynn Crosby Investments, Ltd. | General Partner, Wcfm Partners Ii, Ltd. ("Relying Adviser") | Nov 2008 | A | Less than 5% |
| Wynn Crosby Holdings, Inc. | Sole Member | Oct 2004 | B | ≈ 0% – 5% via Wynn Crosby Holdings Gp, Llc |
| Wildcard Oil & Gas Company | General Partner | Nov 1995 | B | GP / trustee / elected manager of Wildcard Family Limited Partnership (indirect) |
Estimated effective ownership (look-through of filed bands):
- Crosby, Paige, Lee: 50% – 75% of Wynn Crosby Holdings, Inc. × 75% – 100% direct ≈ 37.5% – 75% of the firm
- Crosby, Ronald, Wynn: 50% – 75% of Wynn Crosby Holdings, Inc. × 75% – 100% direct ≈ 37.5% – 75% of the firm
- Wynn Crosby Holdings, Inc.: 75% – 100% of Wynn Crosby Holdings Gp, Llc × 0% – 5% direct ≈ 0% – 5% of the firm
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (1, $6.9M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Wynn Crosby Partners Iii, Ltd | Other Private Fund | $6.9M | $0 | 68 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/12/2026 | 774 KB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 12, 2026.
View current Form ADV (SEC/IAPD) ↗