Exponent Private Equity Llp
☆ Save with Pro
ADV data as of Jun 08, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (12)
Reported in Form ADV Section 7.B.(1), filing of Jun 2024 · $3.8B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Exponent Private Equity Partners Iii, Lp | Private Equity Fund | United Kingdom | $1.7B | 59 |
| Exponent Private Equity Partners Iv, Lp | Private Equity Fund | United Kingdom | $1.3B | 51 |
| Exponent Private Equity Partners V, Ilp | Private Equity Fund | Ireland | $480M | 31 |
| Exponent Private Equity Partners Ii, Lp | Private Equity Fund | United Kingdom | $147M | 71 |
| Exponent Theo Co Investment Partners, Lp | Private Equity Fund | United Kingdom | $63.5M | 4 |
| Exponent Fleet Co Investment Partners, Lp | Private Equity Fund | United Kingdom | $52.4M | 7 |
| Exponent Compass Co Investment Partners, Lp | Private Equity Fund | United Kingdom | $41.1M | 3 |
| Exponent Platinum Co Investment Partners, Lp | Private Equity Fund | United Kingdom | $25.1M | 1 |
| Exponent Private Equity Partners, Lp | Private Equity Fund | United Kingdom | $4.0M | 46 |
| Exponent Havana Co Investment Partners, Lp | Private Equity Fund | United Kingdom | $1.2M | 2 |
| Exponent Private Equity Co Investment Partners Ii, Lp | Private Equity Fund | United Kingdom | $242K | 47 |
| Exponent Private Equity Co Investment Partners, Lp | Private Equity Fund | United Kingdom | $37.5K | 47 |
Private funds (12, $3.8B gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Exponent Private Equity Partners Iii, Lp | Private Equity Fund | $1.7B | $8.0M | 59 |
| Exponent Private Equity Partners Iv, Lp | Private Equity Fund | $1.3B | $8.0M | 51 |
| Exponent Private Equity Partners V, Ilp | Private Equity Fund | $480M | $1.0M | 31 |
| Exponent Private Equity Partners Ii, Lp | Private Equity Fund | $147M | $8.0M | 71 |
| Exponent Theo Co Investment Partners, Lp | Private Equity Fund | $63.5M | $10.0M | 4 |
| Exponent Fleet Co Investment Partners, Lp | Private Equity Fund | $52.4M | $8.0M | 7 |
| Exponent Compass Co Investment Partners, Lp | Private Equity Fund | $41.1M | $10.0M | 3 |
| Exponent Platinum Co Investment Partners, Lp | Private Equity Fund | $25.1M | $18.0M | 1 |
| Exponent Private Equity Partners, Lp | Private Equity Fund | $4.0M | $8.0M | 46 |
| Exponent Havana Co Investment Partners, Lp | Private Equity Fund | $1.2M | $6.0M | 2 |
| Exponent Private Equity Co Investment Partners Ii, Lp | Private Equity Fund | $242K | $80.0K | 47 |
| Exponent Private Equity Co Investment Partners, Lp | Private Equity Fund | $37.5K | $80.0K | 47 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 06/08/2026 | 3.37 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Jun 08, 2026.
View current Form ADV (SEC/IAPD) ↗