Pantheon Ventures (Uk) Llp
SEC-registered
Private Fund Manager · Mid-sized ($1B–$10B)
CRD 161631
· SEC file 801-135040
· London
· WWW.LINKEDIN.COM
☆ Save with Pro
ADV data as of Jul 13, 2026
- Regulatory AUM
- $4.6B
- Discretionary
- $4.6B
- Clients
- 24
- Avg AUM / client
- $192M
- Accounts
- 24
- Employees
- 406
AUM over time
$1.5B
$4.6B
Nov 2025
Jul 2026
Annual snapshots from Form ADV filings · as of Jul 13, 2026
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Pooled investment vehicles (non-investment companies) | 24 | $4.6B | 100.0% |
Private funds (12)
Reported in Form ADV Section 7.B.(1), filing of Jul 2024 · $82.5B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Pgsf Iv Feeder, L.P. feeder | Private Equity Fund | United Kingdom | $35.3B | 47 |
| Pantheon Europe Fund Vi, L.P. | Private Equity Fund | United Kingdom | $10.5B | 52 |
| Pantheon Europe Fund Vii, L.P. | Private Equity Fund | United Kingdom | $9.2B | 15 |
| Pantheon Europe Fund V "A", L.P. | Private Equity Fund | United Kingdom | $7.1B | 55 |
| Pantheon Asia Fund V, L.P. | Private Equity Fund | United Kingdom | $5.7B | 42 |
| Pantheon Global Secondary Fund Iii "A", L.P. | Private Equity Fund | United Kingdom | $5.5B | 80 |
| Pantheon Usa Fund Vi Limited feeder | Private Equity Fund | Guernsey | $4.8B | 38 |
| Pantheon Europe Fund Iv Limited | Private Equity Fund | Guernsey | $3.6B | 38 |
| Pantheon Global Secondary Fund Ii Limited | Private Equity Fund | Guernsey | $792M | 43 |
| Pantheon Asia Fund Ii Limited | Private Equity Fund | Guernsey | $565K | 21 |
| Pantheon Europe Fund Ii Limited | Private Equity Fund | Guernsey | $112K | 22 |
| Pantheon Global Secondary Fund Limited | Private Equity Fund | Guernsey | $102K | 16 |
Private funds (12, $82.5B gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Pgsf Iv Feeder, L.P. | Private Equity Fund | $35.3B | $15.0M | 47 |
| Pantheon Europe Fund Vi, L.P. | Private Equity Fund | $10.5B | $15.0M | 52 |
| Pantheon Europe Fund Vii, L.P. | Private Equity Fund | $9.2B | $10.0M | 15 |
| Pantheon Europe Fund V "A", L.P. | Private Equity Fund | $7.1B | $10.0M | 55 |
| Pantheon Asia Fund V, L.P. | Private Equity Fund | $5.7B | $10.0M | 42 |
| Pantheon Global Secondary Fund Iii "A", L.P. | Private Equity Fund | $5.5B | $10.0M | 80 |
| Pantheon Usa Fund Vi Limited | Private Equity Fund | $4.8B | $5.0M | 38 |
| Pantheon Europe Fund Iv Limited | Private Equity Fund | $3.6B | $5.0M | 38 |
| Pantheon Global Secondary Fund Ii Limited | Private Equity Fund | $792M | $5.0M | 43 |
| Pantheon Asia Fund Ii Limited | Private Equity Fund | $565K | $100K | 21 |
| Pantheon Europe Fund Ii Limited | Private Equity Fund | $112K | $100K | 22 |
| Pantheon Global Secondary Fund Limited | Private Equity Fund | $102K | $100K | 16 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 07/13/2026 | 4.25 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Fixed fees
- • Performance-based fees
Services
- • Portfolio management for pooled investment vehicles
- • Portfolio management for businesses/institutional clients
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Jul 13, 2026.
View current Form ADV (SEC/IAPD) ↗