Union Square Ventures, Llc
SEC-registered
Investment Adviser
CRD 162375
· SEC file 802-75126
· New York, NY
· WWW.UNIONSQUAREVENTURES.COM
☆ Save with Pro
ADV data as of Mar 27, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (24)
View all →Reported in Form ADV Section 7.B.(1), filing of Mar 2024 · $3.7B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Usv 2014, Lp | Venture Capital Fund | Delaware | $595M | 82 |
| Usv 2016, Lp | Venture Capital Fund | Delaware | $490M | 81 |
| Usv 2019, Lp | Venture Capital Fund | Delaware | $484M | 115 |
| Usv Opportunity 2022, Lp | Venture Capital Fund | Delaware | $322M | 157 |
| Usv 2022, Lp | Venture Capital Fund | Delaware | $268M | 157 |
| Union Square Ventures 2012 Fund, L.P. | Venture Capital Fund | Delaware | $242M | 74 |
| Usv Opportunity 2019, Lp | Venture Capital Fund | Delaware | $238M | 115 |
| Usv 2021, Lp | Venture Capital Fund | Delaware | $223M | 98 |
| Usv Opportunity 2014, Lp | Venture Capital Fund | Delaware | $189M | 82 |
| Usv Climate 2022, Lp | Venture Capital Fund | Delaware | $179M | 145 |
| Usv Climate 2021, Lp | Venture Capital Fund | Delaware | $146M | 103 |
| Union Square Ventures 2008, L.P. | Venture Capital Fund | Delaware | $80.9M | 83 |
| Usv Bundled 2022, Lp | Venture Capital Fund | Delaware | $48.0M | 127 |
| Usv Investors 2014, Lp | Venture Capital Fund | Delaware | $30.4M | 78 |
| Usv Investors 2016 Lp | Venture Capital Fund | Delaware | $22.9M | 80 |
Private funds (24, $3.7B gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Usv 2014, Lp | Venture Capital Fund | $595M | $0 | 82 |
| Usv 2016, Lp | Venture Capital Fund | $490M | $0 | 81 |
| Usv 2019, Lp | Venture Capital Fund | $484M | $0 | 115 |
| Usv Opportunity 2022, Lp | Venture Capital Fund | $322M | $0 | 157 |
| Usv 2022, Lp | Venture Capital Fund | $268M | $0 | 157 |
| Union Square Ventures 2012 Fund, L.P. | Venture Capital Fund | $242M | $0 | 74 |
| Usv Opportunity 2019, Lp | Venture Capital Fund | $238M | $0 | 115 |
| Usv 2021, Lp | Venture Capital Fund | $223M | $0 | 98 |
| Usv Opportunity 2014, Lp | Venture Capital Fund | $189M | $0 | 82 |
| Usv Climate 2022, Lp | Venture Capital Fund | $179M | $0 | 145 |
| Usv Climate 2021, Lp | Venture Capital Fund | $146M | $0 | 103 |
| Union Square Ventures 2008, L.P. | Venture Capital Fund | $80.9M | $0 | 83 |
| Usv Bundled 2022, Lp | Venture Capital Fund | $48.0M | $0 | 127 |
| Usv Investors 2014, Lp | Venture Capital Fund | $30.4M | $0 | 78 |
| Usv Investors 2016 Lp | Venture Capital Fund | $22.9M | $0 | 80 |
| Usv Investors 2019, Lp | Venture Capital Fund | $22.7M | $0 | 77 |
| Union Square Ventures Opportunity Fund, L.P. | Venture Capital Fund | $22.2M | $0 | 84 |
| Usv Bundled 2021, Lp | Venture Capital Fund | $13.7M | $0 | 86 |
| Usv Opportunity Investors 2019, Lp | Venture Capital Fund | $11.0M | $0 | 77 |
| Usv Opportunity Investors 2014, Lp | Venture Capital Fund | $9.9M | $0 | 78 |
| Usv Investors 2012 Fund, L.P. | Venture Capital Fund | $9.4M | $0 | 43 |
| Usv Bundled Investors 2022, Lp | Venture Capital Fund | $7.4M | $0 | 38 |
| Usv Investors 2021, Lp | Venture Capital Fund | $6.1M | $0 | 44 |
| Usv Climate Investors 2021, Lp | Venture Capital Fund | $5.1M | $0 | 40 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/27/2026 | 6.36 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 27, 2026.
View current Form ADV (SEC/IAPD) ↗