Hayfin Capital Management Llp
☆ Save with Pro
ADV data as of Mar 30, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (13)
Reported in Form ADV Section 7.B.(1), filing of Oct 2024 · $7.7B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Hayfin Direct Lending Fund Iii Scsp master | Other Private Fund | Luxembourg | $2.7B | 82 |
| Hayfin Direct Lending Fund Iv Scsp master | Other Private Fund | Luxembourg | $2.3B | 96 |
| Hayfin Special Opportunities Fund Iii Scsp master | Other Private Fund | Luxembourg | $638M | 48 |
| Hayfin Umbrella Fund Sicav Sif | Other Private Fund | Luxembourg | $571M | 1 |
| Hayfin Direct Lending Fund Iv (Levered) Scsp master | Other Private Fund | Luxembourg | $418M | 30 |
| Hayfin Garnet Scsp master | Other Private Fund | Luxembourg | $274M | 1 |
| Hayfin Generali Direct Lending Scsp master | Other Private Fund | Luxembourg | $250M | 2 |
| Hayfin Garnet Ii Scsp master | Other Private Fund | Luxembourg | $231M | 7 |
| Hayfin Fuji Europe Direct Lending Scsp | Other Private Fund | Luxembourg | $220M | 1 |
| Hayfin Dlf Iv Co Invest Scsp master | Other Private Fund | Luxembourg | $108M | 12 |
| Hayfin Qcm Scsp | Other Private Fund | Luxembourg | $76.9M | 1 |
| Hayfin Diamond Lp | Other Private Fund | United Kingdom | $0 | 1 |
| Hayfin Ruby Iii B.V. | Other Private Fund | Netherlands | $0 | 1 |
Private funds (13, $7.7B gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Hayfin Direct Lending Fund Iii Scsp | Other Private Fund | $2.7B | $11.0M | 82 |
| Hayfin Direct Lending Fund Iv Scsp | Other Private Fund | $2.3B | $11.0M | 96 |
| Hayfin Special Opportunities Fund Iii Scsp | Other Private Fund | $638M | $11.0M | 48 |
| Hayfin Umbrella Fund Sicav Sif | Other Private Fund | $571M | $0 | 1 |
| Hayfin Direct Lending Fund Iv (Levered) Scsp | Other Private Fund | $418M | $11.0M | 30 |
| Hayfin Garnet Scsp | Other Private Fund | $274M | $0 | 1 |
| Hayfin Generali Direct Lending Scsp | Other Private Fund | $250M | $0 | 2 |
| Hayfin Garnet Ii Scsp | Other Private Fund | $231M | $0 | 7 |
| Hayfin Fuji Europe Direct Lending Scsp | Other Private Fund | $220M | $0 | 1 |
| Hayfin Dlf Iv Co Invest Scsp | Other Private Fund | $108M | $552M | 12 |
| Hayfin Qcm Scsp | Other Private Fund | $76.9M | $0 | 1 |
| Hayfin Diamond Lp | Other Private Fund | $0 | $0 | 1 |
| Hayfin Ruby Iii B.V. | Other Private Fund | $0 | $0 | 1 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/30/2026 | 1.21 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 30, 2026.
View current Form ADV (SEC/IAPD) ↗