GO
Global Opportunity Advisors (Mauritius) Limited
SEC-registered
Investment Adviser
CRD 163316
· SEC file 802-76274
· Port Louis
☆ Save with Pro
ADV data as of Apr 02, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (7)
Reported in Form ADV Section 7.B.(1), filing of Mar 2024 · $2.2B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Indium V (Mauritius) Holdings Limited feeder | Private Equity Fund | Mauritius | $1.0B | 36 |
| Indium Vi (Mauritius) Holdings Limited feeder | Private Equity Fund | Mauritius | $830M | 24 |
| Indium Iv (Mauritius) Holdings Limited feeder | Private Equity Fund | Mauritius | $163M | 48 |
| Dahlia (Mauritius) Limited | Private Equity Fund | Mauritius | $147M | 15 |
| Catmint (Mauritius) Limited | Private Equity Fund | Mauritius | $47.4M | 2 |
| Indium Iii (Mauritius) Holdings Limited feeder | Venture Capital Fund | Mauritius | $5.6M | 49 |
| Indium (Mauritius) Pcc Cell Beta feeder | Venture Capital Fund | Mauritius | $1.5M | 39 |
Private funds (7, $2.2B gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Indium V (Mauritius) Holdings Limited | Private Equity Fund | $1.0B | $100K | 36 |
| Indium Vi (Mauritius) Holdings Limited | Private Equity Fund | $830M | $100K | 24 |
| Indium Iv (Mauritius) Holdings Limited | Private Equity Fund | $163M | $100K | 48 |
| Dahlia (Mauritius) Limited | Private Equity Fund | $147M | $100K | 15 |
| Catmint (Mauritius) Limited | Private Equity Fund | $47.4M | $0 | 2 |
| Indium Iii (Mauritius) Holdings Limited | Venture Capital Fund | $5.6M | $100K | 49 |
| Indium (Mauritius) Pcc Cell Beta | Venture Capital Fund | $1.5M | $100K | 39 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 04/02/2026 | 1.64 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Apr 02, 2026.
View current Form ADV (SEC/IAPD) ↗