Bird Dog Equity Partners, Llc
SEC-registered
Investment Adviser
CRD 173702
· SEC file 802-80558
· Sioux Falls, SD
· WWW.BIRDDOGEQUITY.COM
☆ Save with Pro
ADV data as of Mar 30, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (10)
Reported in Form ADV Section 7.B.(1), filing of Mar 2024 · $47.3M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Bird Dog Hospitality Fund 2, Llc | Private Equity Fund | South Dakota | $13.1M | 0 |
| Bird Dog Hospitality Fund 1, Llc | Private Equity Fund | South Dakota | $10.8M | 63 |
| Nordic Venture Partners Fund I, Llc | Private Equity Fund | South Dakota | $7.2M | 21 |
| Nordic Venture Partners Fund Ii, Llc | Private Equity Fund | South Dakota | $5.8M | 42 |
| Nordic Venture Partners Fund Iii, Llc | Private Equity Fund | South Dakota | $3.7M | 61 |
| Bird Dog Premier Bee, Llc | Private Equity Fund | South Dakota | $2.2M | 24 |
| Nordic Niobrara Lodge Llu Llc | Private Equity Fund | South Dakota | $2.0M | 29 |
| Bird Dog Sa, Llc | Private Equity Fund | South Dakota | $1.5M | 39 |
| Bird Dog Hospitality Fund 3, Llc | Private Equity Fund | South Dakota | $1.1M | 33 |
| Bird Dog Pizza, Llc | Private Equity Fund | South Dakota | $55.0K | 22 |
Private funds (10, $47.3M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Bird Dog Hospitality Fund 2, Llc | Private Equity Fund | $13.1M | $100K | 0 |
| Bird Dog Hospitality Fund 1, Llc | Private Equity Fund | $10.8M | $100K | 63 |
| Nordic Venture Partners Fund I, Llc | Private Equity Fund | $7.2M | $25.0K | 21 |
| Nordic Venture Partners Fund Ii, Llc | Private Equity Fund | $5.8M | $25.0K | 42 |
| Nordic Venture Partners Fund Iii, Llc | Private Equity Fund | $3.7M | $25.0K | 61 |
| Bird Dog Premier Bee, Llc | Private Equity Fund | $2.2M | $25.0K | 24 |
| Nordic Niobrara Lodge Llu Llc | Private Equity Fund | $2.0M | $50.0K | 29 |
| Bird Dog Sa, Llc | Private Equity Fund | $1.5M | $1.0K | 39 |
| Bird Dog Hospitality Fund 3, Llc | Private Equity Fund | $1.1M | $50.0K | 33 |
| Bird Dog Pizza, Llc | Private Equity Fund | $55.0K | $25.0K | 22 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/30/2026 | 1.53 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 30, 2026.
View current Form ADV (SEC/IAPD) ↗