Folium Capital Lp
- Regulatory AUM
- $960M
- Discretionary
- $960M
- Clients
- 8
- Avg AUM / client
- $120M
- Accounts
- 8
- Employees
- 10
AUM over time
Reported AUM from Form ADV filings, plotted by filing date · as of Mar 31, 2026
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Pooled investment vehicles (non-investment companies) | 8 | $960M | 100.0% |
Private funds (7)
Reported in Form ADV Section 7.B.(1), filing of May 2024 · $877M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Folium Agriculture Fund I Parallel 2 Lp | Private Equity Fund | Delaware | $151M | 11 |
| Folium Timber Fund I Parallel 2 Lp | Private Equity Fund | Delaware | $150M | 12 |
| Folium Agriculture Fund I Lp | Private Equity Fund | Delaware | $137M | 16 |
| Folium Timber Fund I Lp | Private Equity Fund | Delaware | $129M | 16 |
| Folium Agriculture Fund I Parallel 1 Lp | Private Equity Fund | Delaware | $116M | 14 |
| Folium Timber Fund I Parallel 1 Lp | Private Equity Fund | Delaware | $108M | 14 |
| Marli Farms Lp | Private Equity Fund | Delaware | $85.8M | 3 |
People (6)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Aguirre Simunovic, Alvaro, Gonzalo | Managing Partner | Jul 2016 (10y) | 25% – 50% | |
| Grantham, Oliver, Joseph | Managing Partner | Jul 2016 (10y) | 25% – 50% | |
| Wiltshire, Andrew, Graham | Managing Partner | Jul 2016 (10y) | 25% – 50% | |
| Reinold, Lance, Richard | Chief Risk Officer | Jan 2017 (10y) | Less than 5% | |
| Estey, John, Scott | Managing Director | Feb 2017 (10y) | Less than 5% | |
| Miles, David, Joseph | Chief Compliance Officer, Chief Operating Officer, Chief Financial Officer | Apr 2020 (6y) | Less than 5% |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Folium Capital Llc | General Partner | Jul 2016 | A | Less than 5% |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (7, $877M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Folium Agriculture Fund I Parallel 2 Lp | Private Equity Fund | $151M | $5.0M | 11 |
| Folium Timber Fund I Parallel 2 Lp | Private Equity Fund | $150M | $5.0M | 12 |
| Folium Agriculture Fund I Lp | Private Equity Fund | $137M | $5.0M | 16 |
| Folium Timber Fund I Lp | Private Equity Fund | $129M | $5.0M | 16 |
| Folium Agriculture Fund I Parallel 1 Lp | Private Equity Fund | $116M | $5.0M | 14 |
| Folium Timber Fund I Parallel 1 Lp | Private Equity Fund | $108M | $5.0M | 14 |
| Marli Farms Lp | Private Equity Fund | $85.8M | $0 | 3 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/31/2026 | 2.53 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Other fees
- • CARRIED INTEREST
Services
- • Portfolio management for pooled investment vehicles
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 31, 2026.
View current Form ADV (SEC/IAPD) ↗