Liwa Capital Advisors Ltd.
☆ Save with Pro
ADV data as of Mar 31, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (10)
Reported in Form ADV Section 7.B.(1), filing of Mar 2024 · $709M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Liwa Capital Holding B, L.P. master | Other Private Fund | Delaware | $161M | 3 |
| Liwa Capital Associates Parallel A Us L.P. feeder | Other Private Fund | Delaware | $142M | 1 |
| Liwa Core Associates Us L.P. master | Other Private Fund | Delaware | $112M | 2 |
| Liwa Core Associates (Cayman) L.P. feeder | Other Private Fund | Cayman Islands | $81.8M | 24 |
| Liwa Capital Associates (U.S.), L.P. | Other Private Fund | Delaware | $72.1M | 3 |
| Liwa Capital Associates (Cayman), L.P. feeder | Other Private Fund | Cayman Islands | $59.4M | 3 |
| Liwa Capital Holding A, L.P. master | Other Private Fund | Delaware | $52.8M | 3 |
| Liwa Aggregator Fund (Delaware) Lp master | Other Private Fund | Cayman Islands | $26.2M | 1 |
| Liwa Aggregator Fund Cayman Spc feeder | Other Private Fund | Cayman Islands | $1.6M | 0 |
| Liwa Core Global L.P. feeder | Other Private Fund | Cayman Islands | $1.0M | 1 |
Private funds (10, $709M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Liwa Capital Holding B, L.P. | Other Private Fund | $161M | $100K | 3 |
| Liwa Capital Associates Parallel A Us L.P. | Other Private Fund | $142M | $1.0M | 1 |
| Liwa Core Associates Us L.P. | Other Private Fund | $112M | $250K | 2 |
| Liwa Core Associates (Cayman) L.P. | Other Private Fund | $81.8M | $250K | 24 |
| Liwa Capital Associates (U.S.), L.P. | Other Private Fund | $72.1M | $100K | 3 |
| Liwa Capital Associates (Cayman), L.P. | Other Private Fund | $59.4M | $100K | 3 |
| Liwa Capital Holding A, L.P. | Other Private Fund | $52.8M | $100K | 3 |
| Liwa Aggregator Fund (Delaware) Lp | Other Private Fund | $26.2M | $100K | 1 |
| Liwa Aggregator Fund Cayman Spc | Other Private Fund | $1.6M | $100K | 0 |
| Liwa Core Global L.P. | Other Private Fund | $1.0M | $250K | 1 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/31/2026 | 2.49 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 31, 2026.
View current Form ADV (SEC/IAPD) ↗