Golden Sand River (Digital), Ltd.
State-registered
Investment Adviser
CRD 288032
· SEC file 802-110240
· Grand Cayman
· WWW.GSRVENTURESGLOBAL.COM
☆ Save with Pro
ADV data as of Jul 14, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (22)
View all →Reported in Form ADV Section 7.B.(1), filing of Mar 2024 · $4.1B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Gsr Ventures Vi (Singapore) Pte. Ltd. master | Venture Capital Fund | Singapore | $427M | 2 |
| Gsr Ventures Vi, L.P. feeder | Venture Capital Fund | Cayman Islands | $393M | 56 |
| Gsr Ventures Viii (Singapore) Pte. Ltd. master | Venture Capital Fund | Singapore | $328M | 2 |
| Gsr Ventures Vii (Singapore) Pte. Ltd. master | Venture Capital Fund | Singapore | $306M | 2 |
| Gsr Ventures Viii, L.P. feeder | Venture Capital Fund | Cayman Islands | $300M | 51 |
| Gsr Ventures Vii, L.P. feeder | Venture Capital Fund | Cayman Islands | $294M | 50 |
| Gsr Ventures V (Singapore) Pte Ltd master | Venture Capital Fund | Singapore | $288M | 2 |
| Gsr 2017 Opportunities (Singapore) Pte. Ltd. master | Venture Capital Fund | Singapore | $266M | 2 |
| Gsr Zebra Spv (Singapore) Pte. Ltd. master | Venture Capital Fund | Singapore | $260M | 2 |
| Gsr Ventures V, L.P. feeder | Venture Capital Fund | Cayman Islands | $253M | 35 |
| Gsr 2017 Opportunities Fund, L.P. feeder | Venture Capital Fund | Cayman Islands | $250M | 35 |
| Gsr Zebra Spv, L.P. feeder | Venture Capital Fund | Cayman Islands | $156M | 48 |
| Gsr 2021 Opportunities (Singapore) Pte. Ltd master | Venture Capital Fund | Singapore | $154M | 2 |
| Gsr 2021 Opportunities Fund, L.P feeder | Venture Capital Fund | Cayman Islands | $142M | 51 |
| Gsr Zebra Spv C, L.P. feeder | Venture Capital Fund | Cayman Islands | $64.8M | 36 |
Private funds (22, $4.1B gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Gsr Ventures Vi (Singapore) Pte. Ltd. | Venture Capital Fund | $427M | $0 | 2 |
| Gsr Ventures Vi, L.P. | Venture Capital Fund | $393M | $0 | 56 |
| Gsr Ventures Viii (Singapore) Pte. Ltd. | Venture Capital Fund | $328M | $0 | 2 |
| Gsr Ventures Vii (Singapore) Pte. Ltd. | Venture Capital Fund | $306M | $0 | 2 |
| Gsr Ventures Viii, L.P. | Venture Capital Fund | $300M | $0 | 51 |
| Gsr Ventures Vii, L.P. | Venture Capital Fund | $294M | $0 | 50 |
| Gsr Ventures V (Singapore) Pte Ltd | Venture Capital Fund | $288M | $0 | 2 |
| Gsr 2017 Opportunities (Singapore) Pte. Ltd. | Venture Capital Fund | $266M | $0 | 2 |
| Gsr Zebra Spv (Singapore) Pte. Ltd. | Venture Capital Fund | $260M | $0 | 2 |
| Gsr Ventures V, L.P. | Venture Capital Fund | $253M | $0 | 35 |
| Gsr 2017 Opportunities Fund, L.P. | Venture Capital Fund | $250M | $0 | 35 |
| Gsr Zebra Spv, L.P. | Venture Capital Fund | $156M | $0 | 48 |
| Gsr 2021 Opportunities (Singapore) Pte. Ltd | Venture Capital Fund | $154M | $0 | 2 |
| Gsr 2021 Opportunities Fund, L.P | Venture Capital Fund | $142M | $0 | 51 |
| Gsr Zebra Spv C, L.P. | Venture Capital Fund | $64.8M | $0 | 36 |
| Gsr Zebra Spv B, L.P. | Venture Capital Fund | $38.4M | $0 | 40 |
| Gsr Principals Fund V, L.P. | Venture Capital Fund | $34.9M | $0 | 13 |
| Gsr Principals Fund Vi, L.P. | Venture Capital Fund | $33.6M | $0 | 13 |
| Gsr Principals Fund Viii, L.P. | Venture Capital Fund | $28.1M | $0 | 20 |
| Gsr Principals 2017 Opportunities, L.P | Venture Capital Fund | $15.8M | $0 | 10 |
| Gsr Principals 2021 Opportunities, L.P | Venture Capital Fund | $12.8M | $0 | 20 |
| Gsr Principals Fund Vii, L.P. | Venture Capital Fund | $12.1M | $0 | 8 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 07/14/2026 | 4.89 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Jul 14, 2026.
View current Form ADV (SEC/IAPD) ↗