Science Ventures Management, Llc
State-registered
Investment Adviser
CRD 288721
· SEC file 802-131704
· Vista, CA
· WWW.SCIENCE-INC.COM
☆ Save with Pro
ADV data as of Mar 17, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (11)
Reported in Form ADV Section 7.B.(1), filing of Nov 2024 · $608M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Science Ventures Fund Ii, L.P. | Venture Capital Fund | Delaware | $217M | 22 |
| Science Media, Llc | Venture Capital Fund | Delaware | $102M | 44 |
| Science Partners 2017, L.P. | Venture Capital Fund | Delaware | $84.9M | 23 |
| Science Spv B (Li Fund I, A Series Of Science Funds, Lp, A Delaware Limited Partnership) | Venture Capital Fund | Delaware | $66.2M | 126 |
| Science Spv A, Llc | Venture Capital Fund | Delaware | $58.2M | 33 |
| Science Ventures Fund Iii, L.P. | Venture Capital Fund | Delaware | $34.9M | 42 |
| Li 0328 Fund Ii, A Series Of Science Funds, Lp | Venture Capital Fund | Delaware | $20.1M | 126 |
| Science Blockchain Holdings, Lp | Venture Capital Fund | Cayman Islands | $10.2M | 37 |
| Li 1008 Fund Iii, A Series Of Science Funds, Lp A Delaware Limited Partnership | Venture Capital Fund | Delaware | $8.0M | 45 |
| Science Partners 2020, L.P. | Venture Capital Fund | Delaware | $3.8M | 12 |
| Science Rolling Fund | Venture Capital Fund | Delaware | $2.8M | 11 |
Private funds (11, $608M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Science Ventures Fund Ii, L.P. | Venture Capital Fund | $217M | $25.0K | 22 |
| Science Media, Llc | Venture Capital Fund | $102M | $2.2K | 44 |
| Science Partners 2017, L.P. | Venture Capital Fund | $84.9M | $50.0K | 23 |
| Science Spv B (Li Fund I, A Series Of Science Funds, Lp, A Delaware Limited Partnership) | Venture Capital Fund | $66.2M | $1.0K | 126 |
| Science Spv A, Llc | Venture Capital Fund | $58.2M | $25.0K | 33 |
| Science Ventures Fund Iii, L.P. | Venture Capital Fund | $34.9M | $75.0K | 42 |
| Li 0328 Fund Ii, A Series Of Science Funds, Lp | Venture Capital Fund | $20.1M | $1.0K | 126 |
| Science Blockchain Holdings, Lp | Venture Capital Fund | $10.2M | $1 | 37 |
| Li 1008 Fund Iii, A Series Of Science Funds, Lp A Delaware Limited Partnership | Venture Capital Fund | $8.0M | $1.0K | 45 |
| Science Partners 2020, L.P. | Venture Capital Fund | $3.8M | $3.8M | 12 |
| Science Rolling Fund | Venture Capital Fund | $2.8M | $40.0K | 11 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/17/2026 | 2.63 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 17, 2026.
View current Form ADV (SEC/IAPD) ↗