Kingbird Investment Management Llc
State-registered
Investment Adviser
CRD 308069
· SEC file 802-119881
· Newtown, PA
· www.linkedin.com
☆ Save with Pro
ADV data as of Mar 24, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (7)
Reported in Form ADV Section 7.B.(1), filing of Dec 2024 · $55.1M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Kingbird Co Investment Venture Lp master | Real Estate Fund | Delaware | $43.9M | 83 |
| Kingbird, Houston Mc, Lc 5, Llc | Real Estate Fund | Delaware | $3.7M | 3 |
| Kingbird Co Invest San Antonio, Ll 1, Llc | Real Estate Fund | Delaware | $3.7M | 8 |
| Kingbird Co Gp, Cr 2, Llc | Real Estate Fund | Delaware | $1.8M | 2 |
| Kingbird Dallas Eh, Lc 2 Llc | Real Estate Fund | Delaware | $1.3M | 3 |
| Kingbird Co Investment Venture Blocker, Lp feeder | Real Estate Fund | Delaware | $825K | 2 |
| Kingbird Commando, Llc | Real Estate Fund | Delaware | $0 | 2 |
Private funds (7, $55.1M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Kingbird Co Investment Venture Lp | Real Estate Fund | $43.9M | $1.0M | 83 |
| Kingbird, Houston Mc, Lc 5, Llc | Real Estate Fund | $3.7M | $4.0M | 3 |
| Kingbird Co Invest San Antonio, Ll 1, Llc | Real Estate Fund | $3.7M | $100K | 8 |
| Kingbird Co Gp, Cr 2, Llc | Real Estate Fund | $1.8M | $0 | 2 |
| Kingbird Dallas Eh, Lc 2 Llc | Real Estate Fund | $1.3M | $1.0M | 3 |
| Kingbird Co Investment Venture Blocker, Lp | Real Estate Fund | $825K | $500K | 2 |
| Kingbird Commando, Llc | Real Estate Fund | $0 | $8.0M | 2 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/24/2026 | 1.77 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 24, 2026.
View current Form ADV (SEC/IAPD) ↗