Crossbeam Venture Partners Llc
- Regulatory AUM
- $508M
- Discretionary
- $448M
- Clients
- 13
- Avg AUM / client
- $39.1M
- Accounts
- 13
- Employees
- 6
AUM over time
Annual snapshots from Form ADV filings · as of May 26, 2026
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Pooled investment vehicles (non-investment companies) | 12 | $448M | 88.2% |
| Other | 1 | $59.8M | 11.8% |
Private funds (14)
Reported in Form ADV Section 7.B.(1), filing of Dec 2024 · $423M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Orellana Holdings Llc | Venture Capital Fund | Delaware | $101M | 66 |
| Crossbeam Venture Partners Fintech Fund I, Lp | Venture Capital Fund | Delaware | $84.4M | 64 |
| Crossbeam Spot Ii Equity Spv, Llc | Venture Capital Fund | Delaware | $69.7M | 61 |
| Crossbeam Venture Partners Fund Ii A Lp | Venture Capital Fund | Delaware | $62.4M | 95 |
| Cb Access Fund Lp | Venture Capital Fund | Delaware | $46.6M | 2 |
| Crossbeam Acquco Iii Spv Llc | Venture Capital Fund | Delaware | $19.4M | 42 |
| Crossbeam Spot Iii Equity Spv Llc | Venture Capital Fund | Delaware | $10.3M | 38 |
| Crossbeam Spot Equity Spv, Llc | Venture Capital Fund | Delaware | $9.0M | 17 |
| Crossbeam Venture Partners Fund Ii Lp | Venture Capital Fund | Delaware | $7.2M | 54 |
| Crossbeam Wave Equity Spv Llc | Venture Capital Fund | Delaware | $6.2M | 44 |
| Crossbeam Acquco Ser B Spv Llc | Venture Capital Fund | Delaware | $3.5M | 102 |
| Wave December 2020 Spv Llc | Venture Capital Fund | Delaware | $1.5M | 14 |
| Crossbeam Wave Series B Llc | Venture Capital Fund | Delaware | $1.5M | 33 |
| Crossbeam Acquco Equity Spv Llc | Venture Capital Fund | Delaware | $11.9K | 29 |
People (7)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Moelis, Kenneth, David | Limited Partner | Jun 2007 (19y) | ≈ 6.25% – 25% via Moelis Asset Management Lp | |
| Spilker, Marc, Adam | Member Of Mas Advisory Llc | Mar 2014 (12y) | 75% or more of Mas Advisory Llc (indirect) | |
| Hamed, Ali | Management Committee Member | Dec 2019 (7y) | 75% or more of Tcg Managing Member Llc (indirect) | |
| Ryan, Christopher, Regis | Management Committee Member | Dec 2019 (7y) | Less than 5% | |
| Singh, Savneet | Management Committee Member | Dec 2019 (7y) | Less than 5% | |
| Iraci, Joseph, Christopher | Chief Compliance Officer | Dec 2024 (2y) | Less than 5% | |
| Ostrander, Elizabeth | Chief Operating Officer | Dec 2024 (2y) | Less than 5% |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Treville Holdings Llc | Member | Jun 2023 | A | 50% – 75% |
| Moelis Asset Management Lp | Member | Dec 2019 | A | 25% – 50% |
| Treville Capital Group Llc | Owner Of Treville Holdings Llc | Jun 2023 | B | ≈ 37.5% – 75% via Treville Holdings Llc |
| Mas Advisory Llc | Member Of Gps Cv Equity, Llc | Sep 2016 | B | 25% – 50% of Gps Cv Equity, Llc (indirect) |
| Mam Manager Llc | General Partner | Jan 2019 | B | GP / trustee / elected manager of Moelis Asset Management Lp (indirect) |
| Tcg Managing Member Llc | Managing Member Of Treville Capital Group Llc | Mar 2021 | B | GP / trustee / elected manager of Treville Capital Group Llc (indirect) |
| Gps Cv Equity, Llc | Member Of Treville Capital Group Llc | Sep 2016 | B | GP / trustee / elected manager of Treville Capital Group Llc (indirect) |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Estimated effective ownership (look-through of filed bands):
- Moelis, Kenneth, David: 25% – 50% of Moelis Asset Management Lp × 25% – 50% direct ≈ 6.25% – 25% of the firm
- Treville Capital Group Llc: 75% – 100% of Treville Holdings Llc × 50% – 75% direct ≈ 37.5% – 75% of the firm
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (14, $423M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Orellana Holdings Llc | Venture Capital Fund | $101M | $0 | 66 |
| Crossbeam Venture Partners Fintech Fund I, Lp | Venture Capital Fund | $84.4M | $100K | 64 |
| Crossbeam Spot Ii Equity Spv, Llc | Venture Capital Fund | $69.7M | $0 | 61 |
| Crossbeam Venture Partners Fund Ii A Lp | Venture Capital Fund | $62.4M | $100K | 95 |
| Cb Access Fund Lp | Venture Capital Fund | $46.6M | $0 | 2 |
| Crossbeam Acquco Iii Spv Llc | Venture Capital Fund | $19.4M | $0 | 42 |
| Crossbeam Spot Iii Equity Spv Llc | Venture Capital Fund | $10.3M | $0 | 38 |
| Crossbeam Spot Equity Spv, Llc | Venture Capital Fund | $9.0M | $0 | 17 |
| Crossbeam Venture Partners Fund Ii Lp | Venture Capital Fund | $7.2M | $100K | 54 |
| Crossbeam Wave Equity Spv Llc | Venture Capital Fund | $6.2M | $0 | 44 |
| Crossbeam Acquco Ser B Spv Llc | Venture Capital Fund | $3.5M | $0 | 102 |
| Wave December 2020 Spv Llc | Venture Capital Fund | $1.5M | $0 | 14 |
| Crossbeam Wave Series B Llc | Venture Capital Fund | $1.5M | $0 | 33 |
| Crossbeam Acquco Equity Spv Llc | Venture Capital Fund | $11.9K | $0 | 29 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 05/26/2026 | 3.86 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Performance-based fees
Services
- • Portfolio management for pooled investment vehicles
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: May 26, 2026.
View current Form ADV (SEC/IAPD) ↗