Kkr Credit Advisors (Singapore) Pte. Ltd.
- Regulatory AUM
- $4.9B
- Discretionary
- $4.9B
- Clients
- 11
- Avg AUM / client
- $449M
- Accounts
- 11
- Employees
- 16
AUM over time
Annual snapshots from Form ADV filings · as of Mar 31, 2026
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Pooled investment vehicles (non-investment companies) | 11 | $4.6B | 93.9% |
| Insurance companies | Fewer than 5 clients | $201M | 4.06% |
| Other | Fewer than 5 clients | $102M | 2.06% |
Private funds (7)
Reported in Form ADV Section 7.B.(1), filing of Mar 2024 · $2.7B combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Kkr Asia Credit Opportunities Fund Scsp | Private Equity Fund | Luxembourg | $1.3B | 18 |
| Kkr Mic Asia L.P. | Private Equity Fund | Cayman Islands | $509M | 1 |
| Kkr Asia Credit Opportunities Fund Ii Scsp | Private Equity Fund | Luxembourg | $500M | 3 |
| Kkr Asia Credit Opportunities Fund Unlevered Scsp | Private Equity Fund | Luxembourg | $139M | 2 |
| Kkr Asia Tactical Credit Master Fund Scsp | Hedge Fund | Luxembourg | $130M | 2 |
| Kkr Asia Credit Co Investments Scsp | Private Equity Fund | Luxembourg | $77.0M | 2 |
| Kkr Asia Tactical Credit (Overseas) Fund Scsp master | Hedge Fund | Luxembourg | $74.0M | 1 |
People (4)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Dillard, Brian, Wesley | Non Executive Director | Feb 2020 (7y) | Less than 5% | |
| Lim, Soon Jin | Ceo And Executive Director | Feb 2020 (7y) | Less than 5% | |
| Oh, Chin Yu | Executive Director | Jan 2021 (6y) | Less than 5% | |
| Kwong, Edna | Chief Compliance Officer (Apac) | Mar 2023 (3y) | Less than 5% |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Kkr Credit Advisors (Us) Llc | Member | Feb 2020 | A | 75% or more |
| Kohlberg Kravis Roberts & Co. L.P. | Sole Member Of Kkr Credit Advisors (Us) Llc | Jun 2004 | B | ≈ 56.25% – 100% via Kkr Credit Advisors (Us) Llc |
| Kkr Holdco Llc | Sole Member Of Kkr & Co. Gp Llc | Jan 2020 | B | 75% or more of Kkr & Co. Gp Llc (indirect) |
| Kkr Group Partnership L.P. | Sole Member Of Kkr Holdco Llc | Jan 2020 | B | 75% or more of Kkr Holdco Llc (indirect) |
| Kkr Group Inc. | Shareholder Of Kkr Group Holdings Corp. | Dec 2017 | B | 75% or more of Kkr Group Holdings Corp. (indirect) |
| Kkr & Co. Inc. | Shareholder Of Kkr Group Co. Inc. | May 2022 | B | 75% or more of Kkr Group Inc. (indirect) |
| Kkr Group Holdings L.P. | Limited Partner Of Kkr Group Partnership L.P. | Jan 2020 | B | 25% – 50% of Kkr Group Partnership L.P. (indirect) |
| Kkr & Co. Gp Llc | General Partner Of Kohlberg Kravis Roberts & Co. L.P. | Jan 2020 | B | GP / trustee / elected manager of Kohlberg Kravis Roberts & Co. L.P. (indirect) |
| Kkr Group Holdings Corp. | General Partner Of Kkr Group Partnership L.P. | Jan 2020 | B | GP / trustee / elected manager of Kkr Group Partnership L.P. (indirect) |
Undisclosed: 0% – 25% of the firm is not attributable from the filed Schedule A bands.
Estimated effective ownership (look-through of filed bands):
- Kohlberg Kravis Roberts & Co. L.P.: 75% – 100% of Kkr Credit Advisors (Us) Llc × 75% – 100% direct ≈ 56.25% – 100% of the firm
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Private funds (7, $2.7B gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Kkr Asia Credit Opportunities Fund Scsp | Private Equity Fund | $1.3B | $1.3B | 18 |
| Kkr Mic Asia L.P. | Private Equity Fund | $509M | $0 | 1 |
| Kkr Asia Credit Opportunities Fund Ii Scsp | Private Equity Fund | $500M | $10.0M | 3 |
| Kkr Asia Credit Opportunities Fund Unlevered Scsp | Private Equity Fund | $139M | $0 | 2 |
| Kkr Asia Tactical Credit Master Fund Scsp | Hedge Fund | $130M | $1 | 2 |
| Kkr Asia Credit Co Investments Scsp | Private Equity Fund | $77.0M | $0 | 2 |
| Kkr Asia Tactical Credit (Overseas) Fund Scsp | Hedge Fund | $74.0M | $1 | 1 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/31/2026 | 4.54 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Percentage of assets under management
- • Performance-based fees
- • Other fees
- • MANAGEMENT FEES
Services
- • Portfolio management for pooled investment vehicles
- • Portfolio management for businesses/institutional clients
Custody
Reported custodians
- State Street $290M (6% of AUM) Mar 2026
Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).
Firm reports having custody of client funds or securities (Item 9.A).
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 31, 2026.
View current Form ADV (SEC/IAPD) ↗