Melius Research Llc
☆ Save with Pro
ADV data as of Mar 03, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- 155
- Avg AUM / client
- —
- Accounts
- —
- Employees
- 22
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| Investment companies | 75 | $0 | — |
| Other investment advisers | 80 | $0 | — |
People (22)
roster as of Jul 20, 2026| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Catherine Prout Selby | Registered representative | Mar 2021 (5y) | ||
| Elizabeth Quandel Davis | Registered representative | CFA | Mar 2021 (5y) | |
| Jacob Frederick Levinson | Registered representative | CFA | Mar 2021 (5y) | |
| Robert Cameron Wertheimer | Registered representative | Mar 2021 (5y) | ||
| Scott Reed Davis | Registered representative | CFA | Mar 2021 (5y) | |
| Scott Weiss | Registered representative | Mar 2021 (5y) | ||
| Timothy Francis Greene | Registered representative | Mar 2021 (5y) | ||
| Mitchell Steven Avnet | Registered representative | Sep 2021 (5y) | ||
| Scott Stephen Mikus | Registered representative | Oct 2021 (5y) | ||
| Conor T Cunningham | Registered representative | Jul 2022 (4y) | ||
| Benjamin Alexander Reitzes | Registered representative | May 2023 (3y) | ||
| Jack Adair | Registered representative | Oct 2023 (3y) | ||
| Bruce Ferguson | Registered representative | Nov 2023 (3y) | ||
| Patrick James Coleman | Registered representative | Aug 2024 (2y) | ||
| Jacob Aiken Phillips | Registered representative | CFA | Aug 2024 (2y) | |
| Thomas Joseph Colucci | Registered representative | Oct 2024 (2y) | ||
| Matthew Arakel Marottolo | Registered representative | Oct 2024 (2y) | ||
| Patrick Aidan Bogart | Registered representative | Apr 2025 (1y) | ||
| Samuel Barton | Registered representative | Apr 2025 (1y) | ||
| Sanskriti Reddy | Registered representative | Jul 2025 (1y) | ||
| James Carlyle West | Registered representative | Jul 2025 (1y) | ||
| Kylie Perry Gelabert | Registered representative | Feb 2026 (0y) |
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/03/2026 | 986 KB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
- • Hourly charges
- • Subscription fees
- • Fixed fees
Services
- • Other services
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 03, 2026.
View current Form ADV (SEC/IAPD) ↗