8090 Partners Llc
State-registered
Investment Adviser
CRD 315268
· SEC file 802-121757
· Sparks, NV
· WWW.LINKEDIN.COM
☆ Save with Pro
ADV data as of Apr 06, 2022
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (9)
Reported in Form ADV Section 7.B.(1), filing of Apr 2022 · $69.0M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| 8090 Breakthrough Llc | Venture Capital Fund | Delaware | $30.2M | 19 |
| 8090 Cove Llc | Venture Capital Fund | Delaware | $10.0M | 1 |
| 8090 Es Llc | Venture Capital Fund | Delaware | $7.8M | 12 |
| 8090 Heliogen Llc | Venture Capital Fund | Delaware | $7.8M | 5 |
| 8090 Didi Llc | Venture Capital Fund | Delaware | $6.8M | 8 |
| 8090 Dg Llc | Venture Capital Fund | Delaware | $5.0M | 5 |
| 8090 Caravelle Llc | Venture Capital Fund | Delaware | $1.0M | 1 |
| 8090 Pawpool Llc | Venture Capital Fund | Delaware | $500K | 9 |
| 8090 Outer Llc | Venture Capital Fund | Delaware | $50.0K | 7 |
Private funds (9, $69.0M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| 8090 Breakthrough Llc | Venture Capital Fund | $30.2M | $250K | 19 |
| 8090 Cove Llc | Venture Capital Fund | $10.0M | $250K | 1 |
| 8090 Es Llc | Venture Capital Fund | $7.8M | $250K | 12 |
| 8090 Heliogen Llc | Venture Capital Fund | $7.8M | $250K | 5 |
| 8090 Didi Llc | Venture Capital Fund | $6.8M | $250K | 8 |
| 8090 Dg Llc | Venture Capital Fund | $5.0M | $250K | 5 |
| 8090 Caravelle Llc | Venture Capital Fund | $1.0M | $250K | 1 |
| 8090 Pawpool Llc | Venture Capital Fund | $500K | $250K | 9 |
| 8090 Outer Llc | Venture Capital Fund | $50.0K | $250K | 7 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 04/06/2022 | 2.03 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Apr 06, 2022.
View current Form ADV (SEC/IAPD) ↗