Portfolia Venture Management, Llc
State-registered
Investment Adviser
CRD 316691
· SEC file 802-122724
· San Mateo, CA
· www.instagram.com
☆ Save with Pro
ADV data as of Mar 27, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (17)
View all →Reported in Form ADV Section 7.B.(1), filing of Mar 2024 · $52.8M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Portfolia Rising America Fund, Llc | Venture Capital Fund | Delaware | $10.1M | 247 |
| Portfolia Rising America Fund Ii, Llc | Venture Capital Fund | Delaware | $6.3M | 138 |
| Portfolia Active Aging Fund Llc | Venture Capital Fund | Delaware | $6.1M | 246 |
| Portfolia Green & Sustainability Fund, Llc | Venture Capital Fund | Delaware | $4.9M | 205 |
| Portfolia Femtech Ii Llc | Venture Capital Fund | Delaware | $4.7M | 249 |
| Portfolia Firststep Fund, Llc | Venture Capital Fund | Delaware | $4.1M | 249 |
| Portfolia Food & Agtech Fund, Llc | Venture Capital Fund | Delaware | $3.7M | 215 |
| Portfolia Femtech Fund, Llc | Venture Capital Fund | Delaware | $3.6M | 249 |
| Portfolia Active Aging Fund Ii Llc | Venture Capital Fund | Delaware | $2.2M | 125 |
| Portfolia Femtech Fund Iii, Llc | Venture Capital Fund | Delaware | $2.1M | 124 |
| Portfolia Enterprise Fund, Llc | Venture Capital Fund | Delaware | $1.3M | 56 |
| Portfolia 2022 Spv 3 Llc | Venture Capital Fund | Delaware | $803K | 46 |
| Portfolia 2022 Spv 2 Llc | Venture Capital Fund | Delaware | $777K | 17 |
| Rising Tide Fund, Llc | Venture Capital Fund | Delaware | $660K | 97 |
| Portfolia 2023 Spv 2 Llc | Venture Capital Fund | Delaware | $582K | 26 |
Private funds (17, $52.8M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Portfolia Rising America Fund, Llc | Venture Capital Fund | $10.1M | $10.0K | 247 |
| Portfolia Rising America Fund Ii, Llc | Venture Capital Fund | $6.3M | $10.0K | 138 |
| Portfolia Active Aging Fund Llc | Venture Capital Fund | $6.1M | $10.0K | 246 |
| Portfolia Green & Sustainability Fund, Llc | Venture Capital Fund | $4.9M | $10.0K | 205 |
| Portfolia Femtech Ii Llc | Venture Capital Fund | $4.7M | $10.0K | 249 |
| Portfolia Firststep Fund, Llc | Venture Capital Fund | $4.1M | $10.0K | 249 |
| Portfolia Food & Agtech Fund, Llc | Venture Capital Fund | $3.7M | $10.0K | 215 |
| Portfolia Femtech Fund, Llc | Venture Capital Fund | $3.6M | $10.0K | 249 |
| Portfolia Active Aging Fund Ii Llc | Venture Capital Fund | $2.2M | $10.0K | 125 |
| Portfolia Femtech Fund Iii, Llc | Venture Capital Fund | $2.1M | $10.0K | 124 |
| Portfolia Enterprise Fund, Llc | Venture Capital Fund | $1.3M | $10.0K | 56 |
| Portfolia 2022 Spv 3 Llc | Venture Capital Fund | $803K | $10.0K | 46 |
| Portfolia 2022 Spv 2 Llc | Venture Capital Fund | $777K | $10.0K | 17 |
| Rising Tide Fund, Llc | Venture Capital Fund | $660K | $10.0K | 97 |
| Portfolia 2023 Spv 2 Llc | Venture Capital Fund | $582K | $10.0K | 26 |
| Portfolia 2023 Spv 1 Llc | Venture Capital Fund | $430K | $10.0K | 21 |
| Portfolia Consumer Fund, Llc | Venture Capital Fund | $368K | $10.0K | 56 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/27/2026 | 5.48 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 27, 2026.
View current Form ADV (SEC/IAPD) ↗