Matter Real Estate Llp
SEC-registered
Investment Adviser
CRD 319326
· SEC file 802-126484
· London
· matterrealestate.co.uk
☆ Save with Pro
ADV data as of Jul 03, 2025
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (8)
Reported in Form ADV Section 7.B.(1), filing of Jun 2024 · $682M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Placefirst Scsp | Real Estate Fund | Luxembourg | $188M | 4 |
| Eso Real Assets Fund I Scsp | Real Estate Fund | Luxembourg | $171M | 10 |
| Matter Uk Residential Income Fund Scsp | Real Estate Fund | Luxembourg | $149M | 14 |
| Matter Real Estate Fund Ii Scsp | Real Estate Fund | Luxembourg | $59.0M | 8 |
| Ruby Senior Living Scsp | Real Estate Fund | Luxembourg | $41.0M | 2 |
| Stah Scsp | Real Estate Fund | Luxembourg | $35.0M | 2 |
| Auxesia Lux Scsp | Real Estate Fund | Luxembourg | $34.0M | 2 |
| Stah Co Invest Scsp | Real Estate Fund | Luxembourg | $5.0M | 11 |
Private funds (8, $682M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Placefirst Scsp | Real Estate Fund | $188M | $13.0M | 4 |
| Eso Real Assets Fund I Scsp | Real Estate Fund | $171M | $13.0M | 10 |
| Matter Uk Residential Income Fund Scsp | Real Estate Fund | $149M | $13.0M | 14 |
| Matter Real Estate Fund Ii Scsp | Real Estate Fund | $59.0M | $13.0M | 8 |
| Ruby Senior Living Scsp | Real Estate Fund | $41.0M | $13.0M | 2 |
| Stah Scsp | Real Estate Fund | $35.0M | $1.3M | 2 |
| Auxesia Lux Scsp | Real Estate Fund | $34.0M | $1.3M | 2 |
| Stah Co Invest Scsp | Real Estate Fund | $5.0M | $315K | 11 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 07/03/2025 | 2.52 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Jul 03, 2025.
View current Form ADV (SEC/IAPD) ↗