Forum Ventures Management, Llc
State-registered
Investment Adviser
CRD 319468
· SEC file 802-126184
· New York, NY
· www.tiktok.com
☆ Save with Pro
ADV data as of Mar 31, 2026
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (13)
Reported in Form ADV Section 7.B.(1), filing of Dec 2024 · $173M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Acceleprise Sf Venture Capital Fund Ii, L.P. | Venture Capital Fund | Delaware | $38.2M | 15 |
| Acceleprise Accelerator Fund Iii, L.P. | Venture Capital Fund | Delaware | $34.2M | 16 |
| Acceleprise Seed Fund I, L.P. | Venture Capital Fund | Delaware | $26.0M | 84 |
| Acceleprise Accelerator Fund Iv, L.P. | Venture Capital Fund | Delaware | $26.0M | 4 |
| Acceleprise Sf Venture Capital Fund I, L.P. | Venture Capital Fund | Delaware | $22.2M | 15 |
| Forum Ventures Seed Fund Ii, L.P. | Venture Capital Fund | Delaware | $14.7M | 55 |
| Forum Ventures Firstbase Series B, Llc | Venture Capital Fund | Delaware | $4.5M | 45 |
| Forum Ventures Studio Fund I, L.P. | Venture Capital Fund | Delaware | $4.4M | 3 |
| Forum Ventures Accelerator Fund V, L.P. | Venture Capital Fund | Delaware | $1.6M | 2 |
| Forum Ventures Silq Series A, Llc | Venture Capital Fund | Delaware | $406K | 21 |
| Forum Ventures Inscribe Series B, Llc | Venture Capital Fund | Delaware | $261K | 4 |
| Acceleprise Spv I, A Series Of Assure Labs 2020, Llc | Venture Capital Fund | Delaware | $245K | 6 |
| Forum Ventures Lang Series A, Llc | Venture Capital Fund | Delaware | $171K | 6 |
Private funds (13, $173M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Acceleprise Sf Venture Capital Fund Ii, L.P. | Venture Capital Fund | $38.2M | $25.0K | 15 |
| Acceleprise Accelerator Fund Iii, L.P. | Venture Capital Fund | $34.2M | $10.0K | 16 |
| Acceleprise Seed Fund I, L.P. | Venture Capital Fund | $26.0M | $10.0K | 84 |
| Acceleprise Accelerator Fund Iv, L.P. | Venture Capital Fund | $26.0M | $2.0M | 4 |
| Acceleprise Sf Venture Capital Fund I, L.P. | Venture Capital Fund | $22.2M | $0 | 15 |
| Forum Ventures Seed Fund Ii, L.P. | Venture Capital Fund | $14.7M | $200K | 55 |
| Forum Ventures Firstbase Series B, Llc | Venture Capital Fund | $4.5M | $25.2K | 45 |
| Forum Ventures Studio Fund I, L.P. | Venture Capital Fund | $4.4M | $800K | 3 |
| Forum Ventures Accelerator Fund V, L.P. | Venture Capital Fund | $1.6M | $50.0K | 2 |
| Forum Ventures Silq Series A, Llc | Venture Capital Fund | $406K | $1.9K | 21 |
| Forum Ventures Inscribe Series B, Llc | Venture Capital Fund | $261K | $20.0K | 4 |
| Acceleprise Spv I, A Series Of Assure Labs 2020, Llc | Venture Capital Fund | $245K | $10.0K | 6 |
| Forum Ventures Lang Series A, Llc | Venture Capital Fund | $171K | $10.0K | 6 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 03/31/2026 | 3.53 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Mar 31, 2026.
View current Form ADV (SEC/IAPD) ↗