GP
Goudy Park Management, Llc
SEC-registered
Investment Adviser
CRD 325422
· SEC file 802-127903
· Palm Beach, FL
☆ Save with Pro
ADV data as of Apr 01, 2024
- Regulatory AUM
- —
- Discretionary
- —
- Clients
- —
- Avg AUM / client
- —
- Accounts
- —
- Employees
- —
Private funds (10)
Reported in Form ADV Section 7.B.(1), filing of Apr 2024 · $55.9M combined gross assets
| Fund | Type | Domicile | Gross assets | Owners |
|---|---|---|---|---|
| Goudy Park Capital, L.P. | Hedge Fund | Delaware | $44.9M | 45 |
| Jam Hole Lp | Hedge Fund | Delaware | $2.8M | 3 |
| Goudy Park Capital International, L.P. | Hedge Fund | Delaware | $2.0M | 3 |
| F1 Lp | Hedge Fund | Delaware | $1.9M | 5 |
| Warsaw Capital Lp | Hedge Fund | Delaware | $1.6M | 4 |
| Bella Coola, L.P. | Hedge Fund | Delaware | $1.2M | 7 |
| Limelight, Lp | Hedge Fund | Delaware | $1.2M | 4 |
| Schillings Lp | Hedge Fund | Delaware | $318K | 1 |
| Fly Line Lp | Hedge Fund | Delaware | $35.0K | 3 |
| Warm Springs Lp | Hedge Fund | Delaware | $2.0K | 0 |
Private funds (10, $55.9M gross assets)
| Fund | Type | Gross assets | Min. investment | Owners |
|---|---|---|---|---|
| Goudy Park Capital, L.P. | Hedge Fund | $44.9M | $250K | 45 |
| Jam Hole Lp | Hedge Fund | $2.8M | $10.0K | 3 |
| Goudy Park Capital International, L.P. | Hedge Fund | $2.0M | $1.0M | 3 |
| F1 Lp | Hedge Fund | $1.9M | $100K | 5 |
| Warsaw Capital Lp | Hedge Fund | $1.6M | $100K | 4 |
| Bella Coola, L.P. | Hedge Fund | $1.2M | $250K | 7 |
| Limelight, Lp | Hedge Fund | $1.2M | $100K | 4 |
| Schillings Lp | Hedge Fund | $318K | $100K | 1 |
| Fly Line Lp | Hedge Fund | $35.0K | $100K | 3 |
| Warm Springs Lp | Hedge Fund | $2.0K | $10.0K | 0 |
From Form ADV Section 7.B private fund reporting.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 04/01/2024 | 2.32 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
No disciplinary events reported on the firm's latest Form ADV filing.
How they charge
Not reported.
Custody
Firm reports it does not have custody of client funds or securities (Item 9.A).
No custodian data reported or mined yet.
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Apr 01, 2024.
View current Form ADV (SEC/IAPD) ↗