AUMdb

American Mensa Ltd

EIN 111986754 · 501(c)(4) · Public charity · Hurst, TX · recognized 1965

Assets
$13.4M
Revenue
$5.2M
Expenses
$5.3M
Investment income
$516K

Form 990 fiscal year ended 03/31/2025

Investment managers

Advisory firms linked via Form 990 Part VII independent contractors.

No linked investment managers yet.

Highest-paid contractors

Form 990 Part VII-B, independent contractors paid over $100k.

Contractor Services Compensation
Royle Printing Printing & publishing svcs $186,227
Mpower Brand & licensing development $116,879

Officers & directors

Form 990 Part VII-A for the latest fiscal year.

Name Title Compensation Other
Trevor Mitchell Executive director thru 7/24 $122,945 $22,183
David Peery Director of finance $111,625 $20,085
Timothy Brooks Director of membership & technology $101,971 $2,974
Lori Norris Chair $0 $0
Chad Anderson Ombudsman 04/24-06/24 $0 $0
John Neemidge Regional vice chair 6 04/24-06/24 $0 $0
Tracey Guice Regional vice chair 8 04/24-06/24 $0 $0
Rachel Kibler Regional vice chair 9 04/24-06/24 $0 $0
Thomas G Thomas Regional vice chair 10 04/24-06/24 $0 $0
Charles Steinhice Dir. of sci. & ed. 04/24-06/24 $0 $0
Kimberly Strickland Membership officer 04/24-01/25 $0 $0
Tommy Ryan Communication officer 04/24-06/24 $0 $0
David Leavitt Marketing officer 04/24-06/24 $0 $0
Curt Krambeck Regional vice chair 7 07/24-03/25 $0 $0
Michael Eager Regional vice chair 8 07/24-01/25 $0 $0
Franck Mounier Regional vice chair 1 07/24-01/25 $0 $0
Kay Klasen Regional vice chair 10 07/24-01/25 $0 $0
Baker Ring 1st vice chair thru 6/24 $0 $0
Ian Randal Strock 1st vice chair; secretary thru 6/24 $0 $0
Jon Gruebele Rvc;2nd vc;1st vc thru 3/25 $0 $0
Tabitha Vos 2nd vice chair $0 $0
Trebor Lefebvre Secretary 07/24-03/25 $0 $0
Tasha Criss Treasurer 04/24-06/24 $0 $0
Beth Anne Demeter Treasurer 07/24-03/25 $0 $0
Teresa Campbell Regional vice chair 1 04/24-06/24 $0 $0
Steve Welch Regional vice chair 2 07/24-01/25 $0 $0
Rick Magnus Regional vice chair 3 07/24-03/25 $0 $0
Matt Crawford Regional vice chair 4 07/24-01/25 $0 $0
David Mccallister Regional vice chair 6 07/24-01/25 $0 $0
Lora Mitchell Regional vice chair 3 04/24-06/24 $0 $0
Lily Noonan Communications officer 07/24-01/25 $0 $0
Kelly Marie Jones Regional vice chair 9 07/24-01/25 $0 $0
Nancy Campbell Regional vice chair 5 04/24-01/25 $0 $0

Filing history

Fiscal year end Assets Revenue Expenses Source
03/31/2025 $13.4M $5.2M $5.3M 990 990 · obj 202513579349301026 IRS ↗
03/31/2024 $13.0M $5.1M $5.2M 990 990 · obj 202540429349302119 IRS ↗