American India Foundation
EIN 134159765 · 501(c)(3) · Public charity · New York, NY · recognized 2001
- Assets
- $34.6M
- Revenue
- $17.4M
- Expenses
- $18.0M
- Investment income
- $1.6M
Form 990 fiscal year ended 03/31/2025
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
None reported.
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Nishant Pandey | Ceo | $645,485 | $42,492 |
| Kalpana Kanthan | Chief development/marketing | $242,101 | $75,515 |
| Hema Mukul Gandhi | Chief financial/oper officer | $241,382 | $76,788 |
| Jeanine Racioppo | Development dir - east coast | $146,032 | $54,578 |
| Mudgha Mukherjee | Director - organizational effect. | $132,454 | $77,510 |
| Nikita Khosla | Director - growth | $130,259 | $53,177 |
| Harit Talwar | Co-chair | $0 | $0 |
| Pradeep Kashyap | Board member | $0 | $0 |
| Raj Seshadri | Board member | $0 | $0 |
| Raj Sharma linked | Board member | $0 | $0 |
| Riaz Taplin | Board member | $0 | $0 |
| Saugata Saha | Board member | $0 | $0 |
| Shashin Shah | Board member | $0 | $0 |
| Vasu Jakkal | Board member | $0 | $0 |
| Vimal Bahuguna | Board member | $0 | $0 |
| Rajiv Kamilla | Board member | $0 | $0 |
| Saira Lal | Board member | $0 | $0 |
| Michael Steinberg | Board member (thru 7/2024) | $0 | $0 |
| Prashant Lal | Board member (thru 1/2025) | $0 | $0 |
| Lata Krishnan | Co-chair | $0 | $0 |
| Diaz Nesamoney | Vice-chair | $0 | $0 |
| Sumir Chadha | Vice-chair | $0 | $0 |
| Jayant Tambe | Board member | $0 | $0 |
| Justin Steinberg | Board member | $0 | $0 |
| Rohit Kapoor | Board member | $0 | $0 |
| Venkat Srinivasan | Board member | $0 | $0 |
| Victor Menezes | Chairman emeritus (thru 2/2025) | $0 | $0 |
| Vijay Vishwanath | Board member | $0 | $0 |
| Vivek Bantwal | Board member | $0 | $0 |
| Tasneem Chipty | Board member (thru 3/2025) | $0 | $0 |
| Ajay Banga | Chair emeritus | $0 | $0 |
| Ajay Shah | Board member | $0 | $0 |
| Ariana Bhatia | Board member | $0 | $0 |
| Brian Pereira | Board member | $0 | $0 |
| Karan Ahooja | Board member | $0 | $0 |
| Masha Sajdeh | Board member | $0 | $0 |
| Niharika Cabiallavetta | Board member | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 03/31/2025 | $34.6M | $17.4M | $18.0M | 990 990 · obj 202503529349300810 IRS ↗ |
| 03/31/2024 | $35.7M | $18.0M | $15.9M | 990 990 · obj 202500179349301335 IRS ↗ |