Partners Cooperative Inc
EIN 161644265 · 501(c)(3) · Public charity · Atlanta, GA · recognized 2004
- Assets
- $48.8M
- Revenue
- $86.9M
- Expenses
- $86.9M
- Investment income
- $551K
Form 990 fiscal year ended 12/31/2024
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
| Contractor | Services | Compensation |
|---|---|---|
| Baudino Law Group Plc | Legal services | $170,312 |
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Dane Henry | President & ceo | $1,159,832 | $17,250 |
| Roy B Gilleland | Director | $416,527 | $17,250 |
| Karen Wood | Senior contract analyst | $234,797 | $11,329 |
| Kerri Franklin | Senior contract analyst | $200,634 | $10,285 |
| Daniel Alday | Clinical contract analyst | $186,444 | $9,274 |
| Shannan Norton | Senior contract analyst | $178,287 | $8,954 |
| Casey Stokes | Ppi team leader | $148,964 | $7,714 |
| William Nix | Director of contract manag | $25,922 | $1,284 |
| Brian Church | Director | $0 | $0 |
| Rosa Costanzo | Director | $0 | $0 |
| Donald Crist | Director | $0 | $0 |
| Christina Crowe | Director | $0 | $0 |
| Jonathan Curtright | Director | $0 | $0 |
| Greg Damron | Director | $0 | $0 |
| Pam Deeter | Director | $0 | $0 |
| Harold Dillow | Director | $0 | $0 |
| Sandra Dipietro | Director | $0 | $0 |
| Snehal Doshi | Director | $0 | $0 |
| David Edwards | Director | $0 | $0 |
| Scott Finnegan | Director | $0 | $0 |
| Randall Foster | Director | $0 | $0 |
| Trey French | Director | $0 | $0 |
| David Gilfillan | Director | $0 | $0 |
| Vanessa Goodnow | Director | $0 | $0 |
| Frank Goodrich | Director | $0 | $0 |
| Stephen Jan Grigsby | Director | $0 | $0 |
| David Adkins | Director | $0 | $0 |
| Jorge Hernandez | Director | $0 | $0 |
| Allan Holley | Director | $0 | $0 |
| Dr James Horn | Director | $0 | $0 |
| Felix Soto Izaguirre | Director | $0 | $0 |
| Mark Knight | Director | $0 | $0 |
| John Kueven | Director | $0 | $0 |
| Warren Ladner | Director | $0 | $0 |
| Roger Larkin | Director | $0 | $0 |
| Ken Macon | Director | $0 | $0 |
| Tim Mann | Director | $0 | $0 |
| Lee Mccall | Director | $0 | $0 |
| Michael Mccullough | Director | $0 | $0 |
| Thomas Mcgough | Director | $0 | $0 |
| Gary Metcalfe | Director | $0 | $0 |
| John Mikesic | Director | $0 | $0 |
| Denise Miller | Director | $0 | $0 |
| Derek Miller | Director | $0 | $0 |
| Ken Miller | Director | $0 | $0 |
| Glenda Moore | Director | $0 | $0 |
| John Moore | Director | $0 | $0 |
| Rusty Moorman | Director | $0 | $0 |
| Bruce Naremore | Director | $0 | $0 |
| Chris Newman | Director | $0 | $0 |
| Mark North | Director | $0 | $0 |
| Nicole O'donnell | Director | $0 | $0 |
| Donna Parsons | Director | $0 | $0 |
| Rusty Parker | Director | $0 | $0 |
| Steve Perry | Director | $0 | $0 |
| Melinda Poston | Director | $0 | $0 |
| Brad Pouders | Director | $0 | $0 |
| Kelli Powers | Director | $0 | $0 |
| Ric Ransom | Director | $0 | $0 |
| Randy Reid | Director | $0 | $0 |
| Doug Robertson | Director | $0 | $0 |
| Jeff Sandene | Director | $0 | $0 |
| Jason Schrumpf | Director | $0 | $0 |
| Ashley Shamblin | Director | $0 | $0 |
| Glenn Sisk | Director | $0 | $0 |
| Jayla Hayes | Director | $0 | $0 |
| Linda Starkey | Director | $0 | $0 |
| Brian Steines | Director | $0 | $0 |
| Jeff Stephens | Director | $0 | $0 |
| Keith Tickell | Director | $0 | $0 |
| John Tomochek | Director | $0 | $0 |
| Leanna Lawson | Director | $0 | $0 |
| William Bill Trofi | Director | $0 | $0 |
| Rick Tresmond | Director | $0 | $0 |
| Anthony Uy | Director | $0 | $0 |
| Mary Jane Ward | Director | $0 | $0 |
| Arthur Anderson | Director | $0 | $0 |
| Clinton Carter | Director | $0 | $0 |
| Robert Van Buskirk | Director | $0 | $0 |
| Oliver Banta | Director | $0 | $0 |
| Mark Anway | Director | $0 | $0 |
| Craig Ashley | Director | $0 | $0 |
| Stefanie Beavers | Director | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 12/31/2024 | $48.8M | $86.9M | $86.9M | 990 990 · obj 202511539349301071 IRS ↗ |
| 12/31/2023 | $36.9M | $64.8M | $64.8M | 990 990 · obj 202500559349300220 IRS ↗ |