Pbs Foundation
EIN 201476451 · 501(c)(3) · Public charity · Arlington, VA · recognized 2004
- Assets
- $71.3M
- Revenue
- $53.7M
- Expenses
- $38.8M
- Investment income
- $2.2M
Form 990 fiscal year ended 06/30/2025
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
| Contractor | Services | Compensation |
|---|---|---|
| Heller Consulting Inc | Consulting | $208,251 |
| Birdsall Voss & Associates | Consulting | $136,308 |
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Paula A Kerger | President & director | $1,471,435 | $131,462 |
| Jonathan Barzilay | Chief operating officer | $751,141 | $97,106 |
| Katherine Lauderdale | Chief legal and governance officer | $493,975 | $85,562 |
| Thomas E Tardivo | Treasurer | $488,096 | $93,696 |
| Brian J Reddington | Executive director | $411,206 | $48,459 |
| Jill Patrone | Corporate secretary | $311,278 | $59,612 |
| Idalia Ramos | Vp & deputy director (thru 06/2024) | $258,034 | $18,698 |
| Tiajuana Graham | Vp, individual giving | $229,209 | $48,361 |
| Maureen Grieco | Sr.dir, principal gifts | $222,656 | $28,535 |
| Carrie C Scott | Sr.dir, principal gifts (thru 06/2024) | $222,154 | $29,132 |
| Laura J Brown | Sr.dir, principal gifts | $198,108 | $49,364 |
| Afsaneh Beschloss | Director, chair | $0 | $0 |
| Allan Landon | Director | $0 | $0 |
| Camilla Smith | Director | $0 | $0 |
| David R Weaver | Director | $0 | $0 |
| Donald A Baer | Director | $0 | $0 |
| Fred Berens | Director, vice chair | $0 | $0 |
| Larry Irving | Director, ex-officio | $0 | $0 |
| Susan Jacobson | Director, vice chair | $0 | $0 |
| Steve Rattner | Director | $0 | $0 |
| Sheila Johnson | Director (thru 03/2025) | $0 | $0 |
| Sandra Cordova Micek | Director, ex-officio (as of 06/25) | $0 | $0 |
| Ryan Nolan | Director | $0 | $0 |
| Roger Sant | Director | $0 | $0 |
| Peggy Hamburg | Director (as of 12/2024) | $0 | $0 |
| Maxine Clark | Director | $0 | $0 |
| Mary Gf Bitterman | Director, chair emerita | $0 | $0 |
| Martha Darling | Director (as of 06/2024) | $0 | $0 |
| Lisa Shumate | Director | $0 | $0 |
| Laurie S Silvers | Director | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 06/30/2025 | $71.3M | $53.7M | $38.8M | 990 990 · obj 202543539349301414 IRS ↗ |
| 06/30/2024 | $49.5M | $20.7M | $16.8M | 990 990 · obj 202500389349301910 IRS ↗ |