Boone County Fair Association
EIN 237166010 · 501(c)(3) · Public charity · Belvidere, IL · recognized 2011
- Assets
- $4.7M
- Revenue
- $2.5M
- Expenses
- $2.2M
- Investment income
- $6.0K
Form 990 fiscal year ended 09/30/2024
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
None reported.
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Jack Ratcliffe | President | $10,000 | $0 |
| Susan Banks | Secretary | $10,000 | $0 |
| Russell Caldwelll | Treasurer | $10,000 | $0 |
| John Henninger | Vice-president | $10,000 | $0 |
| Gordan Butt | Director | $0 | $0 |
| Ruth Blasingame | Director | $0 | $0 |
| Sheri Bochman | Director | $0 | $0 |
| Kelly Christensen | Director | $0 | $0 |
| Jo Ellen Coleman | Director | $0 | $0 |
| Ed Cosman | Director | $0 | $0 |
| Don Ellwanger | Director | $0 | $0 |
| Ken Fidder | Director | $0 | $0 |
| Sharyn Geske | Director | $0 | $0 |
| Todd Hegge | Director | $0 | $0 |
| Ar Henninger | Director | $0 | $0 |
| Iris Humphry | Director | $0 | $0 |
| Melissa Irwin | Director | $0 | $0 |
| Ed Kasper | Director | $0 | $0 |
| Teri Keegan | Director | $0 | $0 |
| Jeremy Meyers | Director | $0 | $0 |
| Joe Muzzillo | Director | $0 | $0 |
| John Nall | Director | $0 | $0 |
| Brian O'dell | Director | $0 | $0 |
| Bryson O'dell | Director | $0 | $0 |
| Rick O'dell | Director | $0 | $0 |
| Dean Page | Director | $0 | $0 |
| Tom Ratcliffe | Director | $0 | $0 |
| Bob Scherer | Director | $0 | $0 |
| Jason Schmeling | Director | $0 | $0 |
| Rocky Temple | Director | $0 | $0 |
| Dave Tinberg | Director | $0 | $0 |
| Jeff Vance | Director | $0 | $0 |
| Brad Walter | Director | $0 | $0 |
| Hunter Walter | Director | $0 | $0 |
| Butch Peters | Director | $0 | $0 |
| Shannon Walter | Director | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 09/30/2024 | $4.7M | $2.5M | $2.2M | 990 990 · obj 202532279349303968 IRS ↗ |
| 09/30/2023 | $3.7M | $2.1M | $1.7M | 990 990 · obj 202542659349301259 IRS ↗ |