Indiana Soybean Alliance Inc
EIN 352026389 · 501(c)(6) · Public charity · Indianapolis, IN · recognized 1998
- Assets
- $20.7M
- Revenue
- $10.3M
- Expenses
- $10.9M
- Investment income
- $520K
Form 990 fiscal year ended 09/30/2025
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
None reported.
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Courtney Kingery | Ceo | $227,385 | $55,521 |
| Edward Ebert | Sr. director of production | $180,173 | $30,500 |
| Chantel Rammel | Chief operating officer | $172,678 | $30,492 |
| Helena M Jette | Director of biofuels | $135,907 | $18,242 |
| Hannah Vorsilak | Marketing operations and l | $134,202 | $0 |
| Steve Howell | Sr. director of industry a | $131,017 | $43,972 |
| Ben Forsythe | Director of sustainability | $120,760 | $39,374 |
| Denise Scarborough | Chairman | $0 | $0 |
| Larry Rusch | Director | $0 | $0 |
| Mark Legan | Director | $0 | $0 |
| Mark Wenning | Director | $0 | $0 |
| Phillip Springstun | Director | $0 | $0 |
| Roger Wenning | Director | $0 | $0 |
| Steve Phares | Director | $0 | $0 |
| David Hardin | Director | $0 | $0 |
| Andrew Mcdaniel | Director | $0 | $0 |
| Roger Bommer | Director thru 1/2025 | $0 | $0 |
| Joseph Stoller | Vice chairman | $0 | $0 |
| Carey Mckibben | Treasurer | $0 | $0 |
| Allen Buchanan | Secretary | $0 | $0 |
| Keevin Lemenager | Secretary thru 1/2025 | $0 | $0 |
| Brian Warpup | Director | $0 | $0 |
| Chris Eck | Director | $0 | $0 |
| Cj Chalfant | Director | $0 | $0 |
| Derika Lynam Spaetti | Director | $0 | $0 |
| Dylan Christopher | Director | $0 | $0 |
| Gary Mcdaniel | Director | $0 | $0 |
| Jason Misiniec | Director | $0 | $0 |
| Jenna Scott | Director | $0 | $0 |
| John Peters | Director | $0 | $0 |
| Mike Koehne | Director | $0 | $0 |
| Kevin Burbrink | Director | $0 | $0 |
| Kevin Kelley | Director | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 09/30/2025 | $20.7M | $10.3M | $10.9M | 990 990 · obj 202533579349300018 IRS ↗ |
| 09/30/2024 | $21.3M | $11.5M | $11.9M | 990 990 · obj 202530239349301023 IRS ↗ |