Multi State Lottery Association
EIN 421302701 · 501(c)(3) · Public charity · Johnston, IA · recognized 1990
- Assets
- $924M
- Revenue
- $40.6M
- Expenses
- $35.5M
- Investment income
- $39.7M
Form 990 fiscal year ended 06/30/2025
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
| Firm | Match | Period |
|---|---|---|
| Pma Wealth Management, Inc. CRD 323475 | fuzzy_auto · 94% | 06/30/2025 |
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
| Contractor | Services | Compensation |
|---|---|---|
| Pma Asset Management Llc | Investment management services | $477,957 |
| Mike Vasilinda Productions Inc | Studio production services | $356,503 |
| Forvis | Audit services | $109,550 |
| Faegre Drinker Biddle & Reath Llp | Legal services | $326,634 |
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| J Bret Toyne | Executive director | $371,730 | $97,514 |
| Wayne Dolezal | Deputy executive director | $215,541 | $53,895 |
| Robert Nitz | Director of information security | $194,327 | $40,621 |
| Patricia Lantz | General counsel | $182,397 | $45,373 |
| Shannon Underwood | Director of finance | $168,911 | $18,427 |
| Dallas Beek | Senior developer | $164,141 | $37,253 |
| Sue Dooley | Director of draws and production | $132,380 | $15,105 |
| Jayson Torres | Board member | $0 | $0 |
| John Martin | Board member | $0 | $0 |
| Drew Svitko | Board member | $0 | $0 |
| Mike Wells | Board member | $0 | $0 |
| Jay Finks | Board member | $0 | $0 |
| Gweneth Dean | Board member | $0 | $0 |
| David Barden | Board member | $0 | $0 |
| Charlie Mc Intyre | Board member | $0 | $0 |
| Brian Rockey | Board member | $0 | $0 |
| Sharon Strong | Board member | $0 | $0 |
| Mark Furcolo | Board member | $0 | $0 |
| Dolly Garfield | Board member | $0 | $0 |
| Norm Lingle | Board member | $0 | $0 |
| Rebecca Paul | Board member | $0 | $0 |
| Courtney Arbour | Board member | $0 | $0 |
| Raymond Williams | Board member | $0 | $0 |
| Mike Ferrant | Board member | $0 | $0 |
| Cindy Polzin | Board member | $0 | $0 |
| David Bradley | Board member | $0 | $0 |
| Jon Clontz | Board member | $0 | $0 |
| Alec Esteban Thomson | Board member | $0 | $0 |
| Tom Seaver | Board member | $0 | $0 |
| Randy Burnside | Board member | $0 | $0 |
| Frank Suarez | Board member | $0 | $0 |
| Helene Keeley | Board member | $0 | $0 |
| John Davis | Board member | $0 | $0 |
| Matt Strawn | Board member | $0 | $0 |
| Andrew Arulandandam | Board member | $0 | $0 |
| Sarah Taylor | Board member | $0 | $0 |
| Stephen Durrell | Board member | $0 | $0 |
| Mary Harville | Board member | $0 | $0 |
| Rose Hudson | Board member | $0 | $0 |
| Michael Boardman | Board member | $0 | $0 |
| Adam Prock | Board member | $0 | $0 |
| Lester Elder | Board member | $0 | $0 |
| Jeff Hewitt | Board member | $0 | $0 |
| Bob Brown | Board member | $0 | $0 |
| Mark Michalko | Board member | $0 | $0 |
| Thomas Lawler | Board member | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 06/30/2025 | $924M | $40.6M | $35.5M | 990 990 · obj 202503189349306670 IRS ↗ |
| 06/30/2024 | $782M | $45.6M | $17.4M | 990 990 · obj 202521239349300102 IRS ↗ |