Moore County Economic Development Partnership
EIN 522374383 · 501(c)(3) · Public charity · Pinehurst, NC · recognized 2003
- Assets
- $2.7M
- Revenue
- $760K
- Expenses
- $723K
- Investment income
- $12.3K
Form 990 fiscal year ended 06/30/2025
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
None reported.
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Natalie Hawkins | President | $147,952 | $0 |
| Darryn Burich | Business dev | $108,794 | $0 |
| Adam Kiker | Chair | $0 | $0 |
| Lin Hutaff | Treasurer | $0 | $0 |
| Bob Koontz | Director | $0 | $0 |
| Chip Cromartie | Director | $0 | $0 |
| David Woronoff | Director | $0 | $0 |
| Emily Tucker | Director | $0 | $0 |
| Gary Voncannon | Director | $0 | $0 |
| Holly Bell | Director | $0 | $0 |
| Jim O'malley | Director | $0 | $0 |
| Josh Peyton | Director | $0 | $0 |
| Kellie Adams | Director | $0 | $0 |
| Kelly Miller | Director | $0 | $0 |
| Linda Parsons | Director | $0 | $0 |
| Mickey Foster | Director | $0 | $0 |
| Neil Robinette | Director | $0 | $0 |
| Pat Molamphy | Director | $0 | $0 |
| Pat Pizzella | Director | $0 | $0 |
| Phil Werz | Director | $0 | $0 |
| Randy Saunders | Director | $0 | $0 |
| Robbie Farrell | Director | $0 | $0 |
| Sandee Gronowski | Director | $0 | $0 |
| Sandy Stewart | Director | $0 | $0 |
| Sheryl Bare | Director | $0 | $0 |
| Scott Brewton | Director | $0 | $0 |
| Stephen Later | Director | $0 | $0 |
| Taylor Clement | Director | $0 | $0 |
| Tim Locklair | Director | $0 | $0 |
| Tom Pashley | Director | $0 | $0 |
| Tom Holderfield | Director | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 06/30/2025 | $2.7M | $760K | $723K | 990 990 · obj 202512329349300121 IRS ↗ |
| 06/30/2024 | $2.7M | $1.3M | $889K | 990 990 · obj 202500179349300330 IRS ↗ |