The Florida Restaurant & Lodging Association Inc
EIN 590571930 · 501(c)(6) · Public charity · Tallahassee, FL · recognized 1991
- Assets
- $14.3M
- Revenue
- $7.2M
- Expenses
- $7.9M
- Investment income
- $367K
Form 990 fiscal year ended 12/31/2024
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
None reported.
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Carol Dover | President & ceo | $1,017,049 | $75,650 |
| Robert Dearden | Cfo & coo | $334,048 | $71,934 |
| Geoff Lubkemann | Vp of education & training | $244,065 | $55,133 |
| Samantha Padgett | Vp of govt relations | $227,220 | $46,331 |
| Libby Sharp | Representative | $0 | $0 |
| Lino Maldonado | Past board chair | $0 | $0 |
| Lisa Lombardo | Chapter president | $0 | $0 |
| Madison Shirley | Representative | $0 | $0 |
| Manny Rodriguez | Representative | $0 | $0 |
| Martin Bekkedal | Chapter president | $0 | $0 |
| Mary Beth Hansen | Chapter president | $0 | $0 |
| Mary Hayes | Past board chair | $0 | $0 |
| Meghan Stuart | Chapter president | $0 | $0 |
| Michael Head | Representative | $0 | $0 |
| Michael Mccomas | Past board chair | $0 | $0 |
| Michael Quillen | Representative | $0 | $0 |
| Michael Vinik | Representative | $0 | $0 |
| Michelle Elwonger | Representative | $0 | $0 |
| Michelle Wilson | Chapter president | $0 | $0 |
| Mike Shutley | Representative | $0 | $0 |
| Monique Waldrop | Representative | $0 | $0 |
| Chad Olson | Chapter president | $0 | $0 |
| John Mcreynolds | Representative | $0 | $0 |
| Jon Mcgavin | Representative | $0 | $0 |
| Joy Boyd | Lodging dir. | $0 | $0 |
| Julie Hilton | Representative | $0 | $0 |
| Kaylyn Tinsley | Representative | $0 | $0 |
| Keith Overton | Past board chair | $0 | $0 |
| Keith Space | Representative | $0 | $0 |
| Kerry Morrissey | Representative | $0 | $0 |
| Kevin Speidel | Representative | $0 | $0 |
| Kipper Greist | Past board chair | $0 | $0 |
| Kyle Greene | Representative | $0 | $0 |
| Larry Schuler | Representative | $0 | $0 |
| Laurie Farlow | Chapter president | $0 | $0 |
| Laurilee Thompson | Representative | $0 | $0 |
| Lee Bellamy | Representative | $0 | $0 |
| Lee Hunter | Representative | $0 | $0 |
| Scott Estes | Representative | $0 | $0 |
| Scott Nowak | Representative | $0 | $0 |
| Shannon Sellman | Representative | $0 | $0 |
| Sharon Lockwood | Chapter president | $0 | $0 |
| Sheldon Suga | Past board chair | $0 | $0 |
| Steve Danon | Representative | $0 | $0 |
| Steve Keup | Representative | $0 | $0 |
| Steve Stephenson | President | $0 | $0 |
| Stuart Borton | Representative | $0 | $0 |
| Thomas Cox | Representative | $0 | $0 |
| Tj Pierri | Chapter president | $0 | $0 |
| Tom Williamson | Representative | $0 | $0 |
| Travis Cutler | Representative | $0 | $0 |
| Warren Sonnen | Chapter president | $0 | $0 |
| Wayne Mclellan | Representative | $0 | $0 |
| Melanie Becker | Representative | $0 | $0 |
| Letecia Adams | Representative | $0 | $0 |
| Nick Sarra | Vice chair | $0 | $0 |
| Nick Vojnovic | Past board chair | $0 | $0 |
| Olivia Hoblit | Immediate past chair | $0 | $0 |
| Pat Hafner | Representative | $0 | $0 |
| Patrick Renna | Representative | $0 | $0 |
| Paul Bonnette | Chapter president | $0 | $0 |
| Paul Edgar | Representative | $0 | $0 |
| Pia Dahlquist | Representative | $0 | $0 |
| Ralph Lewis | Representative | $0 | $0 |
| Ralph Lupton Jr | Past board chair | $0 | $0 |
| Reggie Cooper | Representative | $0 | $0 |
| Richard Schneider | Representative | $0 | $0 |
| Rob Gebhard | Representative | $0 | $0 |
| Ron Wichowski | Chapter president | $0 | $0 |
| Ryan Turner | Chapter president | $0 | $0 |
| Sara Malmstrom | Chapter president | $0 | $0 |
| Sarah Nemes | Representative | $0 | $0 |
| Chris Frawley | Representative | $0 | $0 |
| Chris Tomasso | Representative | $0 | $0 |
| Christine Fields | Representative | $0 | $0 |
| Chuck Prather | Lodging dir. | $0 | $0 |
| Cindy Staley | Representative | $0 | $0 |
| Clark Davis | Representative | $0 | $0 |
| Clyde Smith | Chapter president | $0 | $0 |
| Cody Kahn | Representative | $0 | $0 |
| Dan Enea | Past board chair | $0 | $0 |
| Daniel Shouvlin | Representative | $0 | $0 |
| Danielle Rosse | Representative | $0 | $0 |
| Dave Reid | Representative | $0 | $0 |
| David Warriner | Chapter president | $0 | $0 |
| Dennis Chan | Restaurant dir. | $0 | $0 |
| Dennis Murray | Past board chair | $0 | $0 |
| Derek Flint | Representative | $0 | $0 |
| Don Fox | Past board chair | $0 | $0 |
| Aaron Hoefen | Chapter president | $0 | $0 |
| Adam Babington | Representative | $0 | $0 |
| Amanda Grimmer | Representative | $0 | $0 |
| Andrei Stern | Representative | $0 | $0 |
| Andrew Reiss | Past board chair | $0 | $0 |
| Andy Haas | Representative | $0 | $0 |
| Barbara Bowden | Representative | $0 | $0 |
| Barry Kadel | Representative | $0 | $0 |
| Bill Lay | Chapter president | $0 | $0 |
| Bill Pascrell | Representative | $0 | $0 |
| Billy Martin | Representative | $0 | $0 |
| Brian Comes | Representative | $0 | $0 |
| Brian Hill | Past board chair | $0 | $0 |
| Brian Quinn | Representative | $0 | $0 |
| Bruce Craul | Representative | $0 | $0 |
| Carl Berry | Representative | $0 | $0 |
| Carlos Gazitua | Representative | $0 | $0 |
| Cathie Koch | Representative | $0 | $0 |
| Jan Gautam | Representative | $0 | $0 |
| Jason Emmett | Representative | $0 | $0 |
| Javier Rasmussen | Representative | $0 | $0 |
| Jay Johnson | Representative | $0 | $0 |
| Jay Tusa | Representative | $0 | $0 |
| Jennifer Frost | Representative | $0 | $0 |
| Jeremy Gow | Representative | $0 | $0 |
| Jeremy Robinson | Representative | $0 | $0 |
| Jessica Cain | Representative | $0 | $0 |
| Jim Shirley | Representative | $0 | $0 |
| Jimmy Walker | Representative | $0 | $0 |
| Joe Kadow | Representative | $0 | $0 |
| Joe Taylor | Representative | $0 | $0 |
| John Hodge | Representative | $0 | $0 |
| John Horne | Board chair | $0 | $0 |
| John Josberger | Representative | $0 | $0 |
| John Joshberger | Representative | $0 | $0 |
| John Kelley | Representative | $0 | $0 |
| Drew Mcleod | Representative | $0 | $0 |
| Ed Kortum | Representative | $0 | $0 |
| Eric Haseman | Representative | $0 | $0 |
| Eric Potts | Representative | $0 | $0 |
| Eric Waltz | Representative | $0 | $0 |
| Fred Hirschovits | Representative | $0 | $0 |
| Gary Cohen | Representative | $0 | $0 |
| Gene Prescott | Representative | $0 | $0 |
| Gil Reyes | Representative | $0 | $0 |
| Gio Castro | Representative | $0 | $0 |
| Greg Cook | Sec/treasurer | $0 | $0 |
| Greg Delks | Representative | $0 | $0 |
| Gwendolyn Smith | Chapter president | $0 | $0 |
| Heidi Schauer | Representative | $0 | $0 |
| Henry Delgado | Restaurant dir. | $0 | $0 |
| Horace Dawson | Representative | $0 | $0 |
| Jackie Tornes | Representative | $0 | $0 |
| James Mcmanemon | Past board chair | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 12/31/2024 | $14.3M | $7.2M | $7.9M | 990 990 · obj 202503219349320480 IRS ↗ |
| 12/31/2023 | $13.6M | $6.6M | $6.7M | 990 990 · obj 202520879349300622 IRS ↗ |