Zero Prostate Cancer
EIN 593400922 · 501(c)(3) · Public charity · Alexandria, VA · recognized 1998
- Assets
- $7.9M
- Revenue
- $10.4M
- Expenses
- $10.8M
- Investment income
- $285K
Form 990 fiscal year ended 03/31/2025
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
| Contractor | Services | Compensation |
|---|---|---|
| Patient Advocate Foundation | Zero360 program support | $435,321 |
| Cornerstone Government Affairs Inc | Government relations consultant | $229,631 |
| Dfwruns Llc | Event management consultant | $178,965 |
| Turnkey For Good Inc | Staffing agency/nonprofit consultants | $167,751 |
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Courtney Bugler | President & ceo | $286,358 | $23,987 |
| Sean Kramer | Chief development officer | $185,908 | $19,156 |
| Tracy Cesaretti | Vp, events & peer-to-peer fundraising | $168,211 | $18,489 |
| Shelby Moneer | Vp, patient programs & education | $141,708 | $15,675 |
| Shawn Supers Until 1124 | Sr director, diy fundraising (former) | $140,144 | $14,893 |
| Renee Haney Until 1124 | Sr director, central & western chapters (former) | $139,781 | $5,290 |
| Brian Bragg As Of 524 | Chief mission officer | $136,695 | $9,598 |
| Ali Manson | Vp, government relations & advocacy | $133,405 | $23,066 |
| Colony Brown Until 724 | Chief marketing & communications officer (former) | $131,438 | $5,611 |
| Sheri Barros As Of 1024 | Chief marketing & communications officer | $56,450 | $0 |
| Jefferson Parker As Of 1024 | Chief operating officer | $44,726 | $2,692 |
| Alicia Morgans Md | Director | $0 | $0 |
| Sandra Maxey | Director | $0 | $0 |
| Brad Lerner Md Facs Casc | Director | $0 | $0 |
| Kauren Jauregui | Director | $0 | $0 |
| James Schraidt | Director | $0 | $0 |
| Don Slaght | Director | $0 | $0 |
| Kelvin Moses Md Phd Facs | Member at large | $0 | $0 |
| Marty Chakoian | Member at large | $0 | $0 |
| Teedra Bernard | Secretary | $0 | $0 |
| Alan Goldman | Treasurer | $0 | $0 |
| Daniel Perkins | Vice chair | $0 | $0 |
| Tom Bognanno | Chairman | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 03/31/2025 | $7.9M | $10.4M | $10.8M | 990 990 · obj 202542419349300304 IRS ↗ |
| 03/31/2024 | $7.5M | $9.5M | $10.1M | 990 990 · obj 202500239349300430 IRS ↗ |