Public School Bible Study Committee
EIN 620523361 · 501(c)(3) · Public charity · Chattanooga, TN · recognized 1956
- Assets
- $10.4M
- Revenue
- $3.7M
- Expenses
- $3.5M
- Investment income
- $334K
Form 990 fiscal year ended 07/31/2025
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
None reported.
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Cathy Scott | President | $134,967 | $0 |
| Rob Huffaker | Board chairman | $0 | $0 |
| Joey B Hogan | Board member | $0 | $0 |
| Ralph Romero | Board member | $0 | $0 |
| Travis Lytle Sr | Board member | $0 | $0 |
| Chris Maclellan | Board member | $0 | $0 |
| Dr Edna Varner | Board member | $0 | $0 |
| Ralph Mohney | Board member | $0 | $0 |
| Don Morton | Board member | $0 | $0 |
| Greg Pawson | Board member | $0 | $0 |
| Dr Gary Phillips | Board member | $0 | $0 |
| John Phillips | Board member | $0 | $0 |
| Minster Felicia Pierce | Board member | $0 | $0 |
| Oliver Richmond | Board member | $0 | $0 |
| Chris Sands | Board member | $0 | $0 |
| Mike St Charles | Board member | $0 | $0 |
| Britton Stansell | Board member | $0 | $0 |
| Kakhi Huffaker Wakefield | Board member | $0 | $0 |
| Teresa Whitton | Board member | $0 | $0 |
| Bruce Zeiser | Vice chairman | $0 | $0 |
| Benjamin Pitts | Secretary | $0 | $0 |
| John Henegar | Treasurer | $0 | $0 |
| Julian Bell | Board member | $0 | $0 |
| Nick Burrows | Board member | $0 | $0 |
| Nathan Cates | Board member | $0 | $0 |
| Thomas Clark | Board member | $0 | $0 |
| Corky Coker | Board member | $0 | $0 |
| Mary Coleman | Board member | $0 | $0 |
| Joseph Decosimo | Board member | $0 | $0 |
| Jay Everett | Board member | $0 | $0 |
| Franklin Farrow | Board member | $0 | $0 |
| Tami Powell | Board member | $0 | $0 |
| Tom Glenn | Board member | $0 | $0 |
| John Haddock | Board member | $0 | $0 |
| Mike Harrell | Board member | $0 | $0 |
| Dr Jill Hartness | Board member | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 07/31/2025 | $10.4M | $3.7M | $3.5M | 990 990 · obj 202533469349301103 IRS ↗ |
| 07/31/2024 | $9.7M | $6.4M | $3.1M | 990 990 · obj 202530489349300118 IRS ↗ |