Centro De Servicios Primarios De Salud De Patillas Inc
EIN 660430826 · 501(c)(3) · Public charity · Patillas, PR · recognized 1992
- Assets
- $22.3M
- Revenue
- $37.6M
- Expenses
- $37.4M
- Investment income
- $0
Form 990 fiscal year ended 03/31/2025
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
| Contractor | Services | Compensation |
|---|---|---|
| Feldesman Tucker Leifer Fidell | Legal services | $1,063,172 |
| Greenway | Construction | $269,178 |
| Software One | Support-cloud it | $111,363 |
| St James Security Service | Security services | $273,267 |
| Diacon | Provides pharmacy automation and management systems | $174,017 |
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Mildred Morel Ortiz | Executive director | $193,423 | $0 |
| Arturo Garcia Feliciano | Medical director | $148,189 | $0 |
| Aitza B Rios Vivas | Pediatrician | $136,896 | $0 |
| Graciela Rivera Silva | Finance director | $133,322 | $0 |
| Dr Jose M Velez Vargas | Pedritrician | $130,542 | $0 |
| Antonio Lozada Contreras | Internist | $129,448 | $0 |
| Karla M Figueroa Colon | Generalist | $126,357 | $0 |
| Dr Samuel Cruz Estrada | Generalist | $125,561 | $0 |
| Jose M Garay Flores | Pedriatician | $125,326 | $0 |
| Hector Rentas Melendez | Dentist | $122,315 | $0 |
| Dra Araceli De Jesus Burgos | Generalist | $121,212 | $0 |
| Dr Waldemar Trinidad | Generalist | $119,989 | $0 |
| Annete Alvarado Roche | Pharmacist | $115,713 | $0 |
| Lisette Cruz Pena | Pharmacist | $113,932 | $0 |
| Dra Yahaira Pizarro Cancel | Pediatrician | $112,551 | $0 |
| Dra Luisa E Acevedo Valles | Generalist | $112,198 | $0 |
| Sra Carmen S Rivera Gonzalez | Calidad y manejo de riesgos | $111,056 | $0 |
| Camille Lorenzo Medrano | Pharmacist | $108,734 | $0 |
| Ida Cardona Malave | Pharmacist | $106,979 | $0 |
| Anabel Espada Torres | Pharmacist | $103,462 | $0 |
| Dr Rafaael Acevedo Soto | Generalist | $103,099 | $0 |
| Mariely N Ortiz Figueroa | Dentist | $102,995 | $0 |
| Dra Carmen L Campos Santiago | Generalist | $102,960 | $0 |
| Mirella Rodriguez Rodriguez | Generalist | $101,947 | $0 |
| Fermin De Jesus Cora | Generalist | $101,359 | $0 |
| Nylsa Acosta Orozco | President | $0 | $0 |
| Carmen D Morales Rivera | Vice president | $0 | $0 |
| Wilma I Borras Rodriguez | Secretary | $0 | $0 |
| Jose Ramos Santiago | Treasurer | $0 | $0 |
| Margarita Diaz Semidey | Member | $0 | $0 |
| Francisco Rodriguez Rodriguez | Member | $0 | $0 |
| Milagros Santiago | Member | $0 | $0 |
| Rosaura Miranda | Member | $0 | $0 |
| Felix Melendez | Member | $0 | $0 |
| Emilia M Perez Torres | Member | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 03/31/2025 | $22.3M | $37.6M | $37.4M | 990 990 · obj 202543309349300514 IRS ↗ |
| 03/31/2024 | $22.0M | $34.5M | $34.3M | 990 990 · obj 202520159349300527 IRS ↗ |