Louisiana Public Health Institute
EIN 721379921 · 501(c)(3) · Public charity · New Orleans, LA · recognized 1997
- Assets
- $6.0M
- Revenue
- $12.8M
- Expenses
- $13.3M
- Investment income
- $478
Form 990 fiscal year ended 06/30/2025
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
| Contractor | Services | Compensation |
|---|---|---|
| Consumer Wellness Solutions Inc | Implementation of programs | $784,735 |
| Children's Research Institute | Implementation of programs | $460,412 |
| Commtech Industries Inc | Implementation of programs | $354,964 |
| Persistent Systems Limited | Implementation of programs | $325,000 |
| University Of California San Francisco | Implementation of programs | $225,000 |
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Shelina Davis | Chief executive officer | $245,040 | $29,463 |
| Thomas Carton | Chief data officer | $203,166 | $25,330 |
| Elizabeth Nauman | Senior director of health services research | $165,571 | $18,017 |
| Taslim Van Hattum | Chief program officer | $155,194 | $21,827 |
| Sheila Dickerson | Senior director of talent management | $139,984 | $17,779 |
| Jamie Giepert | Senior director of operations & business dev | $139,357 | $17,755 |
| Earl M Benjamin | Senior director of tobacco free living | $138,778 | $21,414 |
| Huahong Qiang | Principal engineer | $136,665 | $19,647 |
| Terrel Neal | Cfo | $63,278 | $5,778 |
| Tricia Dubroc | Board member | $0 | $0 |
| Lanor Curole | Board member | $0 | $0 |
| Stephen Barnes | Board member | $0 | $0 |
| Jennifer Avegno Md Ma | Board member | $0 | $0 |
| Deshoin York | Board member | $0 | $0 |
| Matthew Valliere | Board chair | $0 | $0 |
| William Snowden | Board member | $0 | $0 |
| Tap Bui | Board member | $0 | $0 |
| Tatiane Santos | Board member | $0 | $0 |
| Sindhu Pandit | Board treasurer | $0 | $0 |
| Anu Varadharajan | Immediate past chair | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 06/30/2025 | $6.0M | $12.8M | $13.3M | 990 990 · obj 202523529349300107 IRS ↗ |
| 06/30/2024 | $6.1M | $15.2M | $16.0M | 990 990 · obj 202500179349301955 IRS ↗ |