San Antonio Metropolitan Ministry Inc
EIN 742285793 · 501(c)(3) · Public charity · San Antonio, TX · recognized 1985
- Assets
- $19.0M
- Revenue
- $21.3M
- Expenses
- $22.4M
- Investment income
- $92.1K
Form 990 fiscal year ended 09/30/2024
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
| Contractor | Services | Compensation |
|---|---|---|
| Cps Energy | $572,059 | |
| Woodhill Apartments | Apartments | $456,525 |
| Texas Veteran Security | $386,687 | |
| Fredericksburg Place Apartments | $356,009 | |
| Eagle One Protection | Security services | $312,993 |
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Nikisha J Baker | President and ceo | $240,183 | $1,201 |
| Gay Schwenk | Chief operating officer | $160,865 | $2,160 |
| Maliha Imami | Chief development/external | $151,361 | $3,248 |
| Teshina Carter | Vp of clinical services | $112,277 | $0 |
| Rex Brian | Vp of emergency services | $100,426 | $3,547 |
| Rosalind Guia | Director | $0 | $0 |
| Mary Salm | Director | $0 | $0 |
| John Matey | Director | $0 | $0 |
| Thomas John Waldrip | Director | $0 | $0 |
| Cindy Sickora | Director | $0 | $0 |
| Carol Jean Severyn | Director | $0 | $0 |
| Rick H Rosenblum | Director | $0 | $0 |
| Donna M Rogers | Director | $0 | $0 |
| J Cameron Weldon | Vice chair | $0 | $0 |
| Gregory Allen Riedel | Director | $0 | $0 |
| Leonard O'donnell | Director | $0 | $0 |
| Victoria Washington | Director | $0 | $0 |
| Martin Edward Loeber | Chair | $0 | $0 |
| Danny Michael Panter Jr | Director | $0 | $0 |
| Juana Maria Casas | Director | $0 | $0 |
| Randall W Ayres Jr | Director | $0 | $0 |
| Julian Alanis Jr | Secretary | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 09/30/2024 | $19.0M | $21.3M | $22.4M | 990 990 · obj 202532279349302908 IRS ↗ |
| 09/30/2023 | $17.9M | $17.5M | $19.0M | 990 990 · obj 202540839349300339 IRS ↗ |