Childrens Museum Of Denver Inc
EIN 840658142 · 501(c)(3) · Public charity · Denver, CO · recognized 1974
- Assets
- $30.3M
- Revenue
- $12.5M
- Expenses
- $10.9M
- Investment income
- $405K
Form 990 fiscal year ended 06/30/2025
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
| Contractor | Services | Compensation |
|---|---|---|
| Jonathan Goldstein | Design service | $223,082 |
| Kyle Talbott | Design service | $105,283 |
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Michael Yankovich | President an | $303,864 | $24,994 |
| Gretchen Kerr | Coo | $229,218 | $24,994 |
| Amy Harman | Vp dev. & co | $176,832 | $24,994 |
| Andrew Pasini | Dir. of hr | $139,679 | $8,736 |
| Nick Brunner | Dof, thru 9/ | $129,071 | $5,217 |
| Francisco Ocampo | Dir of fac & | $125,260 | $6,578 |
| Jon Handwork | Sr dir. gues | $115,890 | $8,693 |
| Kimber Kuhl | Dir. of mkt | $101,387 | $8,696 |
| Michael Baker | Board member | $0 | $0 |
| Ryan Beiser | Board member | $0 | $0 |
| Anthony Epps | Bd member th | $0 | $0 |
| James Greer | Chair | $0 | $0 |
| Sandra Harris | Board member | $0 | $0 |
| Zach Hochstadt | Bd member as | $0 | $0 |
| Elsa Holguin | Bd member as | $0 | $0 |
| Iffie Jennings | Board member | $0 | $0 |
| Jennifer Landrum | Board member | $0 | $0 |
| Darlene Ledoux | Board member | $0 | $0 |
| Fayoke Longe | Board member | $0 | $0 |
| Judy Pottle | Board member | $0 | $0 |
| Alex Rothing | Bd member as | $0 | $0 |
| Megan Scremin | Treasurer | $0 | $0 |
| Elizabeth Whillock | Vice chair | $0 | $0 |
| Lisa Wynn | Board member | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 06/30/2025 | $30.3M | $12.5M | $10.9M | 990 990 · obj 202513519349300026 IRS ↗ |
| 06/30/2024 | $28.5M | $9.3M | $10.4M | 990 990 · obj 202511139349300611 IRS ↗ |