Building Corporation Of Seiu Local 503 Opeu
EIN 851880549 · 501(c)(2) · Public charity · Salem, OR · recognized 2020
- Assets
- $17.2M
- Revenue
- $26.6K
- Expenses
- $113K
- Investment income
- $0
Form 990 fiscal year ended 12/31/2024
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
None reported.
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Melissa Unger | Executive di | $180,784 | $57,042 |
| Kelly Kalkofen | Director | $26,956 | $0 |
| Michael Williams | Asst. direct | $24,726 | $0 |
| Chelsea Alionar | Director | $24,498 | $0 |
| Nancy Lopez | Director | $8,016 | $0 |
| Mike Powers | Imm past pre | $6,420 | $0 |
| Johnny Earl | President | $6,126 | $0 |
| Carol Littleton Kelly | Director | $5,647 | $0 |
| Anastasia Godsey | Asst.directo | $4,209 | $0 |
| Ron Strle | Director | $1,922 | $0 |
| Paula Pena | Director | $1,660 | $0 |
| Avery Horton | Director | $1,560 | $0 |
| Joy'e Willman | Vice preside | $1,560 | $0 |
| Amanda Contreras | Director | $1,100 | $0 |
| Donald Hitchcock | Director | $922 | $0 |
| Thuy Phuong Huyen | Treasurer | $819 | $0 |
| Renae Bracken | Secretary | $0 | $0 |
| Max Brown | Director | $0 | $0 |
| Samuel Browne | Director | $0 | $0 |
| Andrea Clark | Director | $0 | $0 |
| Kim Cole | Director | $0 | $0 |
| Jenn Cranmer | Director | $0 | $0 |
| Cristal Dejarnac | Director | $0 | $0 |
| Steve Emerson | Director | $0 | $0 |
| Patty Falkenstein | Director | $0 | $0 |
| Nae Hill | Director | $0 | $0 |
| Shawn Holliday | Director | $0 | $0 |
| Twila Jacobson | Director | $0 | $0 |
| Angela Jelley | Director | $0 | $0 |
| Andrea Kennedy Smith | Director | $0 | $0 |
| Charlotte Kreftmeyer | Director | $0 | $0 |
| Kathleen Lamar | Director | $0 | $0 |
| Darla Ludwig | Director | $0 | $0 |
| Ritchie Maes | Director | $0 | $0 |
| Mohammed Mounir | Director | $0 | $0 |
| Rachelle Mullins | Director | $0 | $0 |
| Noemi Osorio | Director | $0 | $0 |
| Thomas Prislac | Treasurer | $0 | $0 |
| Martin Ramirez | Director | $0 | $0 |
| Ivonne Rivero | Director | $0 | $0 |
| Jesse Rodriguez | Director | $0 | $0 |
| Guillermo Romero | Director | $0 | $0 |
| Janet Rosen | Director | $0 | $0 |
| Rebecca Sandoval | Director | $0 | $0 |
| Malcolm G Scott | Director | $0 | $0 |
| Jeri Simons | Director | $0 | $0 |
| Andrew Struthers | Director | $0 | $0 |
| Ruby Thompson | Director | $0 | $0 |
| Joy Vegar | Director | $0 | $0 |
| Lisa Walker | Director | $0 | $0 |
| Regena Williams | Director | $0 | $0 |
| Mark Workman | Director | $0 | $0 |
| Yolanda Reyes Aguilar | Asst. direct | $0 | $0 |
| Sally Baudoin | Asst. direct | $0 | $0 |
| Marc Boswell | Asst. direct | $0 | $0 |
| Eric Burdette | Asst. direct | $0 | $0 |
| Chris Case | Asst. direct | $0 | $0 |
| Barbara Casey | Asst. direct | $0 | $0 |
| Tami Combs | Asst. direct | $0 | $0 |
| James Connolly | Asst. direct | $0 | $0 |
| Rebekah Cook | Asst. direct | $0 | $0 |
| Matthew Eldridge | Asst. direct | $0 | $0 |
| Pradnya Garud | Asst. direct | $0 | $0 |
| John Grimm | Asst. direct | $0 | $0 |
| Em Johnson | Asst. direct | $0 | $0 |
| Sarah Lebrun | Asst. direct | $0 | $0 |
| Shelly Mccarthy | Asst. direct | $0 | $0 |
| Serena Mccurdy | Asst. direct | $0 | $0 |
| Michelle Miranda | Asst. direct | $0 | $0 |
| Helen Moore | Asst. direct | $0 | $0 |
| Mary Muhly | Asst. direct | $0 | $0 |
| Susan Mundell | Asst. direct | $0 | $0 |
| Lindie Nelson | Asst. direct | $0 | $0 |
| Shaun Notdurft | Asst. direct | $0 | $0 |
| Josefina Riggs | Asst. direct | $0 | $0 |
| Debra Sanchez | Asst. direct | $0 | $0 |
| Jill Sipes | Asst. direct | $0 | $0 |
| Jasmine Snyder | Asst. direct | $0 | $0 |
| Mark W Thordsen | Asst. direct | $0 | $0 |
| Ehren G Vaughn | Asst. direct | $0 | $0 |
| Graciela Villegas | Asst. direct | $0 | $0 |
| Scott Walliman | Asst. direct | $0 | $0 |
| Nicole Watkins | Asst. direct | $0 | $0 |
| Amy Williams | Asst. direct | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 12/31/2024 | $17.2M | $26.6K | $113K | 990 990 · obj 202521919349300317 IRS ↗ |
| 09/30/2024 | $17.4M | $105K | $448K | 990 990 · obj 202511899349301806 IRS ↗ |