Luther Burbank Memorial Foundation
EIN 942581084 · 501(c)(3) · Public charity · Santa Rosa, CA · recognized 1979
- Assets
- $41.7M
- Revenue
- $18.2M
- Expenses
- $13.5M
- Investment income
- $1.6M
Form 990 fiscal year ended 06/30/2025
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
| Contractor | Services | Compensation |
|---|---|---|
| Outback Presents | Promoter/agent | $353,498 |
| Creative Artists Agency | Promoter/agent | $120,000 |
| Sonoma Media Investments | Advertising | $117,791 |
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Richard Nowlin | President & ceo | $250,746 | $8,022 |
| Anita Wiglesworth | Vice president of programs | $150,820 | $16,895 |
| Robin Seltzer | Director of special projec | $135,370 | $5,948 |
| Julie Krilich | Director of finance and ad | $130,305 | $14,163 |
| Marc Hagenlocher | Director of operations | $129,690 | $20,455 |
| Benjamin Taylor | Director of philantrophy | $118,877 | $20,165 |
| Ashley Worley | Director of education and | $116,932 | $10,202 |
| Mark Adams Joined 22025 | Director | $0 | $0 |
| Dalya Sachs | Director | $0 | $0 |
| Cherie Huillade | Director | $0 | $0 |
| David Weinstein | Director | $0 | $0 |
| Rekha Skantharaja | Director | $0 | $0 |
| Rena Charles | Director | $0 | $0 |
| Sherry Swayne | Director | $0 | $0 |
| Christopher Hunsberger | Director | $0 | $0 |
| Kathleen Hamilton | Director | $0 | $0 |
| Carmen Castaldi | Director | $0 | $0 |
| Timothy Farley | Director | $0 | $0 |
| Jeff Ireland | Director | $0 | $0 |
| Monica Lopez Left 1024 | Director | $0 | $0 |
| Andrew Spaulding | Director | $0 | $0 |
| Keenan Mccullough | Director | $0 | $0 |
| Gary Rosenberg Left 1024 | Director | $0 | $0 |
| Lise L Luttgens | Director | $0 | $0 |
| Darcy Pecoraro | Treasurer | $0 | $0 |
| Robi Mcminn | Secretary | $0 | $0 |
| Ernesto M Olivares | Vice chair | $0 | $0 |
| Susan Preston | Immediate past chair | $0 | $0 |
| Wes Daniels | Chair | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 06/30/2025 | $41.7M | $18.2M | $13.5M | 990 990 · obj 202503189349308930 IRS ↗ |
| 06/30/2024 | $37.2M | $13.3M | $14.3M | 990 990 · obj 202540369349300734 IRS ↗ |